Perry 10 13 13 14 50
Woodward-Granger 7 14 6 12 39
# Athlete Pts FGM FGA 3PTM 3PTA FTM FTA Off
Reb
Def
Reb
Reb
Tot
Asst Stl Blk Fouls
4/5 Hegstrom, Victoria SO 0 0 0 0 0 0 1 0 0 0 0 0 0 0
10/11 Lowe, Maggie JR 4 2 10 0 4 0 1 0 1 1 10 3 1 1
12/13 Marburger, Claire JR 26 10 18 1 2 5 9 1 6 7 3 3 2 3
14/15 Olejniczak, Emma FR 7 2 3 1 2 2 4 1 2 3 3 0 0 3
24/25 Erica, Tenold JR 6 2 3 0 0 2 2 1 2 3 0 0 0 1
50/51 Diw, Julie SR 3 1 4 1 3 0 0 0 2 2 1 2 0 3
54/55 Marckres, Amy JR 4 2 5 0 0 0 0 0 5 5 2 0 0 3
Team 0 0 0
Totals 50 19 43 3 11 9 17 3 18 21 19 8 3 14

Starters are listed in BOLD

Leave a Reply

Your email address will not be published. Required fields are marked *

You may use these HTML tags and attributes:

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>