Athlete Team G FG Att FG Made FG % 3 pt Att 3 pt Made 3 pt % FT Att FT Made FT % Pts Pts/G
Shelby Hembera JR Cedar Valley Christian 12 350 154 44.0 32 7 21.9 149 84 56.4 399 33.3
Jasmine Demers SR St. Mary, Storm Lake 11 196 93 47.4 30 12 40.0 147 111 75.5 309 28.1
London Vais SR Adair-Casey 15 265 143 54.0 52 19 36.5 99 86 86.9 391 26.1
Ellie Herzberg SR Manson-NW Webster 8 144 86 59.7 33 14 42.4 29 19 65.5 205 25.6
Nicole Miller JR North Linn 13 238 128 53.8 51 19 37.3 75 57 76.0 332 25.5
Ashley Williams SR Lawton-Bronson 12 245 112 45.7 57 18 31.6 76 57 75.0 299 24.9
Claire Marburger JR Perry 14 212 121 57.1 22 5 22.7 128 84 65.6 331 23.6
Tanya Meyer SR Sioux City, West 12 213 105 49.3 48 13 27.1 76 58 76.3 281 23.4
Ellen Gallagher SR Woodbury Central 14 188 113 60.1 13 4 30.8 111 96 86.5 326 23.3
Steffi Cunard JR Heartland Christian 15 265 100 37.7 114 44 38.6 121 99 81.8 343 22.9
Carleigh Paup SO Paton-Churdan 12 230 91 39.6 65 28 43.1 82 59 72.0 269 22.4
Paige Danner SR AR-WE-VA, Westside 13 207 98 47.3 49 17 34.7 111 78 70.3 291 22.4
Danielle Franklin SR Cedar Rapids, Washington 13 212 105 49.5 74 27 36.5 62 51 82.3 288 22.2
Molly Cunard SR Heartland Christian 15 268 121 45.1 45 8 17.8 107 82 76.6 332 22.1
Kari Fitzpatrick JR Edgewood-Colesburg 10 175 76 43.4 41 15 36.6 76 52 68.4 219 21.9
Alexis Conaway SR MOC-Floyd Valley 14 199 129 64.8 32 13 40.6 49 35 71.4 306 21.9
Bailee Arnburg JR West Central Valley, Stuart 13 267 113 42.3 40 7 17.5 73 51 69.9 284 21.8
Carmen Subbert SR Stanton 14 207 118 57.0 24 8 33.3 78 57 73.1 301 21.5
Haley Lorenzen SR Iowa City, City High 15 230 136 59.1 0 0 0.0 72 50 69.4 322 21.5
Shelby Rodman SR Whiting 15 248 98 39.5 74 23 31.1 134 94 70.1 313 20.9
Tasha Alexander SR Eddyville-Blakesburg 14 261 116 44.4 110 25 22.7 58 31 53.4 288 20.6
Kaely Hummel SO Cherokee, Washington 12 170 74 43.5 69 23 33.3 96 75 78.1 246 20.5
Madison Laib SR Ankeny Christian Academy 14 270 111 41.1 87 28 32.2 60 36 60.0 286 20.4
Elle Ruffridge FR Pocahontas Area 12 181 86 47.5 98 33 33.7 44 40 90.9 245 20.4
Kayleen Beck JR BGM, Brooklyn 13 224 117 52.2 1 0 0.0 63 31 49.2 265 20.4
Kensy Vande Hoef SR Rock Valley 13 272 94 34.6 51 12 23.5 105 65 61.9 265 20.4
Alissa Brown SR Jesup 12 188 88 46.8 9 1 11.1 95 63 66.3 240 20.0
Karter Miller SR CAL, Latimer 10 231 71 30.7 19 2 10.5 87 55 63.2 199 19.9
Brittney Roby SR Twin Cedars 13 239 96 40.2 47 16 34.0 72 50 69.4 258 19.8
Susie Bylund SR Audubon 13 233 78 33.5 96 25 26.0 111 76 68.5 257 19.8
Jackie Foster SR Charles City 12 219 85 38.8 36 10 27.8 83 56 67.5 236 19.7
Mariah Criswell JR Winterset 12 200 75 37.5 95 30 31.6 70 56 80.0 236 19.7
Beth Atwood SO Pekin 12 177 84 47.5 0 0 0.0 88 61 69.3 229 19.1
Taylor Hickey JR Burlington Notre Dame 13 176 95 54.0 74 33 44.6 27 24 88.9 247 19.0
Taylor Huber SO Alburnett 12 191 87 45.5 15 7 46.7 70 46 65.7 227 18.9
Kameo Pope SR Belle Plaine 12 175 91 52.0 18 5 27.8 68 40 58.8 227 18.9
Kaylee Grote SR Tri-Center, Neola 11 192 73 38.0 74 22 29.7 52 40 76.9 208 18.9
Jaciana Stowers FR Davenport, North 13 229 98 42.8 58 23 39.7 37 26 70.3 245 18.8
Madelyn Flemr SR Lone Tree 12 238 94 39.5 31 4 12.9 67 34 50.7 226 18.8
Kate Patton SR Murray 14 227 87 38.3 31 9 29.0 119 80 67.2 263 18.8
Deja Jackson JR Grinnell 13 192 81 42.2 68 21 30.9 72 61 84.7 244 18.8
Amanda Ollinger SO Cedar Rapids, Jefferson 12 166 75 45.2 43 11 25.6 77 64 83.1 225 18.8
Miranda Murphy SR North Polk 15 200 105 52.5 36 12 33.3 74 59 79.7 281 18.7
Kennedy Core JR Pleasantville 11 199 63 31.7 104 30 28.8 79 50 63.3 206 18.7
Andrea Hughson SR East Buchanan 14 223 98 43.9 12 4 33.3 97 62 63.9 262 18.7
Grace Vander Weide JR Valley, West Des Moines 14 205 89 43.4 99 32 32.3 58 52 89.7 262 18.7
Anna Yung JR St. Edmond, Fort Dodge 13 180 99 55.0 50 13 26.0 47 31 66.0 242 18.6
Serena Parker JR Shenandoah 15 177 112 63.3 9 2 22.2 90 53 58.9 279 18.6
Rachel Struve SR South O’Brien 14 195 102 52.3 21 6 28.6 69 50 72.5 260 18.6
Macy Williams JR Fremont-Mills 13 219 95 43.4 87 33 37.9 25 18 72.0 241 18.5
Andrea Larson JR Mediapolis 12 147 96 65.3 0 0 0.0 42 30 71.4 222 18.5
Kayla Prosser SR South Hardin, Eldora 13 184 80 43.5 23 6 26.1 106 74 69.8 240 18.5
Noreen Morrow SR Harris-Lake Park 16 192 117 60.9 0 0 0.0 79 58 73.4 292 18.3
Rachel Freland JR West Marshall 9 162 55 34.0 76 15 19.7 49 39 79.6 164 18.2
Addie Oberman SR Northeast, Goose Lake 14 213 96 45.1 55 12 21.8 70 51 72.9 255 18.2
Gabie Doud SO Ballard 15 172 96 55.8 15 3 20.0 111 78 70.3 273 18.2
Kylie Ferguson SR St. Albert, Council Bluffs 11 173 67 38.7 55 10 18.2 77 56 72.7 200 18.2
Morgan Muhlbauer JR IKM-Manning 13 174 92 52.9 49 15 30.6 60 37 61.7 236 18.2
Katie Hall SO Grandview Park Baptist 14 207 97 46.9 39 16 41.0 51 44 86.3 254 18.1
Ashton Glaus JR Bettendorf 13 159 66 41.5 36 14 38.9 107 89 83.2 235 18.1
Kayla Morgan JR Maple Valley-Anthon Oto 13 161 81 50.3 71 28 39.4 60 45 75.0 235 18.1
Lauren Hedlund SR Hinton 14 188 100 53.2 3 0 0.0 106 53 50.0 253 18.1
Megan Murphy SR North Polk 15 210 97 46.2 103 42 40.8 43 31 72.1 267 17.8
Natalie Vance SR Roland-Story 12 175 67 38.3 85 29 34.1 71 50 70.4 213 17.8
Taryn Williams JR Fremont-Mills 13 226 97 42.9 60 15 25.0 31 20 64.5 229 17.6
Kierstyn Bauer JR Kuemper Catholic, Carroll 13 171 76 44.4 96 41 42.7 44 35 79.5 228 17.5
Alli Huss SR St. Edmond, Fort Dodge 13 163 92 56.4 33 15 45.5 45 29 64.4 228 17.5
Ashley Rosenstiel SR Oelwein 7 75 41 54.7 31 12 38.7 34 28 82.4 122 17.4
Rylee Voss JR English Valleys 13 239 92 38.5 3 0 0.0 74 42 56.8 226 17.4
Casey Miles SR Hudson 13 203 76 37.4 71 23 32.4 72 51 70.8 226 17.4
Kassidy De Jong JR Unity Christian 14 213 90 42.3 76 18 23.7 82 44 53.7 242 17.3
Katie Agey SR Van Meter 14 203 84 41.4 59 17 28.8 92 57 62.0 242 17.3
Meredith Burkhall JR Des Moines, Roosevelt 13 165 87 52.7 0 0 0.0 91 50 54.9 224 17.2
Hallie Linhart JR Central Decatur, Leon 12 187 75 40.1 55 11 20.0 73 45 61.6 206 17.2
Jenna Lehman SR Regina, Iowa City 14 193 107 55.4 49 13 26.5 22 13 59.1 240 17.1
Olivia Yutzy SR Iowa Mennonite School, Kalona 14 169 82 48.5 7 2 28.6 101 73 72.3 239 17.1
Mikaela Morgan JR Iowa City, West 13 186 77 41.4 59 23 39.0 57 44 77.2 221 17.0
Arika Wooldridge SO Center Point-Urbana 14 157 86 54.8 29 10 34.5 84 55 65.5 237 16.9
Rachelle Housh SR Missouri Valley 13 159 79 49.7 44 19 43.2 68 43 63.2 220 16.9
Sarah Dreckman SO Marcus-Meriden-Cleghorn 12 173 73 42.2 42 12 28.6 65 45 69.2 203 16.9
Amanda Brainerd SO Central Clinton, DeWitt 13 161 83 51.6 3 0 0.0 73 52 71.2 218 16.8
Alex Yoerger SR Hinton 8 90 50 55.6 34 12 35.3 33 22 66.7 134 16.8
Aleena Hobbs SR Cedar Rapids, Washington 13 157 72 45.9 27 9 33.3 95 64 67.4 217 16.7
Dani Heritage SR Dallas Center-Grimes 13 141 71 50.4 55 26 47.3 59 48 81.4 216 16.6
Shaeler Lund SR Hinton 14 202 72 35.6 58 18 31.0 103 70 68.0 232 16.6
Hattie Davidson SO Northwood-Kensett 11 155 75 48.4 33 8 24.2 35 24 68.6 182 16.5
Allison Waters SR Underwood 13 173 90 52.0 2 0 0.0 64 35 54.7 215 16.5
Blair Klostermann JR Beckman, Dyersville 13 165 63 38.2 37 11 29.7 96 77 80.2 214 16.5
Mak Ernst SR East Sac County 13 158 79 50.0 44 20 45.5 42 36 85.7 214 16.5
Darby Massner JR Mediapolis 12 145 69 47.6 78 31 39.7 31 28 90.3 197 16.4
Jenna Bork SR Bishop Heelan, Sioux City 13 152 61 40.1 100 31 31.0 76 60 78.9 213 16.4
Amber Schubert JR Sergeant Bluff-Luton 11 146 64 43.8 47 10 21.3 61 42 68.9 180 16.4
Morgan Johnson SR Earlham 13 233 85 36.5 27 8 29.6 44 34 77.3 212 16.3
Nicole Blum JR Bellevue Marquette Catholic 12 166 56 33.7 62 24 38.7 88 59 67.0 195 16.3
Allison Boyer SR Danville 12 167 64 38.3 68 22 32.4 69 45 65.2 195 16.3
Fallyn Beemer SO Bedford 14 257 82 31.9 147 37 25.2 36 25 69.4 226 16.1
Emily Clemens SR Muscatine 15 163 79 48.5 63 26 41.3 66 58 87.9 242 16.1
Makenzie Meyer SO Mason City 12 144 66 45.8 42 14 33.3 66 47 71.2 193 16.1
Olivia Godfrey SR Panorama 13 164 93 56.7 14 4 28.6 28 19 67.9 209 16.1
Danika Grobe JR A-H-S-T, Avoca 9 146 50 34.2 70 13 18.6 48 31 64.6 144 16.0
Paige Hassebroek SR North Iowa, Buffalo Center 12 176 71 40.3 3 0 0.0 78 50 64.1 192 16.0
Ashton Donels SO Southeast Polk 13 189 75 39.7 73 20 27.4 51 38 74.5 208 16.0
Reilly Jacobson SO Waukee 10 95 58 61.1 15 4 26.7 54 40 74.1 160 16.0
Rylee Negaard JR West Sioux, Hawarden 13 164 77 47.0 13 3 23.1 96 51 53.1 208 16.0
Alyssa Collins SR Waukon 9 120 61 50.8 0 0 0.0 37 21 56.8 143 15.9
Rachel Hinders SO Johnston 13 119 72 60.5 0 0 0.0 78 62 79.5 206 15.8
Sydney Dwyer SR Pleasant Valley 15 220 85 38.6 147 47 32.0 28 20 71.4 237 15.8
Krista Bousema SR Sheldon 14 215 80 37.2 58 18 31.0 61 43 70.5 221 15.8
Renee Maneman SR Newell-Fonda 14 163 88 54.0 35 10 28.6 42 34 81.0 220 15.7
Abbie Haupert SR Collins-Maxwell/Baxter 16 193 95 49.2 17 3 17.6 91 58 63.7 251 15.7
Marina Keck SO Kingsley-Pierson 11 137 60 43.8 32 5 15.6 61 46 75.4 171 15.5
Shelby Graves SR Davis County, Bloomfield 12 152 62 40.8 38 12 31.6 96 50 52.1 186 15.5
Caitlyn Riese SR Colo-Nesco 13 162 90 55.6 0 0 0.0 37 21 56.8 201 15.5
Hannah Sitzmann SR LeMars Gehlen Catholic 13 166 64 38.6 78 33 42.3 54 40 74.1 201 15.5
Kate Walker JR Red Oak 13 165 60 36.4 55 17 30.9 90 64 71.1 201 15.5
Ashley Burrows SR Bondurant-Farrar 13 134 69 51.5 48 19 39.6 48 43 89.6 200 15.4
Allyson Showers SR Chariton 11 161 61 37.9 9 0 0.0 72 47 65.3 169 15.4
Kristie Sommer SR Linn-Mar, Marion 11 130 54 41.5 55 19 34.5 63 42 66.7 169 15.4
Morgan Straight SO Boyer Valley 14 212 75 35.4 37 7 18.9 88 58 65.9 215 15.4
Riley Kllbride SO Burlington Notre Dame 13 142 70 49.3 72 31 43.1 35 28 80.0 199 15.3
Jessica Speake SO Hampton-Dumont 13 172 68 39.5 73 20 27.4 65 43 66.2 199 15.3
Audrey Faber JR Dowling Catholic, West Des Moines 11 107 70 65.4 0 0 0.0 39 28 71.8 168 15.3
Nicole Burgin SR Oelwein 10 112 55 49.1 14 3 21.4 56 39 69.6 152 15.2
Kennedy Salow SR Center Point-Urbana 14 150 71 47.3 24 7 29.2 85 63 74.1 212 15.1
Haley Birks JR South Central Calhoun 14 149 80 53.7 61 23 37.7 41 29 70.7 212 15.1
Jinaya Houston FR Davenport, North 13 174 74 42.5 16 3 18.8 62 45 72.6 196 15.1
Morgan Neuendorf SR Waverly-Shell Rock 13 181 83 45.9 44 20 45.5 16 10 62.5 196 15.1
Courtney Joens SO Iowa City, City High 15 177 82 46.3 78 25 32.1 60 37 61.7 226 15.1
Becca Hittner SO Dowling Catholic, West Des Moines 12 112 59 52.7 15 8 53.3 66 54 81.8 180 15.0
Katie Sommer SR Linn-Mar, Marion 14 153 55 35.9 61 20 32.8 112 80 71.4 210 15.0
Emalee Funderman SO Maple Valley-Anthon Oto 13 136 71 52.2 14 7 50.0 78 45 57.7 194 14.9
Jossie Ferrari SR Southeast Webster 13 192 79 41.1 10 3 30.0 71 33 46.5 194 14.9
McKenna Zanders JR Coon Rapids-Bayard 15 248 84 33.9 53 16 30.2 63 39 61.9 223 14.9
Megan Todd JR Bishop Heelan, Sioux City 13 150 71 47.3 57 18 31.6 58 33 56.9 193 14.8
Samantha Koontz SR New London 5 49 24 49.0 24 8 33.3 24 18 75.0 74 14.8
Molly Sanders JR Ames 11 149 45 30.2 90 31 34.4 58 41 70.7 162 14.7
Michaela Heys SR North Mahaska 11 158 67 42.4 1 0 0.0 54 28 51.9 162 14.7
Kaitlyn Johnson JR Van Buren, Keosauqua 11 138 51 37.0 54 19 35.2 57 41 71.9 162 14.7
Jenna Taylor SO Creston 14 142 74 52.1 2 0 0.0 71 58 81.7 206 14.7
Madison Wood SR Cedar Falls 12 147 75 51.0 0 0 0.0 51 26 51.0 176 14.7
Elsa Anderson JR Des Moines Christian 15 164 84 51.2 26 7 26.9 51 45 88.2 220 14.7
Paige McElfish FR Nodaway Valley 14 151 86 57.0 0 0 0.0 65 33 50.8 205 14.6
Bridget Doeden SR Sibley-Ocheyedan 13 136 67 49.3 2 0 0.0 100 56 56.0 190 14.6
Miles Ludwigs SR Sergeant Bluff-Luton 10 117 55 47.0 6 2 33.3 57 34 59.6 146 14.6
Courtney VanHouweling JR PCM, Monroe 14 198 65 32.8 85 19 22.4 94 55 58.5 204 14.6
Kali Rasmussen JR IKM-Manning 13 149 61 40.9 109 41 37.6 35 26 74.3 189 14.5
Grace Austin JR Wilton 12 204 58 28.4 69 22 31.9 74 36 48.6 174 14.5
Cheyanne Adamson SO Highland, Riverside 15 192 88 45.8 39 13 33.3 52 28 53.8 217 14.5
Gabby Ryerson SO West Marshall 15 175 85 48.6 0 0 0.0 87 47 54.0 217 14.5
Megan Maaske JR Woodbine 15 178 66 37.1 45 8 17.8 119 77 64.7 217 14.5
Brittany Malone SR East Union 13 223 81 36.3 20 6 30.0 45 20 44.4 188 14.5
Blaire Thomas SR Waterloo, West 13 136 75 55.1 7 2 28.6 58 36 62.1 188 14.5
Libby Bemis SR Clarke, Osceola 14 204 75 36.8 43 6 14.0 67 45 67.2 201 14.4
Abby Penquite SO Southeast Polk 13 135 56 41.5 90 41 45.6 41 33 80.5 186 14.3
Kate Letkewicz SR Waterloo, West 13 141 61 43.3 81 36 44.4 32 28 87.5 186 14.3
Beth Sibenaller JR Westwood, Sloan 13 134 61 45.5 14 5 35.7 90 59 65.6 186 14.3
Sarri Happel SO Forest City 15 224 77 34.4 67 19 28.4 52 41 78.8 214 14.3
Breann Bader SR Union Community, LaPorte City 12 168 59 35.1 86 19 22.1 59 34 57.6 171 14.3
Haley Puk SR Waterloo, West 12 131 59 45.0 64 26 40.6 34 27 79.4 171 14.3
Tangy Wiseman SR Algona 13 161 54 33.5 82 26 31.7 64 51 79.7 185 14.2
Gabby Snyder SR Ankeny Christian Academy 13 137 73 53.3 0 0 0.0 76 39 51.3 185 14.2
Kristen Weber JR Earlham 13 197 77 39.1 50 15 30.0 25 16 64.0 185 14.2
Jensen Boger SR OA-BCIG 14 173 78 45.1 17 1 5.9 80 42 52.5 199 14.2
Hayley Deutmeyer SR Xavier, Cedar Rapids 14 166 75 45.2 24 10 41.7 67 39 58.2 199 14.2
Rachel Edmundson JR North Scott, Eldridge 10 107 40 37.4 34 13 38.2 56 49 87.5 142 14.2
Mikayla Larson SR Des Moines, Hoover 12 135 55 40.7 20 6 30.0 74 54 73.0 170 14.2
Hannah Stafford SR Pocahontas Area 12 151 61 40.4 101 37 36.6 14 11 78.6 170 14.2
Jaali Winters JR Ankeny Centennial 13 137 72 52.6 0 0 0.0 62 40 64.5 184 14.2
Shae Blum SR East Sac County 13 147 68 46.3 1 0 0.0 81 48 59.3 184 14.2
Jamie Gesink JR Western Christian 13 129 68 52.7 34 11 32.4 48 37 77.1 184 14.2
Alyssa Kragelund SR CAM, Anita 14 176 69 39.2 20 8 40.0 100 52 52.0 198 14.1
Taylor Kurtz JR Mid-Prairie, Wellman 11 122 69 56.6 0 0 0.0 42 17 40.5 155 14.1
Ashton Connelly JR Emmetsburg 12 120 60 50.0 47 21 44.7 37 28 75.7 169 14.1
Alexis Bunkers JR St. Mary’s, Remsen 12 159 52 32.7 85 26 30.6 62 39 62.9 169 14.1
Jenny Bair SR Clarinda 13 171 67 39.2 22 5 22.7 54 44 81.5 183 14.1
Katie Lindeman SO Grundy Center 15 168 79 47.0 12 4 33.3 70 49 70.0 211 14.1
Kelsey Ratchford SR Independence 13 146 64 43.8 5 1 20.0 79 53 67.1 182 14.0
Anna Lockling SR Siouxland Community Christian 13 211 78 37.0 9 0 0.0 45 26 57.8 182 14.0
Emma Dau JR Spirit Lake 13 138 68 49.3 11 4 36.4 79 42 53.2 182 14.0
Jill Kofron SR Tipton 7 84 37 44.0 0 0 0.0 44 24 54.5 98 14.0
Maddie Disney SO Clarion-Goldfield 14 158 66 41.8 57 16 28.1 62 47 75.8 195 13.9
Blair Montgomery SR Clay Central-Everly 12 224 64 28.6 3 1 33.3 53 38 71.7 167 13.9
Lindsey Koch JR Hudson 8 97 30 30.9 33 11 33.3 53 40 75.5 111 13.9
Delaney Bolton SR Council Bluffs, Abraham Lincoln 15 149 64 43.0 31 7 22.6 114 73 64.0 208 13.9
Shayla Dean JR Colo-Nesco 13 144 67 46.5 61 17 27.9 49 29 59.2 180 13.8
Ashley Dumler SR Dike-New Hartford 10 117 52 44.4 38 14 36.8 29 20 69.0 138 13.8
Gonzalez Maria SO West Hancock 12 128 49 38.3 38 8 21.1 92 59 64.1 165 13.8
Madi Agey SR Valley, West Des Moines 14 139 71 51.1 28 7 25.0 54 43 79.6 192 13.7
Paige Greiner SR Williamsburg 14 147 67 45.6 58 19 32.8 46 39 84.8 192 13.7
Liz Finn SR Bettendorf 13 153 60 39.2 34 11 32.4 74 47 63.5 178 13.7
Amanda Cartney JR Hudson 13 153 68 44.4 43 13 30.2 40 29 72.5 178 13.7
Karlee Grabau JR Crestwood 11 78 52 66.7 13 6 46.2 49 39 79.6 149 13.5
Roichelle Marble SR Des Moines, East 13 137 58 42.3 11 2 18.2 87 58 66.7 176 13.5
Carly Rubel SR Bellevue 12 114 63 55.3 0 0 0.0 47 36 76.6 162 13.5
Trudy Peterson SR Clear Lake 12 98 57 58.2 60 32 53.3 21 16 76.2 162 13.5
Channing Wunsch SR North Butler 10 94 53 56.4 0 0 0.0 50 29 58.0 135 13.5
Ashley Larson SR Sumner-Fredericksburg 12 157 55 35.0 83 26 31.3 33 26 78.8 162 13.5
Hannah Fuller FR Valley, West Des Moines 14 147 71 48.3 45 14 31.1 51 33 64.7 189 13.5
Taylor Fricke JR East Marshall 15 149 74 49.7 31 7 22.6 64 47 73.4 202 13.5
Kelsie Willert SO Saint Ansgar 15 170 67 39.4 79 34 43.0 56 34 60.7 202 13.5

Leave a Reply

Your email address will not be published. Required fields are marked *

You may use these HTML tags and attributes:

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>