The Perry boys basketball team might not be shooting the ball as well as they  like but it has not slowed down their start this season.  The Jays sit 4-1 and 2-0 in the Raccoon River Conference after sweeping Ballard and Greene County over the weekend.  The Bluejays are hitting only 19% from 3-point land going 19-125 in the first 5 games.  “Yeah, I think you can expect our team to continue to pump up 20-25 3’s a game.  That is a good number for us.  A couple of nights we shot over 25 and I think that is a little too high.  We have enough good shooters to factor in the 20-25 range each night.”

The Jays will face another stiff test tomorrow night when they travel to Norwalk for a 7:30 game.  Shawn Kenney will have the play by play on AM 1310 KDLS.

 

Perry 15 15 17 21 68
Ballard 11 19 16 12 58
# Athlete Pts FGM FGA 3PTM 3PTA FTM FTA Off
Reb
Def
Reb
Reb
Tot
Asst Stl Blk Fouls
2/3 Long, Alex JR 3 1 1 1 1 0 0 0 1 1 0 0 0 0
4/5 Brosnahan, Jack SR 0 0 1 0 1 0 0 1 1 2 0 0 0 0
10/11 Whiton, Will SR 19 8 19 0 3 3 5 2 6 8 5 4 0 4
12/13 Wilhelmi, Nic SR 0 0 0 0 0 0 0 0 0 0 0 2 0 0
14/15 James, Scott SR 4 2 4 0 0 0 0 3 6 9 1 3 0 5
20/21 Lansing, Blake JR 5 2 6 1 3 0 0 0 1 1 0 2 0 1
22/23 Ivory, Shammond JR 22 7 17 2 6 6 9 2 1 3 1 5 0 3
24/25 Roberts, Zach SR 0 0 3 0 3 0 0 0 1 1 0 1 0 1
32/33 Rathje, Ryan JR 5 2 4 1 3 0 0 1 1 2 0 0 0 1
34/35 Nevitt, Kyle SO 10 4 10 0 3 2 3 3 3 6 2 1 0 4
52/53 Clark, Jacob SR 0 0 1 0 0 0 0 1 2 3 0 0 0 0
Team 1 1 2
Totals 68 26 66 5 23 11 17 14 24 38 9 18 0 19
Q1 Q2 Q3 Q4 T
Perry 29 19 20 18 86
Greene County 11 16 16 22 65
# Athlete Pts FGM FGA 3PTM 3PTA FTM FTA Off
Reb
Def
Reb
Reb
Tot
Asst Stl Blk Fouls
2/3 Long, Alex JR 0 0 2 0 1 0 0 0 1 1 2 1 0 1
4/5 Brosnahan, Jack SR 6 2 4 0 0 2 2 1 0 1 1 0 0 0
10/11 Whiton, Will SR 14 5 10 1 4 3 4 1 4 5 8 7 0 2
12/13 Wilhelmi, Nic SR 0 0 1 0 1 0 0 0 0 0 0 0 0 3
14/15 James, Scott SR 3 1 2 0 0 1 2 1 3 4 0 1 0 3
20/21 Lansing, Blake JR 12 5 6 1 2 1 1 0 1 1 1 2 0 2
22/23 Ivory, Shammond JR 27 8 17 2 6 9 12 0 3 3 4 1 0 2
24/25 Roberts, Zach SR 4 2 7 0 5 0 0 0 2 2 0 3 0 1
30/31 Pierce, Solomon JR 0 0 1 0 0 0 0 1 0 1 0 0 0 0
32/33 Rathje, Ryan JR 7 3 3 1 1 0 0 0 1 1 0 2 2 3
34/35 Nevitt, Kyle SO 9 4 6 1 2 0 0 0 1 1 2 1 0 3
40/41 Riley, Sean JR 0 0 1 0 0 0 0 0 1 1 1 0 0 0
44/45 Puente, Janier SO 2 1 2 0 0 0 0 1 1 2 0 0 0 0
52/53 Clark, Jacob SR 2 1 3 0 0 0 0 0 3 3 0 0 2 0
Team 0 3 3
Totals 86 32 65 6 22 16 21 5 24 29 19 18 4 20

Leave a Reply

Your email address will not be published. Required fields are marked *

You may use these HTML tags and attributes:

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>