Q1 Q2 Q3 Q4 T
Perry 11 24 24 13 72
Carroll 4 8 9 2 23
# Athlete Pts FGM FGA 3PTM 3PTA FTM FTA Off
Reb
Def
Reb
Reb
Tot
Asst Stl Blk Fouls
4/5 Hegstrom, Victoria JR 2 1 2 0 0 0 0 0 7 7 3 1 0 3
10/11 Lowe, Maggie SR 28 11 16 5 8 1 1 0 2 2 4 2 0 1
12/13 Marburger, Claire SR 18 7 13 0 0 4 7 3 2 5 4 2 0 1
14/15 Olejniczak, Emma SO 4 2 5 0 0 0 0 1 1 2 2 5 0 3
22/23 Kenyon, Haileigh JR 2 1 4 0 0 0 0 1 0 1 1 0 0 0
24/25 Tenold, Erica SR 2 1 2 0 0 0 0 0 2 2 1 3 0 3
30/31 Marburger, Grace SO 9 2 4 1 3 4 4 0 0 0 3 2 0 2
40/41 West, Maddie SO 0 0 1 0 0 0 0 1 1 2 0 0 0 0
52/53 Lathrum, Taylor JR 7 3 4 0 0 1 1 1 3 4 0 1 0 1
54/55 Marckres, Amy SR 0 0 1 0 0 0 0 2 3 5 2 0 0 2
Team 0 0 0
Totals 72 28 52 6 11 10 13 9 21 30 20 16 0 16

Leave a Reply

Your email address will not be published. Required fields are marked *

You may use these HTML tags and attributes:

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>