download-1-150x150

OGDEN
Ryan Nichols 4 5 3 6 4 6 4 5 6 43 42
Jake Kathman 6 6 3 5 5 6 3 5 4 43 43
Preston Gronseth 5 5 4 4 4 5 4 4 7 42 43
Cooper Carson 5 7 3 7 4 6 4 4 5 45 45
Mason Will 6 8 3 6 6 6 4 6 5 50
Kayden Kruse 6 6 4 5 5 6 4 5 5 46
TEAM SCORE
173

Perry
Zach Darr 7 8 6 7 7 6 6 7 6 60 60
Eli Noble 7 8 5 10 8 7 4 8 7 64 64
Sebastian Hernandez 6 9 4 10 10 7 9 8 8 71 71
Brady Herman 8 10 4 10 8 10 7 10 10 77 77
0

TEAM SCORE
272