dallas-co-relay-for-life-2019-3

The Perry volleyball team swept their way into the championship round Monday night falling to Martensdale St Marys in straight sets to come up just short in the Saydel Invite.  Perry wiped out Des Moines East, Hoover and Saydel in straight sets to earn the right to play the Devils.  Complete stats below.  Perry is now 9-10 on the season and will travel to Carroll tonight.

Perry 21 21
Des Moines East 6 10

 

Athlete Sets Kills Kill
Err
Attack
Attempts
Kill
Eff
Assists Digs Block
Assists
Blocks
Solo
Blocks
Total
Serve
Success
Serves Serve
Eff
Aces
Atwell, Taylor FR 2 2 1 5 0.200 8 1 1 0 1 7 7 1.000 0
Cerna, Ashley FR 2 1 1 2 0.000 1 2 0 0 0 0 0 0.000 0
Cerna, Jenisis JR 1 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0
Fish, Lanie JR 2 0 0 2 0.000 0 1 0 0 0 0 0 0.000 0
Kenney, Jayna SO 2 2 1 6 0.167 1 2 0 0 0 5 5 1.000 0
Nevitt, Kacy JR 2 3 2 8 0.125 0 3 0 0 0 7 7 1.000 2
Nunez, Joscelyn SR 1 0 0 0 0.000 0 2 0 0 0 0 0 0.000 0
Orellana, Magley SR 2 0 0 0 0.000 0 5 0 0 0 7 7 1.000 3
Riesberg, Mary Ann SR 2 0 0 0 0.000 0 0 0 0 0 10 10 1.000 3
Shriver, Jasmine JR 2 2 0 8 0.250 0 0 1 1 2 3 4 0.750 0
10 5 31 0.161 10 16 2 1 3 39 40 0.975 8
Perry 21 21
Des Moines Hoover 11 16

 

Athlete Sets Kills Kill
Err
Attack
Attempts
Kill
Eff
Assists Digs Block
Assists
Blocks
Solo
Blocks
Total
Serve
Success
Serves Serve
Eff
Aces
Atwell, Taylor FR 2 1 0 7 0.143 8 3 0 0 0 5 5 1.000 3
Cerna, Ashley FR 2 1 0 4 0.250 0 2 0 0 0 0 0 0.000 0
Cerna, Jenisis JR 1 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0
Kenney, Jayna SO 2 2 0 5 0.400 0 1 0 0 0 2 3 0.667 1
Nath, Bella JR 1 0 3 3 -1.000 0 0 0 0 0 0 0 0.000 0
Nevitt, Kacy JR 2 5 3 13 0.154 0 0 0 0 0 4 5 0.800 1
Nunez, Joscelyn SR 2 0 0 0 0.000 0 3 0 0 0 0 0 0.000 0
Olmos, Jasmin SR 1 0 0 0 0.000 0 0 0 0 0 1 1 1.000 0
Orellana, Magley SR 2 0 0 0 0.000 0 6 0 0 0 10 11 0.909 1
Riesberg, Mary Ann SR 2 0 0 0 0.000 1 3 0 0 0 1 2 0.500 0
Shriver, Jasmine JR 2 3 1 6 0.333 0 3 0 0 0 8 8 1.000 0
Tunink, Peyton SO 2 1 2 5 -0.200 2 2 0 0 0 6 6 1.000 2
13 9 43 0.093 11 23 0 0 0 37 41 0.902 8
Perry 21 22
Saydel 18 20

 

Athlete Sets Kills Kill
Err
Attack
Attempts
Kill
Eff
Assists Digs Block
Assists
Blocks
Solo
Blocks
Total
Serve
Success
Serves Serve
Eff
Aces
Atwell, Taylor FR 2 1 2 10 -0.100 7 0 0 0 0 2 3 0.667 0
Cerna, Ashley FR 2 0 0 1 0.000 2 0 1 0 1 0 0 0.000 0
Fish, Lanie JR 2 2 1 3 0.333 0 4 0 0 0 0 0 0.000 0
Kenney, Jayna SO 2 1 4 8 -0.375 0 2 0 0 0 2 3 0.667 0
Nevitt, Kacy JR 2 5 2 10 0.300 0 1 1 0 1 6 8 0.750 2
Orellana, Magley SR 2 0 0 0 0.000 1 7 0 0 0 10 10 1.000 3
Riesberg, Mary Ann SR 2 0 0 0 0.000 0 3 0 0 0 7 8 0.875 0
Shriver, Jasmine JR 2 2 1 3 0.333 0 1 0 0 0 10 10 1.000 0
Tunink, Peyton SO 1 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0
11 10 35 0.029 10 18 2 0 2 37 42 0.881 5
Perry 17 15
Martensdale-St Marys 21 21

 

Athlete Sets Kills Kill
Err
Attack
Attempts
Kill
Eff
Assists Digs Block
Assists
Blocks
Solo
Blocks
Total
Serve
Success
Serves Serve
Eff
Aces
Atwell, Taylor FR 2 1 0 6 0.167 9 3 1 0 1 2 3 0.667 0
Cerna, Ashley FR 2 0 1 2 -0.500 0 0 0 0 0 0 0 0.000 0
Kenney, Jayna SO 2 0 3 6 -0.500 0 3 0 0 0 1 3 0.333 0
Nevitt, Kacy JR 2 7 2 19 0.263 0 3 0 0 0 6 8 0.750 2
Orellana, Magley SR 2 0 0 0 0.000 1 8 0 0 0 10 10 1.000 3
Riesberg, Mary Ann SR 2 0 0 0 0.000 0 5 0 0 0 7 8 0.875 0
Shriver, Jasmine JR 2 3 0 14 0.214 0 1 1 0 1 10 10 1.000 0
Tunink, Peyton SO 2 0 0 3 0.000 0 1 0 0 0 0 0 0.000 0
11 6 50 0.100 10 24 2 0 2 36 42 0.857 5