7qiactbp_400x400

The Perry baseball team showed little glimpses of improvement late last week after dropping four games in four nights.  Perry will return to action tonight looking to secure their first win of the season when they travel to Gilbert for a battle with the Tigers.  Perry is 0-7 on the season and the season stats are posted below.

 

Hitting

Athlete GS GP AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG
#1, Juan Hernandez, SO 7 7 15 2 5 4 1 0 0 0 0 0 1 0 0 6 6.0 .333 .375 0.400
#2, Holden Smith, SO 2 3 4 0 0 0 0 0 0 0 0 0 0 0 1 1 0.0 .000 .000 0.000
#3, Carter Iben, JR 7 7 14 0 1 1 0 0 0 1 0 0 2 0 0 4 1.0 .071 .188 0.071
#4, Drake Levan , FR 7 7 12 0 2 2 0 0 0 1 0 0 2 0 0 2 2.0 .167 .286 0.167
#5, Kaelan Davis , FR 6 7 12 0 1 1 0 0 0 2 0 0 0 0 0 3 1.0 .083 .083 0.083
#6, Caden Heck, SO 3 4 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0.0 .000 1.000 0.000
#7, Kane Killmer , FR 5 6 4 0 0 0 0 0 0 0 0 0 0 0 1 2 0.0 .000 .000 0.000
#8, Robbie Mason, SO 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 .000 .000 0.000
#9, Bryce Anliker, SO 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000
#12, Caden Steva, JR 7 7 12 0 1 1 0 0 0 0 0 0 1 0 0 3 1.0 .083 .154 0.083
#13, Rylee Ray, SR 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000
#14, Kaleb Lyddon, JR 5 5 7 0 0 0 0 0 0 0 0 0 1 0 0 4 0.0 .000 .125 0.000
#16, Dalton Scott, SR 3 6 7 0 1 1 0 0 0 0 0 0 0 0 0 6 1.0 .143 .143 0.143
#17, Egan Leber, SO 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000
#20, Fausto Beato, SO 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 .000 .000 0.000
#23, Owen Myers, 08 6 6 7 2 2 1 1 0 0 0 0 0 1 1 0 2 3.0 .286 .444 0.429
#32, Geren Kenney, 08 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000
#34, Gavin Hegstrom , SO 7 7 12 0 2 1 1 0 0 1 0 0 3 0 0 4 3.0 .167 .333 0.250
Team 117 6 15 12 3 0 0 5 0 0 13 1 2 45 18.0 .128 .221 0.154

Base Running

Athlete R TB SB SBA
#1, Juan Hernandez, SO 2 6.0 5 6
#6, Caden Heck, SO 1 0.0 1 1
#12, Caden Steva, JR 0 1.0 1 1
#23, Owen Myers, 08 2 3.0 3 3
#34, Gavin Hegstrom , SO 0 3.0 2 2
Team 6 18.0 12 13

Fielding

Athlete GP A PO E TC FPCT TOS SBA
#1, Juan Hernandez, SO 7 0 9 0 9 1.000 0 0
#2, Holden Smith, SO 3 0 1 1 2 .500 0 0
#3, Carter Iben, JR 7 6 13 3 22 .864 0 0
#4, Drake Levan , FR 7 4 4 2 10 .800 0 0
#5, Kaelan Davis , FR 7 2 11 0 13 1.000 0 0
#6, Caden Heck, SO 4 2 3 2 7 .714 0 0
#7, Kane Killmer , FR 6 0 19 0 19 1.000 0 25
#8, Robbie Mason, SO 2 0 0 0 0 .000 0 0
#9, Bryce Anliker, SO 2 0 0 0 0 .000 0 0
#12, Caden Steva, JR 7 2 10 2 14 .857 0 15
#13, Rylee Ray, SR 2 0 1 1 2 .500 0 0
#14, Kaleb Lyddon, JR 5 0 4 3 7 .571 0 0
#16, Dalton Scott, SR 6 0 4 0 4 1.000 0 0
#17, Egan Leber, SO 3 0 0 0 0 .000 0 0
#20, Fausto Beato, SO 3 0 2 2 4 .500 0 0
#23, Owen Myers, 08 6 8 5 2 15 .867 0 0
#32, Geren Kenney, 08 2 0 0 0 0 .000 0 0
#34, Gavin Hegstrom , SO 7 1 10 2 13 .846 0 0
Team 25 96 20 141 .858 0 40

Pitching

Athlete GP GS REC SV IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP
#3, Carter Iben, JR 2 2 0-2 0 5.2 179 46 .304 14 22 15 11 0 0 5 18.53 4.41
#4, Drake Levan , FR 2 1 0-1 0 4.0 68 22 .318 7 6 3 0 1 0 2 5.25 1.75
#5, Kaelan Davis , FR 4 1 0-1 0 10.1 199 59 .220 13 15 13 10 0 0 5 8.81 2.23
#12, Caden Steva, JR 3 2 0-2 0 4.0 170 39 .256 10 20 14 11 3 0 6 24.50 5.25
#14, Kaleb Lyddon, JR 2 1 0-1 0 0.2 26 7 .143 1 5 5 4 0 0 1 52.50 7.50
#16, Dalton Scott, SR 2 0 0-0 0 1.0 41 13 .154 2 6 4 4 0 0 1 28.00 6.00
#20, Fausto Beato, SO 2 0 0-0 0 4.0 108 26 .154 4 7 7 7 2 0 5 12.25 2.75
#34, Gavin Hegstrom , SO 2 0 0-0 0 2.1 82 20 .350 7 10 7 6 0 0 0 21.00 5.57
Team 19 0.0 0 32.0 873 232 .250 58 91 68 53 6 0 25 14.88 3.47