014 Season Roster
| Last Name | First Name | Gender | Grade | Wt Class | Overall Record | Varsity Record | Non-Varsity Record |
|---|---|---|---|---|---|---|---|
| Acliss | Jamie | M | 12 | 0 – 0 | 0 – 0 | 0 – 0 | |
| Argueta | Jeffrey | M | 11 | 145 | 1 – 5 | 1 – 5 | 0 – 0 |
| Bucklow | Garrhett | M | 9 | 126 | 4 – 3 | 0 – 2 | 4 – 1 |
| Campos | Juan | M | 9 | 0 – 0 | 0 – 0 | 0 – 0 | |
| Carstarphen | Kaleb | M | 12 | 160 | 2 – 6 | 2 – 6 | 0 – 0 |
| Castaneda | Alex | M | 9 | 0 – 0 | 0 – 0 | 0 – 0 | |
| Catalan | Fernando | M | 11 | 106 | 5 – 16 | 3 – 12 | 2 – 4 |
| Cazares | Richie | M | 11 | 132 | 16 – 17 | 16 – 17 | 0 – 0 |
| Condie | Gabe | M | 10 | 138 | 4 – 7 | 0 – 4 | 4 – 3 |
| Darr | Tanner | M | 10 | 126 | 4 – 8 | 0 – 0 | 4 – 8 |
| Ferrusca | Patricio | M | 12 | 145 | 3 – 0 | 0 – 0 | 3 – 0 |
| Garcia | Ivan | M | 10 | 126 | 8 – 9 | 8 – 9 | 0 – 0 |
| Godwin | Bradley | M | 10 | 113 | 3 – 3 | 0 – 0 | 3 – 3 |
| Humpal | Dalton | M | 9 | 120 | 10 – 12 | 9 – 12 | 1 – 0 |
| Jahnke | Troy | M | 10 | 106 | 7 – 5 | 0 – 0 | 7 – 5 |
| Jata | Augusto | M | 11 | 145 | 4 – 10 | 3 – 10 | 1 – 0 |
| Jimeoez | Carlos | M | 12 | 0 – 0 | 0 – 0 | 0 – 0 | |
| Lansing | Michael | M | 12 | 0 – 0 | 0 – 0 | 0 – 0 | |
| Le | Tony | M | 9 | 0 – 0 | 0 – 0 | 0 – 0 | |
| Lopez | Kevin | M | 9 | 182 | 8 – 19 | 8 – 19 | 0 – 0 |
| Morahan | Chase | M | 11 | 126 | 8 – 6 | 0 – 4 | 8 – 2 |
| Niyibizi | Gisaveri | M | 10 | 120 | 15 – 7 | 15 – 7 | 0 – 0 |
| Olvera | Joe | M | 10 | 285 | 12 – 18 | 12 – 18 | 0 – 0 |
| Ortiz | Alex | M | 9 | 138 | 3 – 6 | 0 – 0 | 3 – 6 |
| Pillow | Brandon | M | 12 | 0 – 0 | 0 – 0 | 0 – 0 | |
| Ramirez | Sabastian | M | 10 | 0 – 0 | 0 – 0 | 0 – 0 | |
| Reh | Htwar | M | 10 | 106 | 5 – 22 | 5 – 22 | 0 – 0 |
| Revolorio | Edgar | M | 11 | 0 – 0 | 0 – 0 | 0 – 0 | |
| Rios | Elias | M | 11 | 0 – 0 | 0 – 0 | 0 – 0 | |
| Saemisch | Eli | M | 10 | 170 | 15 – 16 | 15 – 16 | 0 – 0 |
| Simoni | Dewilo | M | 12 | 145 | 3 – 6 | 3 – 6 | 0 – 0 |
| Soll | Tyler | M | 9 | 138 | 8 – 10 | 3 – 9 | 5 – 1 |
| Soto | Alvaro | M | 9 | 106 | 6 – 3 | 0 – 0 | 6 – 3 |
| Soto | Jorge | M | 11 | 182 | 2 – 11 | 2 – 10 | 0 – 1 |
| Stetzel | Seth | M | 12 | 152 | 22 – 3 | 22 – 3 | 0 – 0 |
| Thompson | Jacob | M | 10 | 132 | 6 – 22 | 6 – 21 | 0 – 1 |
| Twogood | Timothy | M | 9 | 0 – 0 | 0 – 0 | 0 – 0 | |
| VanKirk | Kade | M | 10 | 113 | 27 – 9 | 27 – 9 | 0 – 0 |
| Welch | Gage | M | 10 | 113 | 4 – 8 | 0 – 0 | 4 – 8 |
| Zarate | Alonzo | M | 10 | 132 | 2 – 7 | 0 – 1 | 2 – 6 |
| Zinnel | Sheldon | M | 11 | 0 – 0 | 0 – 0 | 0 – 0 |

