Scoring
| Athlete | Pts | Pts/G | FGM | FGA | FG % | 3PTM | 3PTA | 3 % | FTM | FTA | FT % |
| Shammond Ivory – 22/23 | 458 | 19.9 | 172 | 352 | 48.9 | 30 | 101 | 29.7 | 84 | 146 | 57.5 |
| Will Whiton – 10/11 | 331 | 14.4 | 111 | 274 | 40.5 | 27 | 105 | 25.7 | 82 | 121 | 67.8 |
| Cavan Finn – 2/3 | 202 | 8.8 | 64 | 159 | 40.3 | 30 | 77 | 39.0 | 44 | 59 | 74.6 |
| Ben Daniels – 14/15 | 173 | 7.5 | 72 | 176 | 40.9 | 6 | 22 | 27.3 | 23 | 56 | 41.1 |
| Blake Lansing – 34/35 | 136 | 6.8 | 54 | 119 | 45.4 | 13 | 47 | 27.7 | 15 | 24 | 62.5 |
| Scott James – 42/43 | 48 | 2.1 | 19 | 46 | 41.3 | 0 | 0 | 0.0 | 10 | 26 | 38.5 |
| Zach Roberts – 20/21 | 39 | 1.7 | 13 | 50 | 26.0 | 9 | 44 | 20.5 | 4 | 8 | 50.0 |
| Alex Long – 4/5 | 29 | 1.4 | 9 | 27 | 33.3 | 7 | 23 | 30.4 | 4 | 9 | 44.4 |
| Bryce Meier – 52/53 | 20 | 1.1 | 10 | 17 | 58.8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Ryan Rathje – 24/25 | 17 | 0.9 | 6 | 20 | 30.0 | 5 | 16 | 31.3 | 0 | 0 | 0.0 |
| Jacob Clark – 40/41 | 14 | 1.1 | 6 | 21 | 28.6 | 0 | 0 | 0.0 | 2 | 2 | 100.0 |
| Kyle Nevitt – 50/51 | 11 | 1.1 | 4 | 14 | 28.6 | 2 | 7 | 28.6 | 1 | 2 | 50.0 |
| Jack Brosnahan – 12/13 | 7 | 0.6 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 |
| Nic Wilhelmi – 30/31 | 7 | 0.6 | 3 | 7 | 42.9 | 1 | 1 | 100.0 | 0 | 0 | 0.0 |
| Austin Dunn – 32/33 | 3 | 0.4 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 1 | 100.0 |
| Michael Pentico – 44/45 | 3 | 0.2 | 1 | 10 | 10.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 |
| Joel Rummans – 32/33 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Totals | 1498 | 65.1 | 548 | 1300 | 42.2 | 130 | 445 | 29.2 | 272 | 458 | 59.4 |
Other
| Athlete | Off Reb | Def Reb | Reb | Assts | TOs | Steals | Blocks | Fouls |
| Ben Daniels – 14/15 | 48 | 123 | 171 | 25 | 39 | 28 | 16 | 64 |
| Will Whiton – 10/11 | 26 | 100 | 126 | 120 | 56 | 51 | 4 | 54 |
| Scott James – 42/43 | 14 | 69 | 83 | 9 | 17 | 8 | 18 | 68 |
| Cavan Finn – 2/3 | 38 | 30 | 68 | 48 | 40 | 25 | 0 | 51 |
| Shammond Ivory – 22/23 | 23 | 34 | 57 | 64 | 58 | 38 | 8 | 49 |
| Blake Lansing – 34/35 | 17 | 35 | 52 | 13 | 32 | 16 | 2 | 32 |
| Bryce Meier – 52/53 | 6 | 18 | 24 | 0 | 9 | 2 | 0 | 12 |
| Jacob Clark – 40/41 | 8 | 7 | 15 | 1 | 3 | 0 | 2 | 18 |
| Alex Long – 4/5 | 4 | 9 | 13 | 9 | 9 | 6 | 0 | 30 |
| Zach Roberts – 20/21 | 3 | 8 | 11 | 8 | 4 | 6 | 0 | 10 |
| Ryan Rathje – 24/25 | 3 | 3 | 6 | 1 | 4 | 2 | 0 | 9 |
| Austin Dunn – 32/33 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 1 |
| Michael Pentico – 44/45 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 4 |
| Kyle Nevitt – 50/51 | 1 | 2 | 3 | 2 | 5 | 0 | 0 | 2 |
| Joel Rummans – 32/33 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Jack Brosnahan – 12/13 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 3 |
| Nic Wilhelmi – 30/31 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 8 |
| Totals | 201 | 471 | 672 | 302 | 284 | 185 | 50 | 417 |

