Girls 60 Meter Dash
============================================================================
Name Year School Prelims Finals H#
============================================================================
Finals
1 Roberts-Lewis, Jalynn Dsm- Rooseve 7.89 7.83 2
2 Carter, Briyana Dsm- Rooseve 7.91 7.84 2
3 Ripslinger, Rose Assumption 7.80 7.92 2
4 Tucker, Tamika Dvpt, North 8.05 8.03 2
5 Dufoe, Kari A-D-M- Adel 8.09 8.07 2
6 Blue, Jasmine CR Jefferson 8.07 8.12 2
7 Reysack, Sydney Ankeny Cente 8.23 8.22 1
8 Bassier, Emma Assumption 8.24 8.29 1
9 Hora, Kelsey Highland 8.38 8.31 1
10 Jones, Monaijah Dsm Lincoln 8.13 8.32 2
11 Saunders, Tia Iowa City We 8.35 8.33 1
12 Vawter, Mallory Bcluw 8.30 8.34 1
13 Hovey, Jessie Urbandale 8.34 8.36 1
14 Meese, Morgan CR Jefferson 8.37 8.40 1
15 Musser, Abby Woodward-Gra 8.43 8.41 1
-- Bell, Maddie Hudson 8.09 DNF 2
Girls 200 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Bell, Maddie Hudson 25.89 26.16 18
2 Tucker, Tamika Dvpt, North 25.95 26.71 18
3 Staebler, Jasmine Clayton Ridg 25.28 26.71 18
4 Schneekloth, Lucy CR Jefferson 25.48 26.86 18
5 Ripslinger, Rose Assumption 25.45 27.22 18
6 Young, Mary Urbandale 26.03 27.24 18
7 Dufoe, Kari A-D-M- Adel 26.03 27.40 18
8 Kimble, Nakia Dub Hempstea 27.79 27.55 15
9 Covey, Oksana Dsm Christia 26.32 27.64 17
10 Harrington, Alicia Cedar Falls 26.20 27.65 18
11 Brown, Kaz Cedar Falls 28.08 27.74 14
12 Meese, Morgan CR Jefferson 26.28 27.79 17
13 Mommsen, Markel Assumption 27.21 27.81 16
14 Hovey, Jessie Urbandale 28.69 28.01 12
15 Lafrentz, Sydney Urbandale 28.98 28.04 11
16 Richards, Gabbie Saydel 27.77 28.07 15
17 Vawter, Mallory Bcluw 27.34 28.09 16
18 Dellamuth, Madison CR Prairie 28.34 28.26 13
19 Hillard, Lani Louisa-Musca 27.60 28.35 16
20 Pezley, Alexis Central Lee 27.62 28.38 15
21 Bird, Claire Assumption 29.10 28.45 10
22 Andrew, Bri Wdm Valley 28.00 28.47 15
23 Davidson, Hattie Northwood-Ke 28.10 28.54 14
24 Johnson, Myranda Wdm Valley 27.50 28.55 16
25 Adeleke, Chi Chi Gilbert 27.00 28.57 17
26 Anderson, Autumn CR Jefferson 28.53 28.67 12
27 Ramsey, Kira Linn-Mar 29.93 28.67 6
28 Crock, Alyssa Tipton 29.50 28.70 9
29 Snyder, Brooklyn Ankeny Cente 29.20 28.78 10
30 Guanue, Eleanor Dsm Lincoln 27.50 28.83 16
31 Mull, LaDorshae Vinton-Shell 27.30 28.92 16
32 Wong, Kellie Ankeny Cente 28.10 28.95 14
33 Musa, Sarah Dsm- Rooseve 28.00 28.99 15
34 Phillips, Sarah Wdm Valley 28.50 29.00 13
35 Odir, Julia Dsm- Rooseve 28.00 29.01 14
36 Laudermilch, Asia Oskaloosa 28.30 29.07 14
37 Haron, Fatima Ames 27.00 29.11 17
38 Marzen, Chase Ankeny Cente 29.90 29.23 6
39 LaBrecque, Hannah Dvpt- West 27.63 29.28 15
40 Hook, Torrie A-D-M- Adel 27.00 29.29 17
41 Galvez-Rodriguez, Lupe Cedar Falls 28.52 29.32 13
42 Berry, Raene' Dsm Lincoln 28.50 29.34 13
43 Robinson, Tru Waterloo Eas 28.50 29.39 13
44 Hickman, Dyon Dvpt- West 28.33 29.40 13
45 Perez, Mary Dvpt- West 27.00 29.52 17
46 Peters, Regine Ames 28.00 29.54 14
47 Lueck, Halle CR Prairie 28.70 29.57 12
48 Shilling, Shalandra Oskaloosa 30.00 29.66 6
49 Thompson, Kendall Linn-Mar 29.52 29.67 8
50 Keil, Kenzi Dub Hempstea 29.81 29.72 7
51 McClanahan, Haily Louisa-Musca 29.00 29.74 11
52 Scoular, Amanda Ankeny 29.50 29.80 8
53 Kinney, Cali Iowa City We 29.10 29.80 10
54 Schminke, Dawne Vinton-Shell 28.80 29.84 11
54 Duos, Receva Dsm- Rooseve 28.10 29.84 14
56 Miller, Chelsea Hudson 28.00 29.88 14
57 Sanford, Summer Dsm Lincoln 30.13 29.91 5
58 Beckner, Haley Waterloo Eas 28.80 29.96 11
59 Ellis, Carolyn Iowa City We 29.30 29.96 9
60 Campbell, Shania Waterloo Eas 28.75 29.98 12
61 Bowman, Bailey Iowa City We 29.20 30.00 10
62 Kelleher, Emily Dub Hempstea 29.58 30.09 8
63 Malaby, Alison North Cedar 27.90 30.09 15
64 Adamson, Cheyann Highland 29.00 30.26 11
65 Patterson, Anna Ankeny 29.50 30.26 9
66 Ahrendsen, Emelie North Cedar 27.60 30.35 16
67 Mulcahy, Alyssa Ankeny 29.50 30.36 8
68 Mumaw, McKenna CR Prairie 29.10 30.37 10
69 Christian, Antionette Dvpt, North 29.75 30.39 8
70 Mullins, Alex Boone 29.22 30.40 10
71 Dobney, Brooke N Linn- TM 29.80 30.48 7
72 Gross, Sierra Spirit Lake 31.50 30.49 2
73 Wardell, Jasmine Linn-Mar 28.71 30.50 12
74 Peterson, Kailey Mt Pleasant 32.40 30.55 1
75 Atack, Akouj Ames 27.50 30.59 16
76 Culbertson, Kiley South Tama 29.85 30.59 7
77 Donlea, Haley Jesup 30.50 30.62 4
78 Juni, Kamryn Grinnell Tig 29.35 30.62 9
79 Wolf, Autumn Durant 31.50 30.63 2
80 Rawson, Cassie N Linn- TM 29.40 30.67 9
81 Gunter, Kenzie Oskaloosa 28.80 30.68 11
82 Hamann, Emilee Tipton 30.00 30.69 6
83 Bragg, Edenn Dvpt, North 29.00 30.71 11
84 Lance, Mikayle Mt Pleasant 31.00 30.88 3
85 Armstrong, Erica Clayton Ridg 27.00 30.96 17
86 Dahlquist, Mckenna Mason City 30.00 30.99 5
87 Rawson, Mandy N Linn- TM 29.60 31.01 8
88 Mayes, Kenzie Dsm Christia 29.43 31.02 9
89 Sterenberg, Elizabeth Boone 29.92 31.09 6
90 Zwiefel, Megan Clarion-Gold 30.00 31.25 6
91 Balderas, Regina South Tama 28.89 31.26 11
92 Wright, Tellisa West Waterlo 29.25 31.27 10
93 Jaspers, Katelyn Northwood-Ke 29.10 31.31 10
94 Lamartine, Kyra Central Lee 30.43 31.37 4
95 Reimers, Lexi Louisa-Musca 29.90 31.60 7
96 Oaks, Jorie Bcluw 28.55 31.61 12
97 Krishnan, Priya Muscatine 31.20 31.65 3
98 Dedrick, Amanda Vinton-Shell 28.50 31.79 13
99 Bozman, Madeline Saydel 29.78 31.97 7
100 Klabunde, Erika West Waterlo 31.00 31.98 3
101 Shumaker, Megan Mt Pleasant 30.40 31.98 5
102 Wille, Sydni Clayton Ridg 26.80 32.08 17
103 Broe, Andrea Clarion-Gold 30.00 32.22 5
104 Bunnell, Kim Central Lee 30.47 32.26 4
105 Dvorak, Morgan Mason City 32.29 1
106 Moline, Claire Boone 29.88 32.31 7
107 Sanchez, Nilsa Regina 31.50 32.36 3
108 Young, Alonnie West Waterlo 30.25 32.38 5
109 Ruden, Taryn Spirit Lake 29.40 32.38 9
110 Engh, Shelby Clarion-Gold 30.00 32.44 6
111 Hanus, Taylor Durant 32.50 32.58 1
112 Hank, Bradlee Wapello 30.50 32.68 4
113 Vest, Alana South Tama 30.94 32.71 4
114 Kleinmeyer, Claire Regina 30.50 32.94 4
115 Sundin, Anna Jesup 31.00 33.12 3
116 Van Houten, Hannaha Saydel 32.05 33.20 2
117 Zieser, Mallory Edgewood - C 31.15 33.25 3
118 Luckeroth, Lauryn Jesup 31.50 33.62 2
119 McGowan, Tierra Dsm North 30.00 33.79 6
120 Klenk, Allison Wapello 32.00 33.86 2
121 Swenning, Grace Regina 30.07 34.06 5
122 Hartwig, Shayna Spirit Lake 31.50 34.16 2
123 Larson, Bethany Mason City 30.65 34.23 4
124 Maloy, Mattie Charles City 34.00 34.38 1
125 Ives, Taylor Grinnell Tig 29.75 34.57 8
126 Ralfs, Cathy Durant 30.25 35.10 5
127 Powers, Delany Highland 33.00 36.11 1
128 Ostwinkle, Sarah Edgewood - C 36.51 2
129 Auter, Ligia Highland 35.00 36.83 1
130 Sanneh, Mariama Dsm North 29.80 37.08 7
131 Siah, Willmena Dsm North 32.00 38.07 2
Girls 400 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Staebler, Jasmine Clayton Ridg 56.23 58.37 16
2 Bell, Maddie Hudson 58.00 58.90 16
3 Covey, Oksana Dsm Christia 58.79 1:00.79 16
4 Perry, Rachel Linn-Mar 59.91 1:00.86 16
5 Rawson, Mandy N Linn- TM 1:08.00 1:00.93 10
6 Chapman, Larkin Muscatine 59.00 1:02.21 16
7 Rohlf, Christine Assumption 1:07.90 1:03.71 10
8 Klein, Audrey Dsm Lincoln 1:05.00 1:04.17 14
9 Saville, Hannah Linn-Mar 1:03.98 1:04.23 14
10 Lambert, Zaria Dvpt- West 1:02.00 1:04.36 15
11 Adeleke, Chi Chi Gilbert 1:03.00 1:04.40 15
12 Leonard, Payton Vinton-Shell 1:00.00 1:04.45 16
13 Easler, Maeghan Saydel 1:03.87 1:04.69 14
14 Brown, Ashley Dsm- Rooseve 1:06.00 1:04.69 12
15 Boer, Maddie N Linn- TM 1:04.00 1:04.73 14
16 Iles, Katie Wdm Valley 1:02.00 1:04.97 15
17 Steimel, Hope CR Prairie 1:07.20 1:05.38 11
18 Pavlich, Madison Assumption 1:05.70 1:05.48 13
19 Gajewsky, Kayla Urbandale 1:07.40 1:05.52 10
20 Tyynismaa, Isabelle South Tama 1:05.44 1:05.76 13
21 Meyer, Emilee Muscatine 1:05.00 1:05.86 13
22 Hoiberg, Paige Gilbert 1:05.00 1:05.93 13
23 Moss, Desirae Dsm- Rooseve 1:05.00 1:06.23 14
24 Jennings, Rachel Assumption 1:08.97 1:06.57 7
25 Hayes, Lauren Cedar Falls 1:07.90 1:06.65 10
26 Mathison, Britany Central Lee 1:06.00 1:06.92 13
27 Parke, Brenna CR Jefferson 1:09.40 1:06.94 7
28 Bowman, Emma Saydel 1:08.58 1:06.95 8
29 Cuevas, Takora Dvpt, North 1:03.00 1:06.95 15
30 Patterson, Anna Ankeny 1:06.00 1:06.98 13
31 Richmond, Kaity Oskaloosa 1:09.00 1:07.22 7
32 Burke, Taylor N Linn- TM 1:07.00 1:07.27 11
33 Clark, Alivia CR Jefferson 1:10.56 1:07.40 5
34 Foust, Maddie Wdm Valley 1:06.50 1:07.41 12
35 Smith, Ashley Tipton 1:07.00 1:07.52 11
36 Krupp, Hannah Iowa City We 1:15.00 1:07.61 3
37 Bierbaum, Jessieca Wdm Valley 1:05.00 1:07.68 13
38 Crook, Mady Dsm Christia 1:04.00 1:07.70 14
39 Combs, Diamond Dvpt- West 1:03.00 1:07.85 15
40 Shull, Taryne Mt Pleasant 1:10.00 1:08.00 5
41 Post, Justice Dsm- Rooseve 1:07.00 1:08.20 11
42 Lovan, Jamaica Urbandale 1:06.48 1:08.24 12
43 Staebler, Jade Clayton Ridg 1:03.00 1:08.28 15
44 Perez, Maria West Waterlo 1:08.25 1:08.36 9
45 Sann, Jossie Clarion-Gold 1:05.00 1:08.50 13
46 Fischer, Kelsey Ankeny 1:07.00 1:08.95 11
47 Bacon, Madie South Tama 1:07.44 1:09.07 10
48 Miller, Aubrey Oskaloosa 1:08.70 1:09.13 8
49 Morfeld, Kaitlin Ankeny 1:07.00 1:09.33 11
50 Corey, Brooklynn Linn-Mar 1:09.68 1:09.36 6
51 Herkelman, Cassy Cedar Falls 1:06.00 1:09.43 12
52 Schulte, Madison Cedar Falls 1:08.50 1:09.50 8
53 Aune, Janae CR Prairie 1:08.40 1:09.54 8
54 Carver, Maddie Urbandale 1:08.90 1:09.57 7
55 Abram, Elisa Iowa City We 1:14.00 1:09.61 4
56 Hill, Brey Oskaloosa 1:00.00 1:09.66 16
57 Wilson, Dawntrese Waterloo Eas 1:16.00 1:09.67 2
58 Folchert, Shauna Sioux City N 1:02.12 1:09.74 15
59 DuBois, Jordyn Dsm Lincoln 1:09.00 1:09.75 7
60 Hult, Laura Mt Pleasant 1:08.50 1:09.79 8
61 Eller, Lauren Ames 1:08.20 1:09.85 9
62 Lance, Mikayle Mt Pleasant 1:09.80 1:09.93 6
63 Van Der Weide, Mae Regina 1:14.36 1:09.93 3
64 Marshall, Madison North Cedar 1:06.50 1:09.94 12
65 Chubb, Cassie Saydel 1:07.47 1:10.05 10
66 Oyadare, Mercy Sioux City N 1:04.95 1:10.53 14
67 Wyrick, Jada Boone 1:08.33 1:10.60 8
68 Cooper, Mariah Dsm Lincoln 1:08.00 1:10.63 9
69 Wyant, Autumn Waterloo Eas 1:10.00 1:10.68 5
70 Waack, Alexia Dvpt, North 1:10.00 1:11.02 6
71 Lewis, MontezAnique Dvpt, North 1:11.00 1:11.31 5
72 May, Cecilia Ames 1:08.00 1:11.39 9
73 Tonner, Amelia Bcluw 1:09.88 1:11.39 6
74 Hassel, Carly Spirit Lake 1:10.25 1:11.42 5
75 Jaspers, Katelyn Northwood-Ke 1:06.81 1:11.51 12
76 Johnson-Love, Marquasha Waterloo Eas 1:15.00 1:11.52 3
77 Manfull, Hannah Ankeny Cente 1:09.80 1:11.53 6
78 Rozeboom, Alex Ankeny Cente 1:10.10 1:12.01 5
79 Broe, Andrea Clarion-Gold 1:09.00 1:12.04 7
80 Stirling, Caroline Ankeny Cente 1:08.20 1:12.17 9
81 Lutes, Nicole Bcluw 1:09.55 1:12.21 6
82 Converse, Ainslee Edgewood - C 1:08.90 1:12.38 8
83 Carpenter, Kiersten Spirit Lake 1:09.23 1:12.41 7
84 Schemmel, Sarah Durant 1:15.00 1:12.83 3
85 Utech, Anna Regina 1:14.06 1:13.05 3
86 Nielson, Jacquelyn Iowa City We 1:18.00 1:13.30 2
87 Kress, Taylor North Cedar 1:07.00 1:13.41 11
88 Clinton, Ashley Edgewood - C 1:10.10 1:13.77 5
89 Gutwiler, Rachel North Cedar 1:08.00 1:13.96 9
90 Henderson, Shanel West Waterlo 1:13.50 1:14.21 4
91 Cialfi, Anna Edgewood - C 1:13.25 1:14.44 4
92 Comstock, Kim Grinnell Tig 1:11.00 1:15.16 5
93 Anderson, Jenna CR Jefferson 1:09.50 1:15.24 7
94 Beakoi, Grace Dsm North 1:15.22 1:15.33 3
95 Howe, Madison Durant 1:13.00 1:15.39 4
96 Wehrle, Jessie Dvpt- West 1:12.00 1:16.77 4
97 Pruess, Sami Tipton 1:15.00 1:16.92 3
98 Cherveny, Taylor Durant 1:20.00 1:16.99 1
99 Cleppe, Danae South Tama 1:09.76 1:17.08 6
100 Konopasek, Makayla Clarion-Gold 1:10.00 1:17.49 6
101 Kallo, Angelina Boone 1:07.35 1:17.56 10
102 Hendrikson, Lena Central Lee 1:17.97 1
103 Shafar, Hannah Vinton-Shell 1:19.00 1:18.32 2
104 Stewart, Emily Highland 1:17.00 1:18.44 2
105 Siech, Ellie Tipton 1:08.00 1:18.48 9
106 Adam, Shay Central Lee 1:18.94 1
107 Irambona, Clementine Dsm North 1:18.00 1:21.37 2
108 Kaul, Jessie Grinnell Tig 1:11.00 1:24.06 4
109 Mc Gee, Liz Vinton-Shell 1:20.00 1:28.42 1
110 Toweh, Faith Dsm North 1:13.20 1:32.23 4
Girls 800 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Smith, Kate Ankeny Cente 2:19.11 2:21.90
2 Decker, Amber Linn-Mar 2:17.89 2:22.53
3 Ripslinger, Joy Assumption 2:24.00 2:22.93
4 Marnin, Caroline Ames 2:16.00 2:23.25
5 Ihedilionye, Joy Dsm- Rooseve 2:24.00 2:24.20
6 Seibel, Emily Wdm Valley 2:22.00 2:24.26
7 Mueller, Brianna A-D-M- Adel 2:19.70 2:25.16
8 Prescott, Elyse Urbandale 2:24.50 2:26.67
9 Slight, Diana Boone 2:20.11 2:27.73
10 Brown, Tori Wdm Valley 2:25.00 2:29.65
11 Dutchik, Gabby Regina 2:25.48 2:30.71
12 Miklus, Liz Saydel 2:23.69 2:32.90
13 Pritchard, Zoe Ames 2:24.00 2:32.92
14 Haffarnan, Chloe Mt Pleasant 2:36.20 2:32.98
15 Johnston, Sydney Linn-Mar 2:37.60 2:33.97
16 Yokom, Ashlynn Iowa City We 2:27.00 2:34.17
17 Neustrom, Kara Wdm Valley 2:29.00 2:35.21
18 King, Mallory Assumption 2:31.00 2:35.83
19 Stevens, Ashley Dsm Christia 2:21.75 2:36.11
20 Rastetter, Karli Gilbert 2:40.00 2:36.53
21 Ita, Natalie Mt Pleasant 2:43.00 2:36.95
22 Fitzpatrick, Kari Edgewood - C 2:37.00 2:37.57
23 Palmer, Tori Oskaloosa 2:24.00 2:37.87
24 Froeschle, Ann Assumption 2:36.00 2:38.05
25 Bergan, Haley Edgewood - C 2:35.00 2:38.93
26 Rahn, Carly Gilbert 2:40.00 2:39.14
27 Renwick, Cayla CR Prairie 2:32.00 2:39.46
28 Rehmann, Jessica Ames 2:26.50 2:39.57
29 Vogel, Dana Ankeny Cente 2:33.00 2:41.23
30 Ewart, Kimberly Wapello 2:40.00 2:41.60
31 Kammeyer, Evie Urbandale 2:41.04 2:42.80
32 Cole, Mickey Urbandale 2:50.65 2:43.23
33 Westercamp, Alexis Oskaloosa 2:44.00 2:43.66
34 Disney, Maddie Clarion-Gold 2:50.00 2:43.77
35 Starman, Emily Iowa City We 2:40.00 2:43.79
36 Muniz, Johnna Waterloo Eas 2:42.00 2:43.93
37 Kolterman, Lexi Hudson 2:38.00 2:44.38
38 Parsons, Aryka Wapello 2:45.00 2:44.41
39 Falconer, Jackie N Linn- TM 2:42.00 2:44.56
40 Meyer, Caleigh CR Jefferson 2:39.32 2:44.76
41 Skopec, Jessie Iowa City We 2:40.00 2:45.14
42 Burdt, Erin Ankeny Cente 2:36.00 2:45.39
43 Johnson, Sami Dvpt- West 2:52.99 2:45.52
44 Jones, Lily Ankeny 2:40.00 2:45.74
45 Heikens, Mikaela Spirit Lake 2:32.39 2:46.39
46 Bilharz, Alysha Charles City 3:02.00 2:46.46
47 Cobb, Adison Mason City 2:55.00 2:46.50
48 Fischer, Kelsey Ankeny 2:40.00 2:47.18
49 Zedah, Hannah Ankeny 2:45.00 2:47.29
50 Steahr, Allisson Louisa-Musca 2:46.00 2:47.40
51 Turpen, Sarah Charles City 2:59.00 2:47.44
52 Lange, Erin Dub Hempstea 2:40.00 2:47.47
53 Rolwes, Emma CR Jefferson 2:37.60 2:47.67
54 Gerrelts, Brianna West Waterlo 2:40.00 2:48.21
55 Crook, Mady Dsm Christia 2:49.40 2:48.23
56 Wiley, Kate Grinnell Tig 2:36.00 2:49.42
57 Veldhouse, Haley Bcluw 2:45.00 2:49.85
58 Hewitt, Madison Waterloo Eas 2:45.00 2:50.10
59 Cary, Carson Dsm- Rooseve 2:46.00 2:50.24
60 Hagen, Amber Cedar Falls 2:45.00 2:50.25
61 Vodochodsky, Jensen South Tama 2:51.38 2:50.81
62 O'Brien, Maggie West Waterlo 2:41.00 2:51.01
63 Zuechner, Vera Waterloo Eas 2:45.00 2:51.11
64 Tonner, Amelia Bcluw 2:45.00 2:51.25
65 Sallee, Maddie Hudson 2:42.00 2:51.51
66 Moorman, Melissa Oskaloosa 2:55.00 2:52.06
67 Hoskey, Naomi South Tama 2:56.91 2:52.08
68 Yuska, Lauren South Tama 2:54.15 2:52.09
69 Cottier, Shyla Boone 2:47.11 2:52.32
70 Nelson, Bailey Cedar Falls 2:45.00 2:52.71
71 Kenney, Karley Vinton-Shell 2:45.00 2:52.82
72 Bakros, Isabel Dsm- Rooseve 2:42.00 2:54.03
73 Peak, Ashley Grinnell Tig 2:35.00 2:54.49
74 Swanson, Ira Boone 2:49.11 2:54.53
75 Almasi, Brooke Linn-Mar 2:41.80 2:55.12
76 Louw, Alex Dsm Lincoln 2:59.00 2:55.34
77 Burlage, Sara Regina 3:03.10 2:55.87
78 Sanderman, Hannah Cedar Falls 2:45.00 2:56.42
79 Davis, Callie Dvpt, North 2:50.00 2:56.59
80 Bianchi, Lyndsay Saydel 2:57.03
81 Foster, Sydney West Waterlo 2:42.00 2:57.35
82 Wendel, Alyssa Mason City 2:55.00 2:57.81
83 Busch, Katie Edgewood - C 2:48.00 2:57.99
84 Wolken, Jessica Central Lee 2:48.00 3:00.24
85 Syverson, Lucy N Linn- TM 2:50.00 3:00.41
86 Klesnar, Elizabeth Regina 3:07.50 3:00.82
87 Howe, Madison Durant 2:45.00 3:01.28
88 Thompson, Jamie Vinton-Shell 2:45.00 3:01.64
89 Schemmel, Sarah Durant 2:50.00 3:01.74
90 Coiner, Lexi Dvpt- West 3:17.59 3:02.56
91 Cannavo, Elle Dvpt- West 3:25.00 3:03.44
92 Konopasek, Maci Clarion-Gold 3:00.00 3:04.52
93 Kouski, Ashley Saydel 3:05.06
94 Simpson, Olivia Dsm Lincoln 3:05.00 3:06.31
95 Meyer, Megan North Cedar 2:53.00 3:07.98
96 Weltzin, Bethany Jesup 2:55.00 3:09.26
97 Bertram, Hanna CR Jefferson 2:49.00 3:09.34
98 Webb, Laura Tipton 3:15.00 3:10.92
99 Milner, Cierra Clarion-Gold 3:00.00 3:11.26
100 Arms, Gracen Spirit Lake 3:05.00 3:11.30
101 King, Kelsey North Cedar 2:57.00 3:12.52
102 Pruess, Sami Tipton 3:15.00 3:14.19
103 Santiago, Valeria Dsm Lincoln 3:10.00 3:27.89
104 Brockmeyer, Katelyn Spirit Lake 3:05.00 3:31.07
105 Moeller, Aurora Central Lee 3:22.00 3:43.92
106 Scales, Darya Dsm North 3:30.00 4:09.16
Girls 1500 Meter Run Invite
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Jenks, Stephanie Linn-Mar 4:40.00 4:36.23
2 Coen, Grace Newton 4:40.00 4:46.28
3 Smith, Kate Ankeny Cente 4:51.83 4:52.88
4 Waymire, Madison Dallas Cente 4:52.00 4:58.65
5 Kraft, Brina Muscatine 5:10.00 5:01.89
6 Skopec, Emmie Iowa City We 5:10.00 5:05.24
7 Rehmann, Jessica Ames 5:17.20 5:06.86
8 Moore, Katelyn Ames 5:05.20 5:10.22
9 Bishop, Kate Indianola 4:55.00 5:13.91
10 Skopec, Gabby Iowa City We 5:10.00 5:16.15
11 Garcia, Morgan Linn-Mar 5:15.00 5:19.73
12 Gilchrist, Molly Assumption 5:12.00 5:21.36
13 Williams, Alyssa Durant 5:20.48 5:23.58
14 Pollard, Annie Gilbert 5:08.00 5:23.66
15 Melendez, Reyna Muscatine 5:16.00 5:24.25
16 Schmitz, Holly Cedar Falls 5:07.60 5:26.90
17 Conrad, Ellie Mt Pleasant 5:04.80 5:29.50
18 Kammerer, Adriana Regina 5:12.49 5:29.68
19 Hegstad, Brittany Ankeny Cente 5:21.90 5:31.22
20 Wood, Jocelyn CR Prairie 5:25.00 5:31.59
21 France, Regan Muscatine 5:18.00 5:33.20
22 Klavins, Carly Urbandale 5:16.90 5:33.39
23 Fishel, Amanda Cedar Falls 4:53.10 5:34.04
24 Yebra, Lillyana Sioux City N 5:13.18 5:34.04
25 Hanna, Sarah CR Jefferson 5:20.71 5:36.18
26 Middleswart, Casey Urbandale 5:22.82 5:37.05
27 Ely, Megan CR Jefferson 5:24.59 5:42.48
28 Frischmeyer, Sarah Grinnell Tig 5:15.50 5:46.20
29 Clark, Sydney Dsm Christia 5:22.00 5:52.13
30 Uribe, Drueana West Waterlo 5:33.00 5:53.99
31 Wolken, Jessica Central Lee 5:30.52 5:58.02
32 Adams, Hanna N Linn- TM 5:23.00 6:24.27
Girls 3000 Meter Run Invite
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Jenks, Stephanie Linn-Mar 9:49.00 9:58.21
2 Yokom, Ashlynn Iowa City We 10:40.00 10:45.21
3 Prescott, Elyse Urbandale 10:35.80 10:46.01
4 Brown, Tori Wdm Valley 10:54.00 10:46.19
5 Boylston, Payton Ames 11:04.00 10:48.39
6 Waymire, Madison Dallas Cente 10:20.50 10:54.76
7 Hicks, Elena Dsm- Rooseve 11:10.00 11:24.34
8 Brown, Taylor Ankeny Cente 10:42.46 11:26.01
9 Slight, Diana Boone 10:45.37 11:26.70
10 Larsen, Jamie Ankeny Cente 11:32.70 11:30.70
11 Timms, Sadie Gilbert 10:52.00 11:31.70
12 Moore, Olivia Iowa City We 10:40.00 11:32.61
13 Williams, Alyssa Durant 11:40.31 11:34.98
14 Vogel, Dana Ankeny Cente 11:27.47 11:35.96
15 Starman, Emily Iowa City We 11:15.00 11:39.76
16 Kammerer, Adriana Regina 11:20.78 11:39.79
17 Froeschle, Ann Assumption 11:35.00 11:40.90
18 Blythe, Bailey Oskaloosa 11:10.00 11:47.80
19 Kammeyer, Evie Urbandale 11:11.95 11:48.13
20 Fitzpatrick, Kari Edgewood - C 11:15.00 11:51.86
21 DeJong, Sienna Oskaloosa 11:10.00 11:58.98
22 Horst, Lily Vinton-Shell 11:27.00 12:03.08
23 Wolken, Jessica Central Lee 11:36.27 12:04.15
24 Cole, Mickey Urbandale 11:48.88 12:04.71
25 Ellenbecker, Taylor South Tama 11:23.56 12:05.36
26 Mallon, Elizabeth Assumption 11:20.00 12:06.41
27 Campbell, Emily Charles City 10:56.00 12:08.87
28 Newhouse, Deanna Linn-Mar 11:15.00 12:17.63
29 Wessels, Monica Cedar Falls 11:14.20 12:33.70
30 Carrothers, Kayla N Linn- TM 11:40.00 12:35.61
Girls 60 Meter Hurdles
============================================================================
Name Year School Prelims Finals H#
============================================================================
Finals
1 Young, Mary Urbandale 8.97 8.92 2
2 Ranschau, Madison CR Jefferson 9.07 9.00 2
3 Taylor, Leslie Mt Pleasant 9.70 9.42 2
4 Wong, Kellie Ankeny Cente 9.24 9.71 2
5 Lafrentz, Sydney Urbandale 9.80 9.76 2
6 Becker, Hannah Mt Pleasant 9.98 9.85 1
7 Alexander, Haley Cedar Falls 9.93 9.87 2
8 Erbes, Mallary Urbandale 9.91 9.90 2
9 Musser, Abby Woodward-Gra 9.88 9.93 2
10 Young, Grace Iowa City We 10.12 9.96 1
11 Mills, Madi Ames 10.11 10.03 1
12 Welch, Valerie Iowa City We 9.96 10.07 1
13 Netten, Claire Ankeny 10.09 10.24 1
14 Folchert, Shauna Sioux City N 10.11 10.31 1
15 Montgomery, Hailee CR Prairie 10.12 10.32 1
Girls 4x200 Meter Relay
============================================================================
School Seed Finals H#
============================================================================
1 CR Jefferson 'A' 1:40.94 1:46.95 9
2 Assumption 'A' 1:45.00 1:47.47 9
3 Iowa City West 'A' 1:48.00 1:49.38 9
4 Dsm- Roosevelt 'A' 1:49.00 1:50.10 8
5 Cedar Falls 'A' 1:52.20 1:51.31 7
6 A-D-M- Adel 'A' 1:48.00 1:51.61 9
7 Wdm Valley 'A' 1:50.00 1:52.32 8
8 Linn-Mar 'A' 1:48.53 1:52.55 8
9 Oskaloosa 'A' 1:49.00 1:52.85 8
10 Dub Hempstead 'A' 1:53.00 1:53.64 7
11 Dvpt- West 'A' 1:53.99 1:53.74 6
12 Boone 'A' 1:47.35 1:53.88 9
13 Newton 'A' 1:53.79 1:54.20 7
14 CR Prairie 'A' 1:52.80 1:54.25 7
15 Ankeny 'A' 1:52.00 1:54.42 8
16 Dsm Lincoln 'A' 1:54.00 1:54.82 6
