ADMBoys 60 Meter Dash

1 Runge, Bryson Ic- City High 7.09 1

2 Anderson, Ethan Dsm North 7.17 8

3 Howard, Devin South Hamilton 7.25 1

4 Davenport, Kajuan Dsm North 7.26 4

5 Alex, Schultz Albia 7.26 2

6 Wolfe, Tim Linn-Mar 7.27 1

7 Seay, Jared Johnston 7.27 1

7 Bell, Trevor West Dsm Valley HS 7.27 35

9 Harding, Cory Norwalk 7.30 3

10 Koko, Mamoon Hoover 7.31 39

11 Bryson, Jordan Des Moines Lincoln 7.32 7

12 Kesselring, Kaleb Des Moines Lincoln 7.33 8

13 Johnson, Hooch St Albert 7.34 39

14 Stark, Nick Cedar Rapids Xavier 7.35 2

15 Hanson, Kyle St. Ansgar 7.37 3

15 Huff, Matthew Ic, West 7.37 4

17 Tice, Grant Carlisle Boys Track 7.37 5

18 Ejubovic, Nihad Waukee 7.38 1

19 White, T-Boy Johnston 7.38 3

20 Scott-Crayton, Darius Woodward Academy 7.41 38

68 Goeden, Grant A-D-M- Adel 7.62 6

110 Huen, Jesse A-D-M- Adel 7.87 25

126 Merical, Kole A-D-M- Adel 7.94 29

 

Boys 400 Meter Run

1 Shippy, Zach Cedar Falls 50.38 1

2 Lowe, Corbin Waukee 50.72 1

3 Erb, Tyrell Carlisle Boys Track 52.08 1

4 Flanders, Tyler Pleasant Valley 52.32 3

5 Rathje, Andre Gilbert 52.40 2

6 Carroll, Esden Algona 52.72 1

7 Gosch, Dalton Linn-Mar 52.79 1

8 Centeno, Jon Muscatine Boy’s 52.98 2

9 Kinsey, Brandon Center Point-Urbana 53.19 1

10 Coughenour, Jordan Cmb- Baxter 53.28 2

11 Allen, Drake SE Polk 53.35 7

12 Thibault, Nick Center Point-Urbana 53.47 2

13 Petersen, Grant Bondurant-Farrar 53.47 11

14 Thompson, Steven Cedar Falls 53.51 1

15 Hansen, Colby Ames 53.57 6

16 Hugh, Sinclair Albia 53.87 11

17 Ferkin, Ben Waukee 54.00 4

18 Beecham, Brandon Ankeny 54.08 3

19 Jamison, Cody Monticello 54.21 6

20 Sargeant, Adam Pleasant Valley 54.26 4

— Huen, Jesse A-D-M- Adel DNS 11

— Jensen, Tate A-D-M- Adel DNS 7

 

Boys 1600 Meter Run

1 Evans, Josh Linn-Mar 4:22.06 1

2 Pollard, Thomas Gilbert 4:25.84 1

3 Hjelle, Bo Algona 4:26.01 1

4 Specht, Jon Dbq Hempstead 4:28.89 1

5 Dixon, Andrew Pleasant Valley 4:31.70 1

6 Espinoza, John Marshalltown 4:32.35 2

7 Folken, Cole Dub Senior 4:34.64 1

8 Borwick, Josh Johnston 4:35.73 2

9 vandraska, tysen Cedar Rapids 4:38.07 2

10 Soto, Daniel West Dsm Valley HS 4:40.80 1

11 Kirk, Tevor West Dsm Valley HS 4:41.53 2

12 Sommer, Karson Pleasant Valley 4:42.59 1

13 Smith, Peter North Polk 4:42.95 3

14 Johanson, Adam Johnston 4:43.39 2

15 Marshall, Michael Center Point-Urbana 4:44.70 3

16 Eversmeyer, Brady Muscatine Boy’s 4:44.89 3

17 Ullmann, Chad Forest City 4:47.30 2

18 Murphy, Ryan Linn-Mar 4:47.91 2

19 Joel, Toppin Garner-Hayfi 4:50.41 1

20 Meyer, Andrew Bellevue 4:50.85 2

52 Berger, Josh A-D-M- Adel 5:09.76 2

89 Hovey, Kyle A-D-M- Adel 5:28.70 2

 

Boys 3200 Meter Run

1 Melchert, Michael Monticello 9:19.09 6

2 Pollard, Thomas Gilbert 9:19.51 6

3 Evans, Josh Linn-Mar 9:19.94 6

4 Soto, Daniel West Dsm Valley HS 9:30.20 6

5 Murphy, Daniel Linn-Mar 9:42.26 6

6 pritts, mitch Cedar Rapids 9:47.00 6

7 Fairley, Mark Dub Senior 9:48.69 6

8 Smith, Peter North Polk 9:55.36 5

9 Sommer, Karson Pleasant Valley 10:00.13 6

10 Rice, David Johnston 10:06.96 5

11 Erredge, Steven Ankeny 10:08.67 6

12 Ohrt, Chris Ic- City High 10:10.03 5

13 Awan, Mohad Waukee 10:13.39 5

14 Kohut-Jackson, Luke Ballard 10:15.82 5

15 Meyer, Andrew Bellevue 10:16.20 5

16 Roberts, Casey Saydel 10:20.44 4

17 Twedt, Peyton Westfork 10:20.78 5

18 Zimmer, David Pleasant Valley 10:26.89 5

19 Yeager, Josh Center Point-Urbana 10:29.60 6

20 Hug, Freg St Albert 10:33.81 4

36 Berger, Josh A-D-M- Adel 11:11.39 5

48 Hovey, Kyle A-D-M- Adel 11:24.55 4

 

Boys 60 Meter Hurdles

1 Young, Elijah Des Moines Lincoln 8.14 1

2 Kemp, Bryce Cmb- Baxter 8.38 1

3 Gilbaugh, Andrew Ic, West 8.41 1

4 Larrison, Noah Waukee 8.44 1

5 Harris, Deonne Newton 8.45 2

6 Hensley, Derek Earlham 8.49 9

7 Brdicko, Jared Waukee 8.50 2

8 Killins, Kentrell Ames 8.50 1

9 Kruse, Dane Glenwood 8.66 3

10 Phothiboupha, Davonn SE Polk 8.68 2

11 hennigan, jacob Washington 8.73 2

12 Klocko, Caleb Norwalk 8.73 3

13 Jensen, Tate A-D-M- Adel 8.74 3

14 Wargo, Hunter West Branch 8.74 5

15 Scott-Crayton, Darius Woodward Academy 8.78 4

16 Young, Elliot Ic, West 8.80 4

17 Schroeder, Isaac Muscatine Boy’s 8.84 4

18 Brdicko, Josh Waukee 8.84 5

19 Schiltz, Collin Norwalk 8.90 4

20 Sommers, Clayton Saydel 8.91 5

 

Boys 4×100 Meter

1 Waukee ‘A’ 44.02 1

2 Ic- City High ‘A’ 44.74 1

3 Des Moines Lincoln ‘A’ 45.01 2

4 Johnston ‘A’ 45.25 1

5 Albia ‘A’ 45.35 1

6 Dsm North ‘A’ 45.48 2

7 Panorama ‘A’ 45.62 3

8 Cedar Rapids Xavier ‘A’ 45.64 1

9 Mason City ‘A’ 45.68 2

10 Ames ‘A’ 45.69 4

11 Wapsie Valley ‘A’ 45.70 3

12 Bondurant-Farrar ‘A’ 45.71 4

13 Dsm- East ‘A’ 46.09 1

14 Newton ‘A’ 46.24 3

15 Glenwood ‘A’ 46.66 2

16 Hoover ‘A’ 46.74 9

17 Dowling Catholic, Wdm ‘A’ 46.85 1

18 Indianola ‘A’ 46.87 5

19 Madrid ‘A’ 46.95 4

20 Roland-Story Csd ‘A’ 46.97 5

45 A-D-M- Adel ‘A’ 48.52 6

 

Boys 1600 Sprint Medley

1 Ic- City High ‘A’ 3:36.23 1

2 Waukee ‘A’ 3:39.86 2

3 Glenwood ‘A’ 3:40.33 2

4 Linn-Mar ‘A’ 3:41.01 1

5 Ames ‘A’ 3:41.15 1

6 Monticello ‘A’ 3:41.98 1

7 Dbq Hempstead ‘A’ 3:42.24 1

8 Okoboji ‘A’ 3:42.82 1

9 Des Moines Lincoln ‘A’ 3:43.38 2

10 Ic, West ‘A’ 3:45.83 2

11 Algona ‘A’ 3:46.23 1

12 Pella ‘A’ 3:46.98 2

13 Mount Ayr ‘A’ 3:47.68 3

14 Muscatine Boy’s ‘A’ 3:49.06 4

15 Center Point-Urbana ‘A’ 3:50.22 2

16 Marshalltown ‘A’ 3:50.92 6

17 Roland-Story Csd ‘A’ 3:51.07 4

18 St Albert ‘A’ 3:51.69 3

19 Saydel ‘A’ 3:53.10 4

20 Forest City ‘A’ 3:53.65 4

40 A-D-M- Adel ‘A’ 4:05.34 5

 

Boys High Jump

1 Seay, Jared Johnston 6-05.00

2 Jamison, Cody Monticello 6-03.00

3 Lehmann, Grant Forest City 6-01.00

4 Gunderson, Hunter Cmb- Baxter 5-11.00

4 Gatrost, Levi Center Point-Urbana 5-11.00

4 Grimes, Ricky North Scott 5-11.00

7 Meints, Braden Garner-Hayfi 5-09.00

7 Coughenour, Jordan Cmb- Baxter 5-09.00

7 Kruse, Dane Glenwood 5-09.00

7 Strong, Isiaha Indianola 5-09.00

7 Dietrich, Josh Dowling Cath 5-09.00

7 Arment, Brady Marshalltown 5-09.00

7 Trilk, Garrett Dbq Hempstead 5-09.00

7 Sommers, Clayton Saydel 5-09.00

7 Manternach, Derek Monticello 5-09.00

7 Cutler, Andrew Waukee 5-09.00

7 Hudnutt, Levi Madrid 5-09.00

7 Johnson, Jayden North Cedar, 5-09.00

7 West, Jacob A-D-M- Adel 5-09.00

20 ellingson, michael Washington 5-07.00

20 Ternes, Darrin Waukee 5-07.00

20 Rutledge, Peyton South Tama Csd 5-07.00

20 James, Jaylin Dsm- East 5-07.00

20 Vanderhoof, Scott Southwest Valley 5-07.00

20 Drake, Colten Southwest Valley 5-07.00

20 Berting, Brian Madrid 5-07.00

20 Wilkins, Rich Clarke 5-07.00

20 Zumbach, Tyler Anamosa 5-07.00

20 Kesselring, Kaleb Des Moines Lincoln 5-07.00

20 Bryson, Jordan Des Moines Lincoln 5-07.00

 

Boys Long Jump

1 Moulds, Josiah Panorama 20-02.50

2 Riley, Tyrus Bondurant-Farrar 20-02.25

3 coker, alex Washington 20-02.00

4 Stark, Nick Cedar Rapids Xavier 20-00.75

5 Newcomb, Bryce Gmg, Garwin 19-10.75

6 Scott-Crayton, Darius Woodward Academy 19-10.50

7 Powley, Luke Hoover 19-06.50

8 Shaw, Weston Algona 19-06.00

9 Pruitt, Jaysen Ankeny Centennial 19-05.50

10 Kemp, Bryce Cmb- Baxter 19-05.00

11 Gregory, Jakahi CB Thomas Jefferson 19-03.75

11 Primrose, Robert Waukee 19-03.75

11 Dalldorf, Evan Bellevue 19-03.75

14 Hunke, Tyler Waukee 19-03.00

15 Willey, Mason Clarion/Goldfield 19-02.50

16 Wylie, Osha Ottumwa 19-01.00

17 Doran, Alec Ankeny Centennial 18-10.75

18 Voyles, Jackson Eddyvl-Blakesbg 18-10.25

19 Carter, CJ Pleasant Valley 18-08.25

20 Van Scoy, John Glenwood 18-07.50

57 Huen, Jesse A-D-M- Adel 16-11.50

91 Merical, Kole A-D-M- Adel 14-06.25

 

Boys Shot Put

1 Samson, Zach Cmb- Baxter 54-11.50

2 Barents, Jacob Lewis Central 51-09.50

3 Bennett, Jesse A-D-M- Adel 50-11.75

4 peterson, tommy Washington 50-00.00

5 Salsberry, Malik Dvpt- West 48-09.25

6 Girard, Patrick Cmb- Baxter 48-08.25

7 Nelson, Erik Waukee 47-07.50

8 Holtz, Isaac Monticello 47-07.25

9 Jansen, Garret Pella 47-05.50

10 Harriman, Mike Abraham Lincoln 46-04.00

11 DeKruyff, Cody Pella 45-08.50

12 Mitch, Gambril Clarion/Goldfield 45-04.25

13 Johnson, Nathaniel North Scott 44-07.00

14 Slagle, Ian South Tama Csd 44-04.75

15 Romitti, Clayton Madrid 44-04.50

16 Pachl, Justin Glenwood 43-03.75

16 Winkleman, Lewie Eddyvl-Blakesbg 43-03.75

18 Theisen, Travis Johnston 43-03.25

19 Ridgely, Cole Earlham 43-02.50

20 Hindley, Drake Des Moines Lincoln 43-01.25

71 Lapour, Matt A-D-M- Adel 35-00.00

Leave a Reply

Your email address will not be published. Required fields are marked *

You may use these HTML tags and attributes:

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>