# Roster GP PA AB H 1B 2B 3B HR RBI R HBP ROE FC CI BB K AVG OBP SLG OPS
5 Adan Medina 18 44 40 10 6 4 0 0 8 7 1 2 2 0 3 8 .250 .318 .350 .668
14 Alex Long 13 8 7 0 0 0 0 0 0 4 0 0 2 0 1 4 .000 .125 .000 .125
25 Ben Daniels 29 86 79 23 15 4 1 3 17 18 1 7 3 0 1 23 .291 .305 .481 .786
6 Blake Lansing 30 94 76 20 17 2 0 1 16 14 0 6 0 0 15 19 .263 .385 .329 .714
31 Bryce Bucklew 7 11 9 3 3 0 0 0 0 1 0 1 1 0 1 2 .333 .400 .333 .733
7 Cavan Finn 30 92 81 17 17 0 0 0 9 7 1 2 3 0 9 16 .210 .297 .210 .507
3 Jeremiah Ellett 30 111 81 24 17 5 0 2 14 24 12 4 4 0 15 11 .296 .468 .432 .900
30 Joel Rummans 3 4 4 1 1 0 0 0 3 0 0 1 0 0 0 0 .250 .250 .250 .500
33 Kade VK 10 7 7 1 1 0 0 0 0 3 0 0 0 0 0 0 .143 .143 .143 .286
16 Keegan Wolfe 12 2 1 0 0 0 0 0 0 7 1 0 0 0 0 1 .000 .500 .000 .500
18 Kyle Nevitt 2 1 0 0 0 0 0 0 0 2 0 0 0 0 1 0 1.000
15 Michael Lansing 30 104 73 20 14 4 1 1 17 15 3 4 0 0 18 19 .274 .423 .397 .820
38 Michael Pentico 18 43 26 4 4 0 0 0 2 3 3 0 0 0 14 9 .154 .488 .154 .642
9 Nic Wilhelmi 30 106 90 29 25 3 1 0 11 17 1 3 6 0 13 15 .322 .413 .378 .791
23 Nick Fellom 10 2 2 0 0 0 0 0 0 7 0 0 0 0 0 1 .000 .000 .000 .000
8 Tyler Thompson 2 3 1 0 0 0 0 0 0 1 0 0 0 0 2 0 .000 .667 .000 .667
10 Will Whiton 30 107 94 36 21 10 2 3 19 32 3 8 7 0 8 14 .383 .439 .628 1.067
22 Zach Roberts 29 94 83 26 22 4 0 0 10 2 1 3 7 0 9 7 .313 .387 .361 .749
Totals 30 919 754 214 163 36 5 10 126 164 27 41 35 0 110 149 .284 .391 .385 .775

 

# Roster GP PA AB PA/BB BB/K C% SB CS SB% PIK GIDP GITP XBH TB AB/HR BA/RISP SLG
5 Adan Medina 18 44 40 14.667 .375 .800 3 1 .750 1 1 0 4 14 .308 .350
14 Alex Long 13 8 7 8.000 .250 .429 1 0 1.000 0 0 0 0 0 .000 .000
25 Ben Daniels 29 86 79 86.000 .043 .709 10 0 1.000 1 1 0 8 38 26.333 .200 .481
6 Blake Lansing 30 94 76 6.267 .789 .750 2 1 .667 0 0 0 3 25 76.000 .387 .329
31 Bryce Bucklew 7 11 9 11.000 .500 .778 0 0 0 0 0 0 3 .333 .333
7 Cavan Finn 30 92 81 10.222 .562 .802 1 0 1.000 2 1 0 0 17 .207 .210
3 Jeremiah Ellett 30 111 81 7.400 1.364 .864 11 3 .786 0 0 0 7 35 40.500 .267 .432
30 Joel Rummans 3 4 4 1.000 0 0 0 0 0 0 1 .500 .250
33 Kade VK 10 7 7 1.000 0 1 .000 0 0 0 0 1 .000 .143
16 Keegan Wolfe 12 2 1 .000 .000 5 0 1.000 1 0 0 0 0 .000 .000
18 Kyle Nevitt 2 1 0 1.000 0 0 0 0 0 0 0
15 Michael Lansing 30 104 73 5.778 .947 .740 2 1 .667 0 0 0 6 29 73.000 .216 .397
38 Michael Pentico 18 43 26 3.071 1.556 .654 0 0 0 0 0 0 4 .333 .154
9 Nic Wilhelmi 30 106 90 8.154 .867 .833 6 4 .600 1 1 0 4 34 .306 .378
23 Nick Fellom 10 2 2 .000 .500 1 0 1.000 0 0 0 0 0 .000 .000
8 Tyler Thompson 2 3 1 1.500 1.000 0 0 0 0 0 0 0 .000 .000
10 Will Whiton 30 107 94 13.375 .571 .851 36 3 .923 3 0 0 15 59 31.333 .424 .628
22 Zach Roberts 29 94 83 10.444 1.286 .916 1 1 .500 0 3 0 4 30 .367 .361
Totals 30 919 754 8.355 .738 .802 79 15 .840 9 7 0 51 290 75.400 .291 .385
# Roster GP PA AB PS PS/PA 2S+3 2S+3% 6+ 6+% SAC SF LOB 2OUTRBI HHB QAB QAB%
5 Adan Medina 18 44 40 165 3.750 6 .136 11 .250 0 0 21 3 14 24 54.55%
14 Alex Long 13 8 7 39 4.875 0 .000 3 .375 0 0 11 0 0 3 37.50%
25 Ben Daniels 29 86 79 285 3.314 10 .116 13 .151 4 1 50 5 23 45 52.33%
6 Blake Lansing 30 94 76 319 3.394 9 .096 10 .106 3 0 39 8 18 42 44.68%
31 Bryce Bucklew 7 11 9 35 3.182 2 .182 1 .091 1 0 4 0 2 6 54.55%
7 Cavan Finn 30 92 81 338 3.674 16 .174 19 .207 1 0 52 6 19 41 44.57%
3 Jeremiah Ellett 30 111 81 382 3.441 11 .099 17 .153 2 1 29 7 29 55 49.55%
30 Joel Rummans 3 4 4 12 3.000 0 .000 0 .000 0 0 2 2 1 1 25.00%
33 Kade VK 10 7 7 18 2.571 0 .000 0 .000 0 0 1 0 0 0 0.00%
16 Keegan Wolfe 12 2 1 6 3.000 0 .000 0 .000 0 0 3 0 0 0 0.00%
18 Kyle Nevitt 2 1 0 4 4.000 0 .000 0 .000 0 0 0 0 0 1 100.00%
15 Michael Lansing 30 104 73 374 3.596 9 .087 18 .173 7 3 52 2 23 63 60.58%
38 Michael Pentico 18 43 26 170 3.953 8 .186 11 .256 0 0 14 2 3 24 55.81%
9 Nic Wilhelmi 30 106 90 353 3.330 10 .094 21 .198 2 0 55 4 29 57 53.77%
23 Nick Fellom 10 2 2 14 7.000 0 .000 1 .500 0 0 3 0 0 1 50.00%
8 Tyler Thompson 2 3 1 13 4.333 1 .333 1 .333 0 0 1 0 0 2 66.67%
10 Will Whiton 30 107 94 355 3.318 10 .093 15 .140 0 2 43 3 38 63 58.88%
22 Zach Roberts 29 94 83 276 2.936 3 .032 6 .064 1 0 44 3 28 44 46.81%
Totals 30 919 754 3158 3.436 97 .106 153 .166 21 7 424 45 227 479 52.12%
# Roster IP GP GS W L SV SVO BS SV% H R ER BB K HBP ERA WHIP
14 Alex Long 3.2 1 0 1 0 0 0 0 0 0 0 1 1 2 .000 .273
25 Ben Daniels 5.2 3 0 0 0 0 0 0 2 1 1 5 3 2 1.235 1.235
7 Cavan Finn 40.1 10 6 5 4 0 0 0 42 25 14 13 22 5 2.430 1.364
3 Jeremiah Ellett 42.0 12 6 4 1 3 3 0 1.000 36 22 15 17 31 3 2.500 1.262
38 Michael Pentico 14.1 4 2 2 0 0 0 0 21 9 8 5 10 1 3.907 1.814
8 Tyler Thompson 47.2 9 9 6 2 0 0 0 49 23 13 9 15 2 1.909 1.217
10 Will Whiton 47.0 12 7 5 0 5 5 0 1.000 36 15 4 9 61 3 .596 .957
Totals 200.2 30 30 23 7 8 8 0 1.000 186 95 55 59 143 18 1.919 1.221
Key
# Roster TC A PO E DP TP FPCT
5 Adan Medina 2 0 2 0 0 0 1.000
14 Alex Long 18 1 17 0 0 0 1.000
25 Ben Daniels 30 2 25 3 0 0 .900
6 Blake Lansing 71 34 22 15 1 0 .789
31 Bryce Bucklew 2 0 1 1 0 0 .500
7 Cavan Finn 71 29 33 9 0 0 .873
3 Jeremiah Ellett 100 58 33 9 4 0 .910
30 Joel Rummans 3 1 2 0 0 0 1.000
33 Kade VK 21 2 16 3 0 0 .857
16 Keegan Wolfe 2 0 2 0 0 0 1.000
18 Kyle Nevitt 1 0 1 0 0 0 1.000
15 Michael Lansing 194 1 190 3 7 0 .985
38 Michael Pentico 10 2 8 0 1 0 1.000
9 Nic Wilhelmi 111 46 59 6 3 0 .946
23 Nick Fellom 2 1 1 0 0 0 1.000
8 Tyler Thompson 16 8 7 1 0 0 .938
10 Will Whiton 77 12 61 4 0 0 .948
22 Zach Roberts 142 8 132 2 1 0 .986
Totals 873 205 612 56 10 0 .936
Key

Leave a Reply

Your email address will not be published. Required fields are marked *

You may use these HTML tags and attributes:

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>