The Perry boys golf team will host Winterset at the Perry Golf and Country Club today beginning at 4:00. The Bluejays are coming off a split on the road Tuesday falling to Carroll but defeating Bondurant Farrar. The 4 man average for Perry entering tonight is 174 which is 4th best in the conference. The following are the Perry averages as the Jays hit the halfway point of the season.
Class
1A 2A 3A
| Athlete | Team | 9 Hole Rounds |
9 Hole Avg |
Low 9 Hole Score |
18 Hole Rounds |
18 Hole Avg |
Low 18 Hole Score |
Combined (9 & 18) Avg Adjusted by Course Rating |
| Noah Wilkening | Perry | 5 | 38.20 | 34 | 1 | 80.00 | 80 | 40.21 |
| Jack Brosnahan | Perry | 5 | 42.40 | 37 | 1 | 86.00 | 86 | 44.07 |
| Will Whiton | Perry | 5 | 42.60 | 41 | 1 | 90.00 | 90 | 44.79 |
| Kade Vankirk | Perry | 5 | 43.20 | 41 | 1 | 94.00 | 94 | 45.79 |
| Connor Nielson | Perry | 5 | 44.80 | 43 | 1 | 92.00 | 92 | 46.64 |
| Ryan Rathje | Perry | 4 | 46.75 | 45 | 1 | 96.00 | 96 | 48.67 |
| Zach Roberts | Perry | 5 | 49.60 | 46 | 0 | 0.00 | 0 | 51.12 |
| Dane McCarty | Perry | 2 | 52.00 | 49 | 0 | 0.00 | 0 | 53.65 |
| Tanner Duffy | Perry | 2 | 52.00 | 51 | 0 | 0.00 | 0 | 53.70 |
| Tanner Darr | Perry | 4 | 52.75 | 51 | 0 | 0.00 | 0 | 54.28 |
| Tyler Soll | Perry | 1 | 60.00 | 60 | 0 | 0.00 | 0 | 61.10 |
| Brody Kimrey | Perry | 3 | 60.00 | 55 | 0 | 0.00 | 0 | 61.47 |
| Luke Rathje | Perry | 3 | 63.67 | 56 | 0 | 0.00 | 0 | 65.13 |

