The Perry baseball team suffered a 16-0 4-inning loss to Carlisle in Raccoon River Conference action Monday night at Progressive Field. The Wildcats outhit Perry 9-1 and took advantage of 7 Perry errors in the 3rd and 4th innings. Freshman Nate Mortimer led the way with 4 hits and 4 RBI and Jordan Pierce added 3 RBI. Perry’s only hit came from Blake Lansing in the 2nd inning when he doubled to the gap in right center field. Carlisle scored 5 runs in the 2nd, 3rd and 4th innings before the game was called due to the high school mercy rule.
Janier Puente fought his control as he allowed 6 earned runs in 2 1/3 innings with 4 base on balls and 2 hit batsmen. Adan Medina and Kade Van Kirk provided relief for the Jays. Perry falls to 7-3 and 3-2 in RRC action while the Cats improve to 5-3 and 2-1 in RRC.
Perry will return to action tonight when they travel to Greene County for a 7:30 game with the Rams. Shawn Kenney will have the play by play on KDLS.
OFFICIAL BOX SCORE
ADMIN TOOLS
Carlislemore stats
| Batting | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Max McCay | 2 | 3 | 0 | 0 | 2 | 0 |
| Mason Henrichs | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony Hanson | 2 | 3 | 1 | 1 | 0 | 0 |
| Payton Stephens | 2 | 3 | 1 | 1 | 2 | 1 |
| Nate Mortimer | 4 | 2 | 4 | 4 | 0 | 0 |
| Jordan Pierce | 4 | 0 | 1 | 4 | 0 | 1 |
| Alec Iverson | 4 | 0 | 1 | 0 | 0 | 0 |
| Matt Rhodes | 3 | 2 | 1 | 2 | 1 | 0 |
| Nic McCay | 2 | 2 | 0 | 1 | 1 | 0 |
| Jensen Mikesell | 3 | 1 | 1 | 0 | 0 | 1 |
| Totals | 27 | 16 | 10 | 13 | 6 | 3 |
Perrymore stats
| Batting | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Will Whiton | 2 | 0 | 0 | 0 | 0 | 0 |
| Nic Wilhelmi | 2 | 0 | 0 | 0 | 0 | 0 |
| Zach Roberts | 1 | 0 | 0 | 0 | 1 | 0 |
| Blake Lansing | 2 | 0 | 1 | 0 | 0 | 0 |
| Adan Medina | 2 | 0 | 0 | 0 | 0 | 0 |
| Kyle Nevitt | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Long | 1 | 0 | 0 | 0 | 0 | 1 |
| Kade Van Kirk | 1 | 0 | 0 | 0 | 0 | 0 |
| Janier Puente | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Kenyon | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 13 | 0 | 1 | 0 | 1 | 1 |
Carlislemore stats
| Pitching | IP | #P | TB | H | R | ER | BB | K | HR | S% |
|---|---|---|---|---|---|---|---|---|---|---|
| Nic McCay | 4.0 | 44 | 16 | 1 | 0 | 0 | 1 | 1 | 0 | .636 |
| Totals | 4.0 | 44 | 16 | 1 | 0 | 0 | 1 | 1 | 0 | .636 |
Perrymore stats
| Pitching | IP | #P | TB | H | R | ER | BB | K | HR | S% |
|---|---|---|---|---|---|---|---|---|---|---|
| Janier Puente | 2.1 | 65 | 29 | 6 | 11 | 6 | 5 | 3 | 1 | .554 |
| Adan Medina | 0.2 | 26 | 12 | 3 | 5 | 3 | 1 | 0 | 0 | .538 |
| Kade Van Kirk | 1.0 | 14 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .714 |
| Totals | 4.0 | 105 | 45 | 10 | 16 | 9 | 6 | 3 | 1 | .571 |

