
Perry junior Alex Long fired a complete game Tuesday night as the Bluejays defeated Greene County 6-1 in non-conference baseball Tuesday night at Allensworth Field. Perry held a tight 2-1 advantage before putting the game away in the top of the 7th inning scoring 4 times. Nic Wilhelmi started the inning with a walk and took second on a throwing error on a pick off attempt by Daric Whipple. After tagging to third on a Zach Roberts pop out, Blake Lansing drove a single to right giving Perry a 3-1 lead. Adan Medina followed by reaching second on a two base throwing error allowing pinch runner Caleb Olejniczak to score all the way from first base. Perry added one more run on a squeeze bunt from Kyle Nevitt.
Greene County scored their run in the third on a sacrifice fly from Riah Nelson. The Rams finished with four hits on the night with Tyler Beger reaching all three times on two walks and a single. Aggressive base running back fired early in the game as Whipple was tagged out on two separate occasions trying to take an extra bag. Whipple gave Coach Mark Sawhill the innings he was hoping for in a loaded week of conference games. He went 6 1/3 allowing 4 earned runs on only 3 hits but fought his control all night with 9 base on balls.
Alex Long earned the complete game victory scattering four hits and 5 walks with 1 strikeout. He improves to 1-0 on the season. Nevitt finished with 2 RBI and Will Whiton stole a pair of bases. Perry improves to 8-3 and will travel to frontrunner Bondurant Farrar tonight while Greene County is back in Heart of Iowa action with a trip to Saydel.
COMPLETE BOX SCORE
ADMIN TOOLS
Perrymore stats
| Batting | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Will Whiton | 3 | 0 | 1 | 0 | 1 | 0 |
| Nic Wilhelmi | 2 | 2 | 0 | 0 | 2 | 0 |
| Zach Roberts | 2 | 0 | 0 | 0 | 2 | 1 |
| Blake Lansing | 3 | 0 | 1 | 1 | 1 | 1 |
| Caleb Olejniczak | 0 | 1 | 0 | 0 | 0 | 0 |
| Adan Medina | 4 | 1 | 1 | 1 | 0 | 0 |
| Kyle Nevitt | 2 | 1 | 1 | 2 | 2 | 0 |
| Kade Van Kirk | 3 | 0 | 0 | 0 | 1 | 1 |
| Janier Puente | 4 | 0 | 0 | 1 | 0 | 1 |
| Alex Long | 4 | 0 | 0 | 0 | 0 | 0 |
| Brandon Kenyon | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 27 | 6 | 4 | 5 | 9 | 4 |
Greene Countymore stats
| Batting | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Daric Whipple | 2 | 0 | 0 | 0 | 1 | 0 |
| Colton Fitzpatrick | 4 | 0 | 0 | 0 | 0 | 0 |
| Riah Nelson | 2 | 0 | 0 | 1 | 0 | 0 |
| Alex Rasmussen | 3 | 0 | 1 | 0 | 0 | 1 |
| Jordan Challen | 3 | 0 | 0 | 0 | 0 | 0 |
| Reid Lamoreux | 2 | 0 | 1 | 0 | 1 | 0 |
| Dylan McDonnell | 3 | 0 | 1 | 0 | 0 | 0 |
| Jordan Hosteller | 3 | 0 | 0 | 0 | 0 | 0 |
| Tyler Beger | 1 | 1 | 1 | 0 | 2 | 0 |
| Totals | 23 | 1 | 4 | 1 | 4 | 1 |
Perrymore stats
| Pitching | IP | #P | TB | H | R | ER | BB | K | HR | S% |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex Long | 7.0 | 96 | 49 | 4 | 1 | 0 | 4 | 1 | 0 | .490 |
| Totals | 7.0 | 96 | 49 | 4 | 1 | 0 | 4 | 1 | 0 | .490 |
Greene Countymore stats
| Pitching | IP | #P | TB | H | R | ER | BB | K | HR | S% |
|---|---|---|---|---|---|---|---|---|---|---|
| Daric Whipple | 6.1 | 125 | 63 | 3 | 5 | 2 | 9 | 4 | 0 | .496 |
| Reid Lamoreux | 0.2 | 10 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .700 |
| Totals | 7.0 | 135 | 66 | 4 | 6 | 2 | 9 | 4 | 0 | .511 |

