The Perry baseball team committed 7 errors Tuesday night as Gilbert defeated Perry 5-4 in 8 innings. The two final errors proved to be costly as Gilbert pushed across a run in the bottom of the 8th inning to seal the deal. Perry forced extra innings by tying the game in the top of the 7th inning on Nic Wilhelmi single scoring Will Whiton. The Jays had a wonderful chance to win the game in the top of the 8th inning but failed to convert on a bases loaded situation.
Gilbert out hit Perry 11-6. Whiton, Wilhelmi, Alex Long, Adan Medina, Zach Roberts and Kyle Nevitt all recorded hits for the Bluejays. Whiton scored a pair of runs and stole 2 more bases. Perry used four pitchers on the night with Blake Lansing throwing the first two innings followed by Medina, Long and Janier Puente. Puente took the loss despite not allowing an earned run in his 2 innings of relief work.
Perry falls to 10-5 on the season and will return to RRC action tonight at ADM. Shawn Kenney will have the play by play on 1310 KDLS.
COMPLETE BOX SCORE BELOW
Perrymore stats
| Batting | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Will Whiton | 5 | 2 | 1 | 1 | 0 | 0 |
| Nic Wilhelmi | 2 | 1 | 1 | 1 | 2 | 1 |
| Zach Roberts | 4 | 0 | 1 | 1 | 0 | 0 |
| Blake Lansing | 3 | 0 | 0 | 0 | 1 | 1 |
| Adan Medina | 4 | 0 | 1 | 0 | 0 | 1 |
| Kyle Nevitt | 4 | 0 | 1 | 0 | 0 | 2 |
| Kade Van Kirk | 3 | 0 | 0 | 0 | 0 | 0 |
| Janier Puente | 2 | 1 | 0 | 0 | 1 | 1 |
| Alex Long | 4 | 0 | 1 | 0 | 0 | 0 |
| Brandon Kenyon | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Olejniczak | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 4 | 6 | 3 | 4 | 6 |
Gilbertmore stats
| Batting | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Nick Day | 4 | 2 | 2 | 1 | 1 | 1 |
| Dax Hatfield | 5 | 0 | 3 | 0 | 0 | 0 |
| Jared Gesheidler | 3 | 0 | 0 | 3 | 2 | 0 |
| Barret Schonefeld | 4 | 0 | 2 | 0 | 0 | 0 |
| Bradley Richard | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Dvorak | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Johnson | 4 | 1 | 1 | 0 | 0 | 0 |
| Jacob Adams | 4 | 1 | 1 | 0 | 0 | 0 |
| Zach Paul | 4 | 0 | 1 | 0 | 0 | 0 |
| Wyatt Rhoads | 4 | 1 | 1 | 0 | 0 | 0 |
| Steve Lawrence | 4 | 0 | 0 | 0 | 0 | 1 |
| Totals | 36 | 5 | 11 | 4 | 3 | 2 |
Perrymore stats
| Pitching | IP | #P | TB | H | R | ER | BB | K | HR | S% |
|---|---|---|---|---|---|---|---|---|---|---|
| Blake Lansing | 2.0 | 51 | 23 | 3 | 3 | 1 | 2 | 0 | 0 | .549 |
| Adan Medina | 2.0 | 31 | 14 | 4 | 1 | 1 | 1 | 0 | 0 | .548 |
| Alex Long | 1.0 | 11 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | .455 |
| Janier Puente | 2.0 | 46 | 20 | 3 | 1 | 0 | 0 | 2 | 0 | .565 |
| Totals | 7.0 | 139 | 63 | 11 | 5 | 2 | 3 | 2 | 0 | .547 |
Gilbertmore stats
| Pitching | IP | #P | TB | H | R | ER | BB | K | HR | S% |
|---|---|---|---|---|---|---|---|---|---|---|
| Barret Schonefeld | 5.0 | 87 | 37 | 3 | 3 | 1 | 3 | 5 | 0 | .575 |
| Dax Hatfield | 3.0 | 36 | 12 | 3 | 1 | 0 | 1 | 1 | 0 | .667 |
| Totals | 8.0 | 123 | 49 | 6 | 4 | 1 | 4 | 6 | 0 | .602 |

