| Perry | 13 |
| Carroll | 34 |
| ADM | 3 |
| Winterset | 6 |
| Webster City | 36 |
| Greene Co. | 34 |
| Guthrie Center | 0 |
| Glidden-Ralston | 70 |
| Panorama | |
| Central-Decatur |
| West Central Valley | |
| Prairie Valley |
| Perry | 13 |
| Carroll | 34 |
| ADM | 3 |
| Winterset | 6 |
| Webster City | 36 |
| Greene Co. | 34 |
| Guthrie Center | 0 |
| Glidden-Ralston | 70 |
| Panorama | |
| Central-Decatur |
| West Central Valley | |
| Prairie Valley |