Here is a breakdown of the final individual statistics for the ADM volleyball team:
| Athlete | Team | Sets | Kills | Kill Err |
Attack Attempts |
Kill Eff |
Kills per Set |
Serve Success |
Serves | Serve Eff |
Aces | Aces per Set |
| Sami Schepers SO | A-D-M, Adel | 96 | 229 | 131 | 740 | 0.132 | 2.39 | 264 | 290 | 0.910 | 25 | 0.26 |
| Brennan Hook SR | A-D-M, Adel | 86 | 123 | 57 | 417 | 0.158 | 1.43 | 287 | 322 | 0.891 | 39 | 0.45 |
| Sydney Bertman JR | A-D-M, Adel | 96 | 120 | 85 | 400 | 0.088 | 1.25 | 214 | 252 | 0.849 | 34 | 0.35 |
| Amy Gottschalk SO | A-D-M, Adel | 96 | 109 | 68 | 360 | 0.114 | 1.14 | 212 | 239 | 0.887 | 27 | 0.28 |
| Brianna Heimann JR | A-D-M, Adel | 94 | 91 | 70 | 334 | 0.063 | 0.97 | 0 | 0 | 0.000 | 0 | 0.00 |
| Shannan Jones SR | A-D-M, Adel | 59 | 48 | 52 | 230 | -0.017 | 0.81 | 8 | 8 | 1.000 | 1 | 0.02 |
| Ellie Mueller SO | A-D-M, Adel | 31 | 12 | 15 | 73 | -0.041 | 0.39 | 1 | 1 | 1.000 | 0 | 0.00 |
| Jordan Hook SO | A-D-M, Adel | 94 | 10 | 11 | 84 | -0.012 | 0.11 | 267 | 298 | 0.896 | 30 | 0.32 |
| Tania Telford SR | A-D-M, Adel | 91 | 8 | 14 | 51 | -0.118 | 0.09 | 296 | 338 | 0.876 | 57 | 0.63 |
| Rachel Origer SR | A-D-M, Adel | 21 | 8 | 12 | 50 | -0.080 | 0.38 | 1 | 1 | 1.000 | 0 | 0.00 |
| Montanna Popp SR | A-D-M, Adel | 15 | 0 | 0 | 0 | 0.000 | 0.00 | 23 | 24 | 0.958 | 2 | 0.13 |
| Sydney Canney SO | A-D-M, Adel | 10 | 0 | 0 | 0 | 0.000 | 0.00 | 11 | 13 | 0.846 | 0 | 0.00 |
| Briann Powers FR | A-D-M, Adel | 7 | 0 | 0 | 1 | 0.000 | 0.00 | 0 | 2 | 0.000 | 0 | 0.00 |
*Stats courtesy of quikstatsiowa.com

