While Iowa high school playoffs are in full swing, here’s a look at the final individual statistics for the 2015 ADM tiger offense:
Passing
| Athlete | Pass Att | Comp | Comp % | Yards | Yards/Comp | Ints | TDs | Longest TD | QB Rating |
| Frank Weiland | 177 | 100 | 56.5 | 1070 | 10.7 | 14 | 7 | 92 | 104.5 |
| Sam McCartney | 7 | 3 | 42.9 | 28 | 9.3 | 1 | 1 | 19 | 95.0 |
| Daniel Finnegan | 2 | 0 | 0.0 | 0 | 0.0 | 1 | 0 | 0 | -100.0 |
| Blake Crannell | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Rushing
| Athlete | Rush Attempts | Yards | Yards/Carry | TDs | Longest TD |
| Frank Weiland | 74 | 238 | 3.2 | 4 | 54 |
| Zachary Johnston | 36 | 202 | 5.6 | 4 | 17 |
| Nick Lindgren | 60 | 188 | 3.1 | 0 | 0 |
| Sam McCartney | 24 | 147 | 6.1 | 1 | 7 |
| Kinnick Sutton | 15 | 87 | 5.8 | 0 | 0 |
| Matthew Dobrzynski | 21 | 30 | 1.4 | 0 | 0 |
| Blake Crannell | 6 | 22 | 3.7 | 1 | 4 |
| Gage Fuller | 2 | 21 | 10.5 | 0 | 0 |
| Daniel Finnegan | 2 | 12 | 6.0 | 0 | 0 |
| Gavion O’steen | 3 | 5 | 1.7 | 0 | 0 |
| David Howard | 1 | 3 | 3.0 | 0 | 0 |
| Nathan Heath | 3 | 2 | 0.7 | 1 | 3 |
| Kade Overton | 1 | 0 | 0.0 | 0 | 0 |
Receiving
| Athlete | Receptions | Yards | Yards/Catch | TDs | Longest TD |
| Daniel Finnegan | 40* | 417 | 10.4 | 2 | 92* |
| Sam McCartney | 18 | 229 | 12.7 | 1 | 7 |
| Jacob Hardy | 14 | 200 | 14.3 | 2 | 61 |
| Ian LaFollette | 10 | 105 | 10.5 | 2 | 29 |
| Blake Crannell | 7 | 34 | 4.9 | 0 | 0 |
| Gavion O’steen | 3 | 29 | 9.7 | 1 | 19 |
| Austin Flora | 4 | 24 | 6.0 | 0 | 0 |
| Ethan Meyer | 2 | 16 | 8.0 | 0 | 0 |
| Matthew Dobrzynski | 1 | 16 | 16.0 | 0 | 0 |
| Zachary Johnston | 2 | 13 | 6.5 | 0 | 0 |
| Nick Lindgren | 1 | 10 | 10.0 | 0 | 0 |
| Gage Fuller | 1 | 5 | 5.0 | 0 | 0 |
*Led district 8

