Scoring
| Athlete | Pts | Pts/G | FGM | FGA | FG % | 3PTM | 3PTA | 3 % | FTM | FTA | FT % |
| Shammond Ivory – 22/23 | 113 | 28.3 | 40 | 78 | 51.3 | 13 | 34 | 38.2 | 20 | 29 | 69.0 |
| Kyle Nevitt – 34/35 | 72 | 14.4 | 29 | 65 | 44.6 | 9 | 25 | 36.0 | 5 | 6 | 83.3 |
| Rashon Ivory – 10/11 | 42 | 8.4 | 13 | 34 | 38.2 | 5 | 16 | 31.3 | 11 | 19 | 57.9 |
| Ryan Rathje – 32/33 | 42 | 8.4 | 15 | 35 | 42.9 | 9 | 29 | 31.0 | 3 | 5 | 60.0 |
| Janier Puente – 24/25 | 39 | 7.8 | 14 | 19 | 73.7 | 0 | 0 | 0.0 | 11 | 31 | 35.5 |
| Connor Nielsen – 42/43 | 16 | 3.2 | 6 | 21 | 28.6 | 1 | 9 | 11.1 | 3 | 5 | 60.0 |
| Alex Long – 2/3 | 9 | 1.8 | 3 | 18 | 16.7 | 3 | 16 | 18.8 | 0 | 0 | 0.0 |
| Solomon Pierce – 30/31 | 9 | 1.8 | 3 | 11 | 27.3 | 0 | 3 | 0.0 | 3 | 6 | 50.0 |
| J.R. McCord – 52/53 | 2 | 2.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Drew Levan – 4/5 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Grant Eklund – 12/13 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 |
| Brandon Kenyon – 14/15 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Trey Dantzler – 20/21 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Sean Riley – 40/41 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Noah Wilkening – 44/45 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Dane McCarty – 50/51 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Totals | 344 | 68.8 | 124 | 289 | 42.9 | 40 | 133 | 30.1 | 56 | 101 | 55.4 |
Other
| Athlete | Off Reb | Def Reb | Reb | Assts | TOs | Steals | Blocks | Fouls |
| Janier Puente – 24/25 | 14 | 19 | 33 | 2 | 7 | 7 | 3 | 10 |
| Ryan Rathje – 32/33 | 2 | 19 | 21 | 10 | 5 | 3 | 7 | 21 |
| Kyle Nevitt – 34/35 | 5 | 15 | 20 | 6 | 9 | 9 | 2 | 15 |
| Connor Nielsen – 42/43 | 7 | 11 | 18 | 4 | 4 | 6 | 4 | 4 |
| Rashon Ivory – 10/11 | 4 | 12 | 16 | 26 | 11 | 6 | 1 | 14 |
| Alex Long – 2/3 | 1 | 11 | 12 | 12 | 9 | 5 | 0 | 10 |
| Shammond Ivory – 22/23 | 2 | 8 | 10 | 18 | 2 | 7 | 2 | 8 |
| Solomon Pierce – 30/31 | 4 | 5 | 9 | 0 | 4 | 1 | 2 | 10 |
| Sean Riley – 40/41 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 6 |
| Noah Wilkening – 44/45 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Dane McCarty – 50/51 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| J.R. McCord – 52/53 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Drew Levan – 4/5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Grant Eklund – 12/13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brandon Kenyon – 14/15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Dantzler – 20/21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 48 | 117 | 165 | 79 | 55 | 44 | 21 | 100 |

