Scoring
| Athlete | Pts | Pts/G | FGM | FGA | FG % | 3PTM | 3PTA | 3 % | FTM | FTA | FT % |
| Ryan VanWyk – 22/23 | 330 | 14.3 | 134 | 200 | 67.0 | 2 | 11 | 18.2 | 60 | 106 | 56.6 |
| Will Warner – 20/21 | 311 | 13.5 | 128 | 249 | 51.4 | 20 | 53 | 37.7 | 35 | 53 | 66.0 |
| Payson Vande Lune – 12/13 | 239 | 10.4 | 95 | 201 | 47.3 | 33 | 93 | 35.5 | 16 | 28 | 57.1 |
| Grant Judkins – 32/33 | 173 | 7.5 | 58 | 129 | 45.0 | 19 | 52 | 36.5 | 38 | 50 | 76.0 |
| Donovan Holterhaus – 42/43 | 145 | 6.6 | 57 | 110 | 51.8 | 9 | 24 | 37.5 | 22 | 33 | 66.7 |
| Nick Finney – 10/11 | 139 | 6.0 | 47 | 104 | 45.2 | 20 | 61 | 32.8 | 25 | 31 | 80.6 |
| Noah Clayberg – 30/31 | 107 | 4.9 | 41 | 92 | 44.6 | 11 | 34 | 32.4 | 14 | 22 | 63.6 |
| Drew Pringle – 34/35 | 90 | 3.9 | 33 | 72 | 45.8 | 5 | 16 | 31.3 | 19 | 25 | 76.0 |
| Jackson Scholten – 24/25 | 85 | 4.7 | 32 | 75 | 42.7 | 3 | 9 | 33.3 | 18 | 25 | 72.0 |
| Tyson Wassenaar – 50/51 | 40 | 2.4 | 17 | 34 | 50.0 | 0 | 3 | 0.0 | 6 | 17 | 35.3 |
| Kobe Diers – 14/15 | 22 | 1.6 | 8 | 20 | 40.0 | 2 | 8 | 25.0 | 4 | 7 | 57.1 |
| Julian Vierson – 52/53 | 19 | 1.4 | 8 | 27 | 29.6 | 0 | 6 | 0.0 | 3 | 5 | 60.0 |
| Jordan Weppler – 54/55 | 16 | 1.1 | 6 | 14 | 42.9 | 0 | 1 | 0.0 | 4 | 7 | 57.1 |
| Ben Tysseling – 40/41 | 13 | 0.9 | 6 | 20 | 30.0 | 0 | 8 | 0.0 | 1 | 2 | 50.0 |
| Totals | 1729 | 75.2 | 670 | 1347 | 49.7 | 124 | 379 | 32.7 | 265 | 411 | 64.5 |
Other
| Athlete | Off Reb | Def Reb | Reb | Assts | TOs | Steals | Blocks | Fouls |
| Ryan VanWyk – 22/23 | 104 | 121 | 225 | 26 | 19 | 17 | 2 | 34 |
| Will Warner – 20/21 | 39 | 78 | 117 | 102 | 54 | 35 | 0 | 48 |
| Donovan Holterhaus – 42/43 | 35 | 39 | 74 | 12 | 22 | 16 | 14 | 37 |
| Nick Finney – 10/11 | 24 | 49 | 73 | 97 | 38 | 34 | 9 | 47 |
| Grant Judkins – 32/33 | 22 | 44 | 66 | 48 | 9 | 27 | 3 | 31 |
| Jackson Scholten – 24/25 | 27 | 27 | 54 | 28 | 16 | 11 | 2 | 19 |
| Payson Vande Lune – 12/13 | 20 | 32 | 52 | 44 | 34 | 25 | 1 | 35 |
| Drew Pringle – 34/35 | 20 | 29 | 49 | 40 | 21 | 23 | 0 | 32 |
| Noah Clayberg – 30/31 | 12 | 21 | 33 | 19 | 11 | 24 | 1 | 5 |
| Tyson Wassenaar – 50/51 | 7 | 25 | 32 | 11 | 9 | 16 | 3 | 10 |
| Jordan Weppler – 54/55 | 7 | 19 | 26 | 0 | 6 | 2 | 4 | 6 |
| Julian Vierson – 52/53 | 5 | 11 | 16 | 8 | 14 | 5 | 0 | 8 |
| Kobe Diers – 14/15 | 2 | 12 | 14 | 11 | 8 | 5 | 2 | 10 |
| Ben Tysseling – 40/41 | 2 | 4 | 6 | 0 | 2 | 2 | 0 | 3 |
| Totals | 326 | 511 | 837 | 446 | 263 | 242 | 41 | 325 |
Scoring
| Athlete | Pts | Pts/G | FGM | FGA | FG % | 3PTM | 3PTA | 3 % | FTM | FTA | FT % |
| Shammond Ivory – 22/23 | 493 | 22.4 | 174 | 336 | 51.8 | 41 | 132 | 31.1 | 104 | 167 | 62.3 |
| Kyle Nevitt – 34/35 | 373 | 15.5 | 149 | 326 | 45.7 | 34 | 112 | 30.4 | 41 | 63 | 65.1 |
| Janier Puente – 24/25 | 265 | 11.0 | 109 | 174 | 62.6 | 0 | 0 | 0.0 | 47 | 103 | 45.6 |
| Ryan Rathje – 32/33 | 249 | 10.4 | 89 | 194 | 45.9 | 52 | 136 | 38.2 | 19 | 35 | 54.3 |
| Rashon Ivory – 10/11 | 117 | 6.5 | 39 | 101 | 38.6 | 15 | 52 | 28.8 | 24 | 41 | 58.5 |
| Solomon Pierce – 30/31 | 69 | 3.0 | 27 | 73 | 37.0 | 4 | 19 | 21.1 | 11 | 30 | 36.7 |
| Connor Nielsen – 42/43 | 69 | 3.0 | 27 | 71 | 38.0 | 8 | 35 | 22.9 | 7 | 12 | 58.3 |
| Alex Long – 2/3 | 57 | 2.4 | 17 | 70 | 24.3 | 14 | 55 | 25.5 | 9 | 19 | 47.4 |
| J.R. McCord – 52/53 | 10 | 1.3 | 5 | 11 | 45.5 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Sean Riley – 40/41 | 8 | 0.4 | 3 | 13 | 23.1 | 0 | 0 | 0.0 | 2 | 2 | 100.0 |
| Drew Levan – 4/5 | 2 | 0.3 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 |
| Grant Eklund – 12/13 | 2 | 0.3 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 |
| Dane McCarty – 50/51 | 2 | 0.3 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 |
| Brandon Kenyon – 14/15 | 0 | 0.0 | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 |
| Trey Dantzler – 20/21 | 0 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Noah Wilkening – 44/45 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 |
| Totals | 1716 | 71.5 | 639 | 1389 | 46.0 | 168 | 550 | 30.5 | 270 | 480 | 56.3 |
Other
| Athlete | Off Reb | Def Reb | Reb | Assts | TOs | Steals | Blocks | Fouls |
| Janier Puente – 24/25 | 92 | 113 | 205 | 13 | 34 | 39 | 17 | 57 |
| Kyle Nevitt – 34/35 | 38 | 85 | 123 | 57 | 47 | 37 | 11 | 65 |
| Ryan Rathje – 32/33 | 30 | 87 | 117 | 47 | 37 | 24 | 40 | 93 |
| Shammond Ivory – 22/23 | 14 | 68 | 82 | 80 | 55 | 39 | 8 | 51 |
| Connor Nielsen – 42/43 | 18 | 52 | 70 | 18 | 22 | 27 | 18 | 33 |
| Solomon Pierce – 30/31 | 25 | 40 | 65 | 6 | 26 | 16 | 4 | 56 |
| Alex Long – 2/3 | 9 | 49 | 58 | 97 | 56 | 29 | 5 | 50 |
| Rashon Ivory – 10/11 | 11 | 37 | 48 | 71 | 26 | 27 | 4 | 39 |
| Sean Riley – 40/41 | 7 | 12 | 19 | 1 | 7 | 0 | 4 | 12 |
| Trey Dantzler – 20/21 | 5 | 2 | 7 | 1 | 2 | 0 | 0 | 3 |
| J.R. McCord – 52/53 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 3 |
| Dane McCarty – 50/51 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 2 |
| Grant Eklund – 12/13 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 2 |
| Noah Wilkening – 44/45 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Brandon Kenyon – 14/15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Drew Levan – 4/5 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 5 |
| Totals | 272 | 580 | 852 | 394 | 319 | 239 | 111 | 472 |

