Tina Kenney will look to lead Perry back to the state tournament for the first time since 1999 tonight with a 7:00 game vs DCG.
Tina Kenney will look to lead Perry back to the state tournament for the first time since 1999 tonight with a 7:00 game vs DCG.

 

 

A state tournament berth will be on the line tonight in Perry when the 15th ranked Jayettes host 3x defending state champion Dallas Center Grimes tonight in a 7:00 4A Regional Final.  Perry defeated 7th ranked Norwalk 7-1 Saturday night while DCG handled Knoxville 10-0.  It will be the first meeting of the year between the two teams.

Dallas Center Grimes enters the record with a 17-20 mark but appears to be getting healthy at the right time.  Rachel Lowary has been slowed by injuries this year as evident by her 56 innings pitched.  When healthy, she has been dominant striking out 79 batters and sporting a microscopic .74 ERA.  Lowery has pitched in only 6 innings since June 30th, including 3 shutout innings Saturday against Knoxville.

The Perry offense has been sizzling in the postseason with 20 runs and 20 hits in outscoring both Greene County and 7th ranked Norwalk 20-8.  The Jayettes are 23-12 and are excited for the opportunity to qualify for state especially after a couple of narrow post season losses in the past 2 years.

“We have been so close every time the past 2 years that I don’t want to be close anymore,” grinned sophomore second baseman Sidney Vancil.  “We really want to finish the job this year and I don’t want to be close anymore and I want the other team to feel what it’s like to be so close.  I just feel this is going to be our year.”

Head Coach Tina Kenney has rebuilt a program that once struggled to reach double digits in wins prior to her arrival.

“I felt like after last year’s loss that it was such a letdown for me and our team.  After every season, I go through a melancholy week where no one wants to talk with me because it’s no fun.  During that time, I like to reflect and figure out where we went off track.  Like the players, if I make a mistake, I don’t sleep too well at night.  I decided to bring back a lot of discipline this year and make the girls do it the way I want the drills to be done this year.  Sometimes we battle, but ultimately, it’s my name on the card that I turn into the umpires before the game so I want to make sure I have prepared the team as best as I can.”

The increased discipline and attention to details certainly have paid off for Perry with the school one win away from their first trip to state since 1999.

Be sure to listen to all of the play by play excitement on KDLS 99.7 fm and 1310 am along with live streaming at raccoonvalleyradio.com.  Shawn Kenney will handle the play by play for the Raccoon Valley Radio Network with pregame show beginning at 6:45.

 

Perry (23-12) 15th ranked

Dallas Center Grimes (17-20)

7:00  Perry Athletic Complex

Live Coverage  KDLS 99.7 FM  1310 AM

Streaming:  raccoonvalleyradio.com

Dallas Center Grimes Stats

Batting

Athlete AB R H 2B 3B HR RBI SAC BB SO SB SBA HBP OBP SLG AVG
SR – Madison Carpenter 118 21 47 10 1 5 35 1 4 8 1 1 0 0.418 0.627 0.398
JR – Rachel Lowary 61 15 35 4 4 0 11 2 7 5 5 5 1 0.623 0.770 0.574
JR – Brooke Kramer 103 20 31 2 0 0 11 16 4 5 3 3 0 0.327 0.320 0.301
08 – Kamryn O’Brien 99 21 25 4 0 0 6 4 14 12 1 2 3 0.362 0.293 0.253
SO – Amber Fistler 101 2 19 1 0 2 9 0 6 30 0 0 1 0.241 0.257 0.188
JR – Shelby Freestone 89 7 18 3 0 0 6 3 3 32 0 0 2 0.245 0.236 0.202
SR – Rachel Hillman 58 2 15 3 0 0 9 1 5 13 0 0 1 0.328 0.310 0.259
FR – Gabby Kimm 81 7 14 3 0 1 11 3 9 28 2 3 2 0.272 0.247 0.173
JR – Chase Wadsworth 88 3 14 3 0 0 7 4 12 29 0 0 0 0.260 0.193 0.159
JR – Paige Linthicum 50 4 12 1 0 0 5 0 9 8 1 1 1 0.367 0.260 0.240
JR – Callie Schroeder 37 1 7 0 0 1 3 0 5 12 0 0 0 0.286 0.270 0.189
FR – Lauren Osborn 8 5 1 0 0 0 0 1 0 4 2 2 1 0.222 0.125 0.125
08 – Lani Gannon 0 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
JR – Allie Boender 6 0 0 0 0 0 0 0 0 6 0 0 0 0.000 0.000 0.000
FR – Erica Manning 0 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
08 – Molly Cooney 2 4 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
08 – Riley Hall 9 7 0 0 0 0 0 0 2 1 0 0 0 0.182 0.000 0.000
FR – Bailey Stegall 0 2 0 0 0 0 0 0 0 0 1 1 0 0.000 0.000 0.000
FR – Jessica Bales 2 1 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
SO – Grace Stevens 1 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
FR – Gabi Rodriguez 4 1 0 0 0 0 0 0 0 3 0 0 0 0.000 0.000 0.000
Totals 917 128 238 34 5 9 113 35 80 199 16 18 12 0.327 0.337 0.260

Pitching

Athlete Starts App Record IPs S HA RA ER ERA BB HB Ks Opp AB Opp BA
JR – Allie Boender 25 6 12 – 15 151 2/3 0 98 85 75 3.46 174 24 201 525 0.187
JR – Rachel Lowary 9 5 5 – 3 56 2/3 1 33 17 6 0.74 24 1 79 206 0.160
08 – Lani Gannon 1 4 0 – 0 11 1/3 0 25 21 19 11.74 8 1 8 61 0.410
08 – Riley Hall 1 3 0 – 1 9 0 22 13 12 9.33 6 0 1 48 0.458
FR – Erica Manning 0 1 0 – 0 1 1/3 0 4 5 3 15.75 0 1 0 10 0.400
JR – Paige Linthicum 1 0 0 – 0 1 0 0 0 0 0.00 2 0 1 3 0.000
FR – Jessica Bales 0 0 0 – 1 1 0 1 3 3 21.00 4 0 1 3 0.333
Totals 17 – 20 232 1 183 144 118 3.56 218 27 291 856 0.214

Fielding

Catcher
Athlete A PO E C F % CS SBA
08 – Lani Gannon 2 0 0 2 1.000 0 0
JR – Allie Boender 23 6 0 29 1.000 0 0
SR – Rachel Hillman 3 30 0 33 1.000 0 0
08 – Molly Cooney 0 8 0 8 1.000 0 3
SR – Madison Carpenter 1 37 0 38 1.000 0 0
08 – Riley Hall 1 0 0 1 1.000 0 0
08 – Kamryn O’Brien 15 228 2 245 0.992 2 20
JR – Paige Linthicum 5 113 1 119 0.992 1 10
JR – Brooke Kramer 41 111 2 154 0.987 4 5
JR – Rachel Lowary 24 50 1 75 0.987 0 0
JR – Chase Wadsworth 0 10 1 11 0.909 0 0
FR – Lauren Osborn 8 6 2 16 0.875 0 0
SO – Amber Fistler 26 36 10 72 0.861 0 0
FR – Gabby Kimm 32 39 14 85 0.835 0 0
JR – Shelby Freestone 1 19 7 27 0.741 0 0
JR – Callie Schroeder 0 0 0 0 0.000 0 0
FR – Erica Manning 0 0 0 0 0.000 0 0
FR – Bailey Stegall 0 0 0 0 0.000 0 0
FR – Jessica Bales 0 0 0 0 0.000 0 0
SO – Grace Stevens 0 0 0 0 0.000 0 0
FR – Gabi Rodriguez 0 0 0 0 0.000 0 0
Totals 182 693 40 915 0.956 7 38

Perry Hitting Stats

Batting

Athlete AB R H 2B 3B HR RBI SAC BB SO SB SBA HBP OBP SLG AVG
SO – Johanna Diw 118 43 55 10 3 5 28 1 10 6 6 8 1 0.512 0.729 0.466
JR – Rachel Kinney 115 29 53 12 2 5 33 1 4 14 13 14 1 0.483 0.730 0.461
SO – Sidney Vancil 116 26 39 13 0 1 38 4 2 12 9 10 0 0.347 0.474 0.336
SO – Alyssa Kruger 98 29 34 10 0 2 33 2 23 8 12 13 1 0.475 0.510 0.347
JR – Emma Olejniczak 96 15 27 5 1 1 10 5 19 11 7 7 0 0.400 0.385 0.281
JR – Brooke Huntington 95 11 23 1 0 0 12 5 6 14 2 2 0 0.287 0.253 0.242
SR – Victoria Hegstrom 69 10 22 1 0 3 17 2 6 18 1 2 1 0.382 0.464 0.319
JR – Maddie West 94 13 20 2 1 0 9 1 8 28 3 3 2 0.288 0.255 0.213
SR – Maddy Jans 81 22 17 5 0 0 10 2 20 31 5 5 0 0.366 0.272 0.210
FR – Gabby West 29 8 10 0 0 0 5 2 3 3 2 2 0 0.406 0.345 0.345
FR – Adriana Eastman 4 6 0 0 0 0 0 0 0 4 1 1 0 0.000 0.000 0.000
FR – Jayden Whitney 0 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
SO – TJ Sheehy 0 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Totals 915 216 300 59 7 17 195 25 101 149 61 67 6 0.398 0.463 0.328

Pitching

Athlete Starts App Record IPs S HA RA ER ERA BB HB Ks Opp AB Opp BA
JR – Emma Olejniczak 32 0 22 – 10 198 2/3 0 127 68 42 1.48 68 2 274 808 0.157
SO – Sidney Vancil 3 1 1 – 2 16 2/3 1 25 17 8 3.36 8 0 11 89 0.281
Totals 23 – 12 215 1/3 1 152 85 50 1.63 76 2 285 897 0.169

Fielding

Catcher
Athlete A PO E C F % CS SBA
SO – Alyssa Kruger 0 26 0 26 1.000 0 0
JR – Maddie West 3 180 6 189 0.968 0 0
JR – Rachel Kinney 1 26 1 28 0.964 0 0
SO – Sidney Vancil 44 38 6 88 0.932 0 0
SR – Victoria Hegstrom 1 12 1 14 0.929 0 0
SO – Johanna Diw 37 41 7 85 0.918 0 0
JR – Emma Olejniczak 55 13 9 77 0.883 0 0
SR – Maddy Jans 28 21 7 56 0.875 0 0
JR – Brooke Huntington 15 12 5 32 0.844 7 37
FR – Adriana Eastman 0 0 0 0 0.000 0 0
FR – Jayden Whitney 0 0 0 0 0.000 0 0
SO – TJ Sheehy 0 0 0 0 0.000 0 0
FR – Gabby West 0 0 1 1 0.000 0 0
Totals 184 369 43 596 0.928 7 37

Leave a Reply

Your email address will not be published. Required fields are marked *

You may use these HTML tags and attributes:

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>