It has been a tough start to the 2016 volleyball campaign for the Perry Jayettes. Perry will take an 0-7 non conference record into the Raccoon River Conference opener tomorrow night when they host Boone in a 7:00 varsity battle at the Pavilion. The Jayettes went 0-6 on Saturday at the Skip Anderson Classic in Bondurant. Perry captured one game win in the six matches losing to PCM 2-1. Early season results and stats are copied below.
| Schedule | |||||
| Home | 08/25/2016 – Thu | Perry, IA | St. Edmond, Fort Dodge | L | 0-3 |
| Neutral | 08/27/2016 – Sat | Bondurant, IA | Woodward-Granger | L | 0-2 |
| Neutral | 08/27/2016 – Sat | Bondurant, IA | Waverly-Shell Rock | L | 0-2 |
| Neutral | 08/27/2016 – Sat | Bondurant, IA | Des Moines Christian | L | 0-2 |
| Neutral | 08/27/2016 – Sat | Bondurant, IA | Boone | L | 0-2 |
| Neutral | 08/27/2016 – Sat | Bondurant, IA | Des Moines, Roosevelt | L | 0-2 |
| Neutral | 08/27/2016 – Sat | Bondurant, IA | PCM, Monroe | L | 1-2 |
| Home | 08/30/2016 – Tue | Perry, IA | Boone |
| Athlete | Team | Sets | Kills | Kill Err |
Attack Attempts |
Kill Eff |
Kills per Set |
Serve Success |
Serves | Serve Eff |
Aces | Aces per Set |
| Johanna Diw JR | Perry | 16 | 38 | 20 | 118 | 0.153 | 2.38 | 22 | 25 | 0.880 | 1 | 0.06 |
| Adrian Thompson SR | Perry | 16 | 17 | 11 | 44 | 0.136 | 1.06 | 35 | 38 | 0.921 | 5 | 0.31 |
| Maddie West SR | Perry | 16 | 7 | 14 | 41 | -0.171 | 0.44 | 27 | 30 | 0.900 | 3 | 0.19 |
| Isabel Saemisch JR | Perry | 16 | 5 | 4 | 26 | 0.038 | 0.31 | 0 | 0 | 0.000 | 0 | 0.00 |
| Sidney Vancil JR | Perry | 16 | 2 | 0 | 2 | 1.000 | 0.13 | 42 | 43 | 0.977 | 3 | 0.19 |
| Adriana Eastman SO | Perry | 16 | 1 | 5 | 13 | -0.308 | 0.06 | 44 | 53 | 0.830 | 7 | 0.44 |
| Gabby West SO | Perry | 13 | 1 | 2 | 8 | -0.125 | 0.08 | 2 | 2 | 1.000 | 0 | 0.00 |
| Sydney Guerra JR | Perry | 16 | 0 | 1 | 1 | -1.000 | 0.00 | 16 | 19 | 0.842 | 1 | 0.06 |
| Magley Orellana FR | Perry | 6 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0.000 | 0 | 0.00 |

