| Perry | 16 | 17 | 11 | ||
| Bondurant-Farrar | 25 | 25 | 25 |
| Athlete | Sets | Kills | Kill Err |
Attack Attempts |
Kill Eff |
Assists | Digs | Block Assists |
Blocks Solo |
Blocks Total |
Serve Success |
Serves | Serve Eff |
Aces |
| Diw, Johanna JR | 3 | 8 | 4 | 24 | 0.167 | 1 | 4 | 1 | 0 | 1 | 6 | 7 | 0.857 | 1 |
| Eastman, Adriana SO | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Guerra, Sydney JR | 3 | 0 | 0 | 0 | 0.000 | 0 | 9 | 0 | 0 | 0 | 4 | 4 | 1.000 | 0 |
| Marburger, Grace SR | 3 | 1 | 1 | 10 | 0.000 | 0 | 4 | 0 | 1 | 1 | 6 | 7 | 0.857 | 0 |
| Saemisch, Isabel JR | 3 | 2 | 0 | 7 | 0.286 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 |
| Thompson, Adrian SR | 3 | 1 | 1 | 5 | 0.000 | 0 | 2 | 0 | 0 | 0 | 9 | 10 | 0.900 | 1 |
| Vancil, Sidney JR | 3 | 3 | 0 | 3 | 1.000 | 7 | 5 | 0 | 0 | 0 | 9 | 9 | 1.000 | 0 |
| West, Maddie SR | 3 | 0 | 2 | 4 | -0.500 | 3 | 2 | 0 | 0 | 0 | 6 | 8 | 0.750 | 0 |
| 15 | 8 | 53 | 0.132 | 11 | 26 | 2 | 1 | 3 | 40 | 45 | 0.889 | 2 |

