The Perry Jayettes wrapped up the regular season in style Monday night defeating Greene County in four sets. The Jayettes close out the regular season with a record of 8-25 and 0-7 in RRC action. Perry will travel to Bondurant Wednesday night for the opening round of regional action.
| Perry | 25 | 25 | 10 | 25 | |
| Greene County | 19 | 20 | 25 | 21 |
| Athlete | Sets | Kills | Kill Err |
Attack Attempts |
Kill Eff |
Assists | Digs | Block Assists |
Blocks Solo |
Blocks Total |
Serve Success |
Serves | Serve Eff |
Aces |
| Diw, Johanna JR | 4 | 12 | 4 | 31 | 0.258 | 0 | 14 | 0 | 0 | 0 | 9 | 11 | 0.818 | 3 |
| Eastman, Adriana SO | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Guerra, Sydney JR | 4 | 0 | 0 | 0 | 0.000 | 0 | 17 | 0 | 0 | 0 | 10 | 10 | 1.000 | 0 |
| Marburger, Grace SR | 4 | 16 | 4 | 35 | 0.343 | 0 | 4 | 0 | 1 | 1 | 11 | 13 | 0.846 | 3 |
| Saemisch, Isabel JR | 4 | 8 | 3 | 20 | 0.250 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0 |
| Thompson, Adrian SR | 4 | 4 | 1 | 9 | 0.333 | 0 | 2 | 1 | 0 | 1 | 13 | 15 | 0.867 | 2 |
| Vancil, Sidney JR | 4 | 0 | 0 | 4 | 0.000 | 36 | 9 | 0 | 0 | 0 | 11 | 12 | 0.917 | 0 |
| West, Maddie SR | 4 | 1 | 1 | 5 | 0.000 | 2 | 4 | 1 | 0 | 1 | 16 | 16 | 1.000 | 1 |
| 41 | 13 | 104 | 0.269 | 39 | 50 | 2 | 2 | 4 | 70 | 77 | 0.909 | 9 |

