
It wasn’t the type of farewell party Perry had planned. The Jayettes struggled to get any type of consistent offense established Wednesday night as Bondurant Farrar defeated Perry in straight sets in the opening round of Class 4A Regional volleyball competition. The Lady Jays cruised to a 25-17, 25-12 and 25-6 straight set march in route to the semifinal round. Perry managed only 3 kills on the night with Johanna Diw providing 2 of them while Grace Marburger added a third. Diw and Sydney Guerra were both 6-6 at the service line. Sidney Vancil set up all three kills.
Perry closes out a tough season with a final mark of 8-26. The Jayettes graduate three seniors including Marburger, Adrian Thompson and Maddie West.
| Perry | 17 | 12 | 6 | ||
| Bondurant-Farrar | 25 | 25 | 25 |
| Athlete | Sets | Kills | Kill Err |
Attack Attempts |
Kill Eff |
Assists | Digs | Block Assists |
Blocks Solo |
Blocks Total |
Serve Success |
Serves | Serve Eff |
Aces |
| Diw, Johanna JR | 3 | 2 | 4 | 20 | -0.100 | 0 | 3 | 0 | 0 | 0 | 6 | 6 | 1.000 | 0 |
| Eastman, Adriana SO | 1 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Guerra, Sydney JR | 3 | 0 | 0 | 0 | 0.000 | 0 | 4 | 0 | 0 | 0 | 6 | 6 | 1.000 | 0 |
| Marburger, Grace SR | 3 | 0 | 1 | 8 | -0.125 | 0 | 2 | 0 | 0 | 0 | 8 | 9 | 0.889 | 1 |
| Orellana, Magley FR | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Saemisch, Isabel JR | 3 | 1 | 1 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Thompson, Adrian SR | 3 | 0 | 0 | 5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1.000 | 0 |
| Vancil, Sidney JR | 3 | 0 | 0 | 4 | 0.000 | 3 | 2 | 0 | 0 | 0 | 5 | 5 | 1.000 | 0 |
| West, Maddie SR | 3 | 0 | 1 | 2 | -0.500 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 0.750 | 1 |
| 3 | 7 | 42 | -0.095 | 3 | 14 | 0 | 0 | 0 | 32 | 34 | 0.941 | 2 |

