Scoring

Athlete Pts Pts/G FGM FGA FG % 3PTM 3PTA 3 % FTM FTA FT %
Shammond Ivory – 22/23 511 22.2 178 344 51.7 42 134 31.3 113 179 63.1
Kyle Nevitt – 34/35 389 15.6 154 340 45.3 38 123 30.9 43 67 64.2
Janier Puente – 24/25 275 11.0 114 183 62.3 0 0 0.0 47 103 45.6
Ryan Rathje – 32/33 252 10.1 90 198 45.5 53 139 38.1 19 35 54.3
Rashon Ivory – 10/11 117 6.2 39 104 37.5 15 53 28.3 24 41 58.5
Connor Nielsen – 42/43 74 3.1 29 75 38.7 9 37 24.3 7 12 58.3
Solomon Pierce – 30/31 71 3.0 28 75 37.3 4 19 21.1 11 30 36.7
Alex Long – 2/3 57 2.3 17 71 23.9 14 55 25.5 9 19 47.4
J.R. McCord – 52/53 10 1.1 5 13 38.5 0 0 0.0 0 0 0.0
Sean Riley – 40/41 8 0.4 3 13 23.1 0 0 0.0 2 2 100.0
Drew Levan – 4/5 2 0.3 0 4 0.0 0 2 0.0 2 2 100.0
Grant Eklund – 12/13 2 0.3 0 4 0.0 0 2 0.0 2 2 100.0
Dane McCarty – 50/51 2 0.3 0 4 0.0 0 2 0.0 2 2 100.0
Brandon Kenyon – 14/15 0 0.0 0 5 0.0 0 2 0.0 0 0 0.0
Trey Dantzler – 20/21 0 0.0 0 3 0.0 0 0 0.0 0 0 0.0
Noah Wilkening – 44/45 0 0.0 0 2 0.0 0 1 0.0 0 2 0.0
Totals 1770 70.8 657 1438 45.7 175 569 30.8 281 496 56.7

Other

Athlete Off Reb Def Reb Reb Assts TOs Steals Blocks Fouls
Janier Puente – 24/25 94 117 211 13 35 39 18 60
Kyle Nevitt – 34/35 38 88 126 58 49 38 11 69
Ryan Rathje – 32/33 31 88 119 48 39 24 40 97
Shammond Ivory – 22/23 14 70 84 83 62 40 8 53
Connor Nielsen – 42/43 18 53 71 18 24 28 18 33
Solomon Pierce – 30/31 27 40 67 6 29 16 5 59
Alex Long – 2/3 9 50 59 97 59 29 5 50
Rashon Ivory – 10/11 11 40 51 78 31 29 4 41
Sean Riley – 40/41 7 12 19 1 7 0 4 12
Trey Dantzler – 20/21 5 2 7 1 2 0 0 3
J.R. McCord – 52/53 2 4 6 0 0 0 0 3
Dane McCarty – 50/51 2 2 4 0 3 0 0 3
Grant Eklund – 12/13 2 1 3 0 2 0 0 2
Noah Wilkening – 44/45 2 0 2 1 1 1 0 0
Brandon Kenyon – 14/15 1 0 1 0 0 0 0 1
Drew Levan – 4/5 0 0 0 2 3 0 0 5
Totals 280 598 878 406 346 244 113 491