The West Central Valley boys basketball team officially finds themselves in the thick of West Central Activities Conference play as they enter the holiday intermission.
Coach Nick Peasley and his Wildcat squad will enter and exit the break with a 3-5 mark overall and 3-3 inside conference action. Despite the overall record, West Central Valley has been a solid team and one of the more efficient scoring teams in the conference earning 4th or better in 4 offensive statistical categories.
| Team | Record | FG Att | FG Made | FG % | 3 pt Att | 3 pt Made | 3 pt % | FT Att | FT Made | FT % | Pts | Pts/G |
| Van Meter | 6 – 0 | 290 | 148 | 51.0 | 98 | 41 | 41.8 | 79 | 56 | 70.9 | 393 | 65.5 |
| Des Moines Christian | 7 – 0 | 385 | 187 | 48.6 | 125 | 44 | 35.2 | 121 | 94 | 77.7 | 512 | 73.1 |
| West Central Valley, Stuart | 3 – 5 | 355 | 157 | 44.2 | 121 | 40 | 33.1 | 149 | 102 | 68.5 | 456 | 57.0 |
| Woodward Academy | 3 – 2 | 271 | 116 | 42.8 | 62 | 15 | 24.2 | 86 | 42 | 48.8 | 289 | 57.8 |
| Earlham | 5 – 2 | 338 | 140 | 41.4 | 99 | 31 | 31.3 | 112 | 62 | 55.4 | 373 | 53.3 |
| Ogden | 2 – 6 | 416 | 168 | 40.4 | 130 | 45 | 34.6 | 100 | 66 | 66.0 | 447 | 55.9 |
| Panorama, Panora | 2 – 5 | 276 | 108 | 39.1 | 96 | 25 | 26.0 | 129 | 75 | 58.1 | 316 | 45.1 |
| Woodward-Granger | 4 – 5 | 466 | 178 | 38.2 | 146 | 44 | 30.1 | 145 | 83 | 57.2 | 483 | 53.7 |
| ACGC | 0 – 7 | 271 | 101 | 37.3 | 62 | 16 | 25.8 | 123 | 63 | 51.2 | 281 | 40.1 |
| Madrid | 3 – 5 | 344 | 125 | 36.3 | 106 | 31 | 29.2 | 116 | 63 | 54.3 | 344 | 43.0 |
But aside from the good shooting numbers, as head coach Nick Peasley told Raccoon Valley Radio, the biggest strength for his team heading into the break is actually their team chemistry.
“The biggest thing I like about this team is coming together with their relationships, their effort and their toughness. You know our bench, a lot of people don’t look at that with our bench carrying the games and how we get excited for each other. That’s the one thing that’s huge for us and I’ve really enjoyed with this group,” explained coach Peasley.
The Wildcats get a chance to rest up and regroup before they are back at it again for a steep January 3rd contest traveling to square off against unbeaten Des Moines Christian.

