| Team | Record | FG Att | FG Made | FG % | 3 pt Att | 3 pt Made | 3 pt % | FT Att | FT Made | FT % | Pts | Pts/G |
| Carroll | 5 – 2 – 0 | 368 | 146 | 39.7 | 200 | 69 | 34.5 | 109 | 77 | 70.6 | 438 | 62.6 |
| Boone | 5 – 3 – 0 | 379 | 174 | 45.9 | 136 | 49 | 36.0 | 174 | 127 | 73.0 | 524 | 65.5 |
| Carlisle | 3 – 2 – 0 | 228 | 108 | 47.4 | 53 | 12 | 22.6 | 114 | 65 | 57.0 | 293 | 58.6 |
| Bondurant-Farrar | 5 – 5 – 0 | 505 | 228 | 45.1 | 153 | 57 | 37.3 | 179 | 118 | 65.9 | 631 | 63.1 |
| A-D-M, Adel | 2 – 3 – 0 | 256 | 108 | 42.2 | 112 | 45 | 40.2 | 65 | 36 | 55.4 | 297 | 59.4 |
| Perry | 2 – 4 – 0 | 277 | 110 | 39.7 | 81 | 20 | 24.7 | 114 | 68 | 59.6 | 308 | 51.3 |
| Ballard | 2 – 6 – 0 | 371 | 150 | 40.4 | 161 | 46 | 28.6 | 110 | 83 | 75.5 | 429 | 53.6 |
| Winterset | 1 – 5 – 0 | 306 | 121 | 39.5 | 110 | 27 | 24.5 | 133 | 85 | 63.9 | 354 | 59.0 |

