The Perry boys stretched their current win streak to four games over the weekend after picking up a pair of road wins at Ballard and Roland Story. Perry defeated Ballard 48-43 on Friday night and followed that up with a convincing 56-41 win on Saturday over non conference foe Roland Story. Perry jumped out to a 24-8 lead on Saturday and never looked back. Perry currently sits 4-4 on the season and will travel to Boone Tuesday night for RRC action. Complete box scores are provided below.
| Q1 | Q2 | Q3 | Q4 | T | |
| Perry | 24 | 8 | 19 | 5 | 56 |
| Roland-Story | 8 | 5 | 9 | 19 | 41 |
| # | Athlete | Pts | FGM | FGA | 3PTM | 3PTA | FTM | FTA | Off Reb |
Def Reb |
Reb Tot |
Asst | Stl | Blk | Fouls |
| 2/3 | Dunlap, Reece JR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/5 | Levan, Drew JR | 9 | 4 | 6 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 6 | 3 | 0 | 1 |
| 10/11 | Huffman, Jacob JR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 12/13 | Eklund, Grant SR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14/15 | McCarty, Dane SR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20/21 | Nielsen, Connor JR | 6 | 2 | 3 | 0 | 0 | 2 | 2 | 1 | 3 | 4 | 2 | 1 | 1 | 2 |
| 22/23 | Ivory, Rashon JR | 1 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 3 | 2 | 0 | 0 |
| 24/25 | Puente, Janier SR | 21 | 8 | 12 | 0 | 0 | 5 | 10 | 7 | 9 | 16 | 1 | 2 | 0 | 1 |
| 32/33 | Wilkening, Noah SR | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 34/35 | Nevitt, Kyle SR | 10 | 4 | 12 | 2 | 8 | 0 | 0 | 1 | 4 | 5 | 1 | 1 | 0 | 3 |
| 40/41 | Bushiri, Juma JR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42/43 | Kenyon, Brandon JR | 4 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 44/45 | Campos, Mark JR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50/51 | Meyer, Michael JR | 3 | 0 | 1 | 0 | 0 | 3 | 4 | 1 | 2 | 3 | 1 | 1 | 2 | 3 |
| Team | 0 | 0 | 0 | ||||||||||||
| Totals | 56 | 21 | 42 | 2 | 12 | 12 | 20 | 10 | 24 | 34 | 14 | 11 | 3 | 12 |
| Q1 | Q2 | Q3 | Q4 | T | |
| Perry | 9 | 10 | 16 | 13 | 48 |
| Ballard | 9 | 8 | 9 | 17 | 43 |
| # | Athlete | Pts | FGM | FGA | 3PTM | 3PTA | FTM | FTA | Off Reb |
Def Reb |
Reb Tot |
Asst | Stl | Blk | Fouls |
| 4/5 | Levan, Drew JR | 9 | 3 | 5 | 2 | 4 | 1 | 2 | 1 | 3 | 4 | 1 | 2 | 0 | 3 |
| 14/15 | McCarty, Dane SR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20/21 | Nielsen, Connor JR | 6 | 3 | 7 | 0 | 1 | 0 | 0 | 4 | 5 | 9 | 2 | 0 | 2 | 4 |
| 22/23 | Ivory, Rashon JR | 9 | 0 | 3 | 0 | 2 | 9 | 16 | 0 | 2 | 2 | 6 | 2 | 0 | 2 |
| 24/25 | Puente, Janier SR | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 5 |
| 34/35 | Nevitt, Kyle SR | 17 | 6 | 11 | 4 | 7 | 1 | 1 | 3 | 3 | 6 | 3 | 1 | 2 | 2 |
| 42/43 | Kenyon, Brandon JR | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 6 | 1 | 1 | 0 | 0 |
| 44/45 | Campos, Mark JR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50/51 | Meyer, Michael JR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0 | 0 | ||||||||||||
| Totals | 48 | 15 | 35 | 6 | 14 | 12 | 21 | 9 | 21 | 30 | 14 | 7 | 5 | 16 |

