First place will be up for grabs tonight when the Perry Bluejays travel to Boone for a 6:00 varsity game only against the Toreadors tonight. Boone was stunned by ADM on Friday night dropping their conference record to 4-2. Perry defeated Bondurant Farrar Friday in pushing their conference mark to 4-2. The Bluejays have won their last 4 conference games after starting the season 0-2. You can listen to tonight’s game on KDLS beginning at 550.
| Team | Record | FG Att | FG Made | FG % | 3 pt Att | 3 pt Made | 3 pt % | FT Att | FT Made | FT % | Pts | Pts/G |
| Boone | 4 – 2 – 0 | 231 | 110 | 47.6 | 69 | 28 | 40.6 | 103 | 76 | 73.8 | 324 | 64.8 |
| Carroll | 4 – 2 – 0 | 315 | 136 | 43.2 | 157 | 54 | 34.4 | 100 | 68 | 68.0 | 394 | 65.7 |
| Perry | 4 – 2 – 0 | 274 | 115 | 42.0 | 82 | 21 | 25.6 | 123 | 78 | 63.4 | 329 | 54.8 |
| Carlisle | 4 – 3 – 0 | 327 | 167 | 51.1 | 74 | 20 | 27.0 | 144 | 85 | 59.0 | 439 | 62.7 |
| Winterset | 4 – 3 – 0 | 346 | 153 | 44.2 | 102 | 30 | 29.4 | 146 | 94 | 64.4 | 430 | 61.4 |
| Bondurant-Farrar | 2 – 6 – 0 | 401 | 176 | 43.9 | 137 | 46 | 33.6 | 125 | 83 | 66.4 | 481 | 60.1 |
| Ballard | 1 – 5 – 0 | 284 | 112 | 39.4 | 109 | 28 | 25.7 | 86 | 57 | 66.3 | 309 | 51.5 |
| A-D-M, Adel | 0 – 0 – 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |

