Record FG Att FG Made FG % 3 pt Att 3 pt Made 3 pt % FT Att FT Made FT % Pts Pts/G
West Central Valley 6 – 18 1027 417 40.6 394 129 32.7 345 229 66.4 1192 49.7

 

Assists Off Reb Def Reb Tot Reb Reb/G
288 79 333 412 17.2

 

 Points By Quarter 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Total
270 306 309 300 7 1192

 

Athlete G FG Att FG Made FG % 3 pt Att 3 pt Made 3 pt % FT Att FT Made FT % Pts Pts/G
Logan Pruitt SR 24 191 104 54.5 35 17 48.6 81 54 66.7 279 11.6
Rylan Heffernan JR 19 191 73 38.2 91 30 33.0 82 62 75.6 238 12.5
Cole Arnburg SO 24 173 58 33.5 103 28 27.2 50 35 70.0 179 7.5
Knick Badker SR 24 159 62 39.0 31 6 19.4 36 23 63.9 153 6.4
Cody Hansen SR 24 143 52 36.4 5 1 20.0 56 34 60.7 139 5.8
Malachi Peasley FR 24 100 38 38.0 95 35 36.8 18 13 72.2 124 5.2
Garrett Caltrider JR 15 28 11 39.3 28 11 39.3 0 0 0.0 33 2.2
Billy Larsen JR 13 8 5 62.5 3 1 33.3 4 2 50.0 13 1.0
Zac Mann SO 13 8 6 75.0 0 0 0.0 0 0 0.0 12 0.9
Josh Reed SR 14 16 5 31.3 2 0 0.0 9 1 11.1 11 0.8
Matt Clark JR 17 8 3 37.5 0 0 0.0 7 4 57.1 10 0.6
Alex Halligan SO 1 0 0 0.0 0 0 0.0 2 1 50.0 1 1.0
Brice Seachrist SO 10 2 0 0.0 1 0 0.0 0 0 0.0 0 0.0
Meet Patel SR 6 0 0 0.0 0 0 0.0 0 0 0.0 0 0.0

 

Assists Off Reb Def Reb Tot Reb Reb/G
Logan Pruitt SR 30 22 103 125 5.2
Cole Arnburg SO 39 3 65 68 2.8
Knick Badker SR 61 15 44 59 2.5
Cody Hansen SR 10 22 37 59 2.5
Malachi Peasley FR 93 1 34 35 1.5
Rylan Heffernan JR 33 10 20 30 1.6
Matt Clark JR 6 2 9 11 0.6
Zac Mann SO 2 0 9 9 0.7
Josh Reed SR 3 4 4 8 0.6
Garrett Caltrider JR 8 0 5 5 0.3
Billy Larsen JR 0 0 2 2 0.2
Brice Seachrist SO 2 0 1 1 0.1