| Perry | 11 | 13 | 16 | ||
| Boone | 25 | 25 | 25 |
| Athlete | Sets | Kills | Kill Err |
Attack Attempts |
Kill Eff |
Assists | Digs | Block Assists |
Blocks Solo |
Blocks Total |
Serve Success |
Serves | Serve Eff |
Aces |
| Ayers, Mackenzie JR | 3 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0.750 | 0 |
| Eastman, Adriana JR | 3 | 1 | 4 | 10 | -0.300 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 1.000 | 1 |
| Guardado, Jaqueline SO | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Guerra, Sydney SR | 3 | 0 | 0 | 2 | 0.000 | 1 | 4 | 0 | 0 | 0 | 7 | 8 | 0.875 | 0 |
| Nevitt, Kacy FR | 1 | 1 | 1 | 5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1.000 | 1 |
| Orellana, Magley SO | 3 | 0 | 0 | 0 | 0.000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Saemisch, Isabel SR | 3 | 6 | 3 | 14 | 0.214 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 0.778 | 3 |
| Vancil, Sidney SR | 3 | 4 | 0 | 8 | 0.500 | 6 | 1 | 0 | 0 | 0 | 7 | 7 | 1.000 | 1 |
| West, Gabby JR | 3 | 1 | 1 | 5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Whiton, Quinn FR | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.667 | 0 |
| 13 | 10 | 47 | 0.064 | 9 | 9 | 0 | 0 | 0 | 37 | 42 | 0.881 | 6 |

