| Perry | 16 | 13 | 19 | ||
| Bondurant-Farrar | 25 | 25 | 25 |
| Athlete | Sets | Kills | Kill Err |
Attack Attempts |
Kill Eff |
Assists | Digs | Block Assists |
Blocks Solo |
Blocks Total |
Serve Success |
Serves | Serve Eff |
Aces |
| Ayers, Mackenzie JR | 3 | 1 | 0 | 1 | 1.000 | 3 | 1 | 0 | 0 | 0 | 6 | 6 | 1.000 | 1 |
| Diw, Johanna SR | 3 | 6 | 6 | 24 | 0.000 | 0 | 9 | 0 | 0 | 0 | 7 | 10 | 0.700 | 3 |
| Eastman, Adriana JR | 3 | 1 | 2 | 6 | -0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Guerra, Sydney SR | 3 | 0 | 0 | 0 | 0.000 | 0 | 11 | 0 | 0 | 0 | 4 | 5 | 0.800 | 0 |
| Nevitt, Kacy FR | 3 | 2 | 0 | 3 | 0.667 | 0 | 0 | 2 | 0 | 2 | 4 | 6 | 0.667 | 1 |
| Orellana, Magley SO | 3 | 0 | 0 | 1 | 0.000 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Saemisch, Isabel SR | 3 | 1 | 2 | 6 | -0.167 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Vancil, Sidney SR | 3 | 2 | 1 | 15 | 0.067 | 10 | 1 | 0 | 0 | 0 | 10 | 11 | 0.909 | 1 |
| West, Gabby JR | 3 | 2 | 1 | 9 | 0.111 | 1 | 0 | 2 | 0 | 2 | 5 | 6 | 0.833 | 0 |
| Whiton, Quinn FR | 1 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 |
| 15 | 12 | 65 | 0.046 | 15 | 31 | 4 | 0 | 4 | 37 | 45 | 0.822 | 6 |

