| Perry | 19 | 9 | 16 | ||
| Winterset | 25 | 25 | 25 |
| Athlete | Sets | Kills | Kill Err |
Attack Attempts |
Kill Eff |
Assists | Digs | Block Assists |
Blocks Solo |
Blocks Total |
Serve Success |
Serves | Serve Eff |
Aces |
| Ayers, Mackenzie JR | 2 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Diw, Johanna SR | 3 | 8 | 5 | 42 | 0.071 | 2 | 5 | 1 | 2 | 3 | 8 | 9 | 0.889 | 0 |
| Eastman, Adriana JR | 3 | 1 | 1 | 5 | 0.000 | 1 | 10 | 0 | 0 | 0 | 8 | 9 | 0.889 | 0 |
| Garcia, Stephanie JR | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Guardado, Jaqueline SO | 3 | 3 | 1 | 6 | 0.333 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 1.000 | 1 |
| Guerra, Sydney SR | 3 | 0 | 0 | 1 | 0.000 | 0 | 11 | 0 | 0 | 0 | 7 | 8 | 0.875 | 0 |
| Nevitt, Kacy FR | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Orellana, Magley SO | 3 | 0 | 0 | 1 | 0.000 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Saemisch, Isabel SR | 3 | 1 | 1 | 9 | 0.000 | 0 | 2 | 1 | 1 | 2 | 5 | 5 | 1.000 | 0 |
| Vancil, Sidney SR | 3 | 2 | 4 | 18 | -0.111 | 12 | 3 | 0 | 0 | 0 | 6 | 7 | 0.857 | 0 |
| West, Gabby JR | 3 | 1 | 2 | 6 | -0.167 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 |
| 16 | 15 | 89 | 0.011 | 15 | 38 | 2 | 3 | 5 | 40 | 44 | 0.909 | 1 |

