DMACC freshman and 2017 Perry graduate Janier Puente is off to a strong start in his college debut. The freshman from Perry is getting ready for his 13th and 14th games of the young season this weekend when the Bears host Kirkwood. Puente’s average is low at 160 but he has connected for one home run to go along with 4 RBI’s in his first 12 college games. He also has a stolen base and a double. Puente’s best game came back on March 3rd when he drove in 3 in the Bear’s 8-6 loss to Northern Oklahoma College. He smacked his first varsity homerun against North Arkansas six days later.
Puente’s complete box score in 2018 season for DMACC.
| DATE | OPPONENT | SCORE | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Crowder | L, 3-0 | 3 | 0 | 1 | – | – | – | 0 | – | 1 | – | – |
| Feb 17 | at Crowder | L, 16-1 | 1 | 0 | 0 | – | – | – | 0 | – | 1 | – | – |
| Feb 18 | at Crowder | L, 10-7 | 2 | 1 | 0 | – | – | – | 0 | 1 | – | – | – |
| Feb 18 | at Crowder | L, 14-4 | 0 | 0 | 0 | – | – | – | 0 | – | – | – | – |
| Mar 2 | at Northern Oklahoma College-Enid | L, 14-0 | – | – | – | – | – | – | – | – | – | – | – |
| Mar 3 | at Northern Oklahoma College-Enid | L, 8-6 | 2 | 1 | 1 | – | – | 1 | 3 | 1 | 1 | – | – |
| Mar 3 | vs. Western Technical College | W, 9-0 | 3 | 0 | 0 | – | – | – | 1 | – | 2 | – | – |
| Mar 9 | at North Arkansas | W, 4-2 | 2 | 0 | 0 | – | – | – | 0 | – | 2 | – | – |
| Mar 9 | at North Arkansas | W, 12-1 | – | – | – | – | – | – | – | – | – | – | – |
| Mar 11 | at North Arkansas | W, 17-1 | 4 | 1 | 1 | 1 | – | – | 0 | – | 1 | 1 | – |
| Mar 11 | at North Arkansas | W, 21-13 | 1 | 0 | 1 | – | – | – | 0 | – | – | – | – |
| Mar 12 | vs. Dakota College at Bottineau | W, 15-5 | – | – | – | – | – | – | – | – | – | – | – |
| Mar 13 | vs. Arkansas Baptist | W, 10-1 | – | – | – | – | – | – | – | – | – | – | – |
| Mar 13 | vs. Arkansas Baptist | W, 13-6 | 2 | 0 | 0 | – | – | – | 0 | – | 2 | – | – |
| Mar 15 | at MCC-Longview | W, 12-5 | 1 | 0 | 0 | – | – | – | 0 | – | – | – | – |
| Mar 18 | at Midland University J.V. | – | – | – | – | – | – | – | – | – | – | – | |
| Mar 18 | at Midland University J.V. | – | – | – | – | – | – | – | – | – | – | – | |
| Mar 21 | at Iowa Western | L, 11-0 | – | – | – | – | – | – | – | – | – | – | – |
| Mar 21 | at Iowa Western | L, 7-5 | 4 | 0 | 0 | – | – | – | 0 | – | 3 | – | – |
| Mar 25 | vs. Kirkwood | L, 10-8 | – | – | – | – | – | – | – | – | – | – | – |
| Mar 25 | vs. Kirkwood | L, 5-1 | – | – | – | – | – | – | – | – | – | – | – |
| Mar 26 | Kirkwood | – | – | – | – | – | – | – | – | – | – | – | |
| Mar 26 | Kirkwood | – | – | – | – | – | – | – | – | – | – |

