Event 2018 IHSAA Sectional Tournament Webster City Boy’s Golf
Course Ames Golf & CC
Date May 11, 2018
Rating 70.20
Yardage 3175.00
Par by Hole 5 4 4 3 4 4 4 4 3 35 4 4 3 5 3 5 4 4 4 36 71
Ballard
Player 1 2 3 4 5 6 7 8 9 In 10 11 12 13 14 15 16 17 18 Out Total
1 Noah Hartman 6 4 4 3 4 4 4 5 3 37 4 3 3 5 4 4 5 2 8 38 75
2 Gannon Manfull 5 5 3 4 5 5 7 5 3 42 4 4 3 5 3 5 4 4 5 37 79
3 Alex Bangs 5 5 4 4 6 5 4 4 3 40 5 5 5 4 4 9 5 5 5 47 87
4 Robert Klunder 6 4 4 4 4 6 6 4 3 41 5 4 4 6 4 6 3 4 5 41 82
5 Isaac Schafbuck 6 4 5 3 4 5 6 5 5 43 5 7 5 6 3 6 5 4 5 46 89
6 Lucas Mulder 5 7 5 5 5 6 4 4 4 45 6 5 3 6 4 5 5 6 6 46 91
160 323
Boone
Player 1 2 3 4 5 6 7 8 9 In 10 11 12 13 14 15 16 17 18 Out Total
1 Ben Wagner 5 4 5 5 6 5 5 4 3 42 4 3 4 6 3 4 4 4 4 36 78
2 Taylor Wauhob 8 5 4 4 5 6 5 5 4 46 5 5 4 6 3 5 5 7 4 44 90
3 Tate Clemons 6 4 3 5 5 6 5 5 3 42 4 8 4 5 3 4 5 6 6 45 87
4 Christian Bushore 5 4 6 2 4 6 6 4 4 41 4 4 6 5 5 5 5 7 5 46 87
5 Dylan Bangs 5 4 6 3 6 5 5 4 4 42 5 4 4 5 4 6 6 6 5 45 87
6 Mason Zimmerman 6 6 7 4 6 6 6 5 6 52 8 5 4 4 4 5 6 5 6 47 99
167 339
Dallas Center-Grimes
Player 1 2 3 4 5 6 7 8 9 In 10 11 12 13 14 15 16 17 18 Out Total
1 Derek Shanno 5 7 4 3 4 5 6 5 3 42 4 4 4 5 3 5 7 5 3 40 82
2 Keegan Bianchi 6 5 6 4 5 5 5 5 4 45 6 4 4 5 4 6 6 4 5 44 89
3 Nick Towne 5 4 5 3 5 5 4 4 4 39 4 5 5 6 4 5 5 4 6 44 83
4 Tate Calease 5 4 4 5 5 5 4 4 4 40 6 5 4 5 5 5 4 8 5 47 87
5 Darren Werth 7 5 4 3 6 4 4 6 5 44 4 4 3 9 3 7 5 5 5 45 89
6 Carter Bowen 7 5 9 4 7 5 5 6 7 55 6 5 6 7 2 6 5 5 5 47 102
165 341
Gilbert
Player 1 2 3 4 5 6 7 8 9 In 10 11 12 13 14 15 16 17 18 Out Total
1 Tommy Doyle 5 5 4 3 3 4 4 4 4 36 4 4 4 4 3 4 4 4 4 35 71
2 Ethan Robey 5 4 5 3 4 4 4 4 4 37 5 5 5 5 3 4 5 4 5 41 78
3 Bryce Malchow 8 5 5 4 6 5 5 6 2 46 4 4 4 5 4 6 5 4 5 41 87
4 Ben Simodynes 6 7 4 4 6 5 6 6 4 48 6 5 4 7 3 6 5 5 5 46 94
5 Matt Laws 8 6 7 3 5 7 7 6 3 52 6 8 5 6 4 8 6 9 17 69 121
6 Oliver Dies 6 6 6 4 5 5 5 5 5 47 5 6 4 10 6 5 6 5 5 52 99
166 330
Iowa Falls – Alden
Player 1 2 3 4 5 6 7 8 9 In 10 11 12 13 14 15 16 17 18 Out Total
1 Jackson French 7 5 5 4 4 4 6 6 3 44 5 3 5 6 5 5 5 5 5 44 88
2 RJ Ford 6 5 5 3 6 4 5 4 3 41 5 4 4 5 4 5 5 6 5 43 84
3 Kyle Arends 5 5 5 3 5 5 6 6 3 43 5 4 5 6 4 5 5 4 5 43 86
4 Austin Risley 6 4 4 4 4 7 6 6 3 44 6 5 5 8 5 6 4 4 6 49 93
5 JT Uhlenberg 7 6 7 6 6 8 6 7 4 57 5 9 4 8 3 7 8 8 6 58 115
6 Jack Krause 8 8 5 4 6 5 5 5 4 50 6 4 6 7 4 7 6 5 5 50 100
172 351
Nevada
Player 1 2 3 4 5 6 7 8 9 In 10 11 12 13 14 15 16 17 18 Out Total
1 Dylan Sporrer 5 4 4 4 6 4 5 4 3 39 4 6 3 5 3 5 6 5 5 42 81
2 Cameron Shill 5 4 4 3 6 4 4 5 3 38 4 3 4 5 3 6 5 5 3 38 76
3 Kyle Linder 6 5 4 4 4 5 3 4 4 39 6 4 4 8 5 5 4 5 5 46 85
4 Caden Jones 7 5 6 3 4 4 4 4 4 41 4 4 5 6 3 4 5 4 4 39 80
5 Harold Dobernecker 6 5 4 3 5 5 4 4 3 39 5 4 4 5 4 6 5 4 4 41 80
6 Tyler Sansgaard 6 4 4 3 5 4 5 4 3 38 4 4 3 7 4 6 4 4 4 40 78
154 314
Perry
Player 1 2 3 4 5 6 7 8 9 In 10 11 12 13 14 15 16 17 18 Out Total
1 Luke Rathje 7 4 6 4 6 5 7 5 4 48 5 6 4 5 3 6 5 7 10 51 99
2 Tanner Duffy 5 5 5 4 5 5 4 6 5 44 7 4 5 9 4 6 4 7 4 50 94
3 Connor Nielsen 8 5 6 3 5 5 5 5 5 47 5 7 4 7 3 6 5 7 6 50 97
4 Z 1 1 1 1 1 1 1 1 99 107 1 1 1 1 1 1 1 1 99 107 214
5 Brady Iben 7 6 8 4 6 8 4 6 5 54 6 7 7 7 7 6 7 8 5 60 114
6 ZZ 1 1 1 1 1 1 1 1 99 107 1 1 1 1 1 1 1 1 99 107 214
193 404
Webster City
Player 1 2 3 4 5 6 7 8 9 In 10 11 12 13 14 15 16 17 18 Out Total
1 Nathan Ferrell 5 4 4 2 4 3 4 4 4 34 6 3 3 5 3 3 5 4 5 37 71
2 Drake Doering 6 5 3 3 4 5 5 5 5 41 4 6 5 5 4 4 4 7 5 44 85
3 Austin Carpenter 7 5 6 2 6 5 5 6 3 45 5 6 4 4 4 7 5 5 6 46 91
4 Trey Lyons 6 4 5 4 4 5 5 5 5 43 4 5 5 6 4 7 4 5 4 44 87
5 Josh Casady 6 6 4 3 5 5 4 6 3 42 5 5 4 5 4 6 5 5 5 44 86
6 Jackson Leman 7 8 5 4 7 6 6 4 5 52 6 7 4 5 3 6 5 11 7 54 106
160 329
[Team 9]
Player 1 2 3 4 5 6 7 8 9 In 10 11 12 13 14 15 16 17 18 Out Total
1 null null 0
2 null null 0
3 null null 0
4 null null 0
5 null null 0
6 null null 0
0 0
[Team 10]
Player 1 2 3 4 5 6 7 8 9 In 10 11 12 13 14 15 16 17 18 Out Total
1 null null 0
2 null null 0
3 null null 0
4 null null 0
5 null null 0
6 null null 0
0 0
[Team 11]
Player 1 2 3 4 5 6 7 8 9 In 10 11 12 13 14 15 16 17 18 Out Total
1 null null 0
2 null null 0
3 null null 0
4 null null 0
5 null null 0
6 null null 0
0 0
[Team 12]
Player 1 2 3 4 5 6 7 8 9 In 10 11 12 13 14 15 16 17 18 Out Total
1 null null 0
2 null null 0
3 null null 0
4 null null 0
5 null null 0
6 null null 0
0 0

