
| Perry | 22 | 20 | 18 | ||
| Boone | 25 | 25 | 25 |
| Athlete | Sets | Kills | Kill Err |
Attack Attempts |
Kill Eff |
Assists | Digs | Block Assists |
Blocks Solo |
Blocks Total |
Serve Success |
Serves | Serve Eff |
Aces |
| Cerna, Ashley FR | 3 | 0 | 2 | 7 | -0.286 | 0 | 5 | 0 | 0 | 0 | 8 | 13 | 0.615 | 1 |
| Kenney, Jayna SO | 3 | 0 | 0 | 3 | 0.000 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 0.714 | 0 |
| Nath, Bella JR | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Nevitt, Kacy JR | 3 | 10 | 6 | 27 | 0.148 | 0 | 4 | 0 | 0 | 0 | 9 | 11 | 0.818 | 1 |
| Orellana, Magley SR | 3 | 0 | 0 | 0 | 0.000 | 0 | 15 | 0 | 0 | 0 | 5 | 7 | 0.714 | 1 |
| Riesberg, Mary Ann SR | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Shriver, Jasmine JR | 3 | 4 | 3 | 18 | 0.056 | 0 | 9 | 0 | 0 | 0 | 6 | 7 | 0.857 | 0 |
| Tunink, Peyton SO | 3 | 0 | 3 | 4 | -0.750 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Whiton, Quinn JR | 3 | 3 | 0 | 4 | 0.750 | 15 | 5 | 0 | 0 | 0 | 9 | 9 | 1.000 | 2 |
| 17 | 14 | 63 | 0.048 | 15 | 40 | 0 | 0 | 0 | 42 | 54 | 0.778 | 5 |

