| Perry | 7 | 11 | 11 | ||
| Carroll | 25 | 25 | 25 |
| Athlete | Sets | Kills | Kill Err |
Attack Attempts |
Kill Eff |
Assists | Digs | Block Assists |
Blocks Solo |
Blocks Total |
Serve Success |
Serves | Serve Eff |
Aces |
| Atwell, Taylor FR | 3 | 0 | 0 | 7 | 0.000 | 9 | 2 | 0 | 0 | 0 | 5 | 5 | 1.000 | 1 |
| Cerna, Ashley FR | 2 | 1 | 3 | 5 | -0.400 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 |
| Cerna, Jenisis JR | 3 | 0 | 0 | 0 | 0.000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Fish, Lanie JR | 1 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Kenney, Jayna SO | 3 | 0 | 1 | 8 | -0.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Nevitt, Kacy JR | 3 | 9 | 5 | 23 | 0.174 | 0 | 1 | 1 | 0 | 1 | 3 | 4 | 0.750 | 0 |
| Olmos, Jasmin SR | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Orellana, Magley SR | 3 | 0 | 0 | 0 | 0.000 | 0 | 15 | 0 | 0 | 0 | 7 | 7 | 1.000 | 0 |
| Riesberg, Mary Ann SR | 3 | 0 | 0 | 0 | 0.000 | 0 | 3 | 0 | 0 | 0 | 5 | 5 | 1.000 | 0 |
| Shriver, Jasmine JR | 3 | 0 | 1 | 8 | -0.125 | 0 | 3 | 1 | 0 | 1 | 2 | 2 | 1.000 | 0 |
| Tunink, Peyton SO | 3 | 1 | 1 | 7 | 0.000 | 1 | 2 | 1 | 0 | 1 | 2 | 3 | 0.667 | 0 |
| 11 | 11 | 61 | 0.000 | 10 | 29 | 4 | 0 | 4 | 24 | 26 | 0.923 | 1 |

