
The Perry volleyball team turned in a solid showing Saturday at the South Tama Invitational placing 2nd going 3-1 with their only blemish to South Tama. The Jayettes defeated East Marshall, BGM and Bell Plaine.
| ast Marshall | 16 | 21 | 8 | 0 | 0 | 1 |
| 21 | 19 | 15 | 0 | 0 | 2 |
Play-by-Play
| Period | Clock | Play | ||
|---|---|---|---|---|
| 1 | – | 16 | 21 | |
| 2 | – | 21 | 19 | |
| 3 | – | 8 | 15 |
Game Leaders
-
East Marshall -
Assists | Faith Bandstra, JRAST 20 PER 6.7
-
Kills | Devyn Crosser, JRKLS 2.3 PCT 50.0% PTS 2.7
-
Total Blocks | Kennedy Boliver, SRBLK 2 PER 0.7
-
Digs | Jayleigh Pansegrau, SRDIG 10 PER 3.3
-
Serve Aces | Delcie Sanache, SRACE 1.5 ATT 3.5 PCT 1.0
-
Perry -
Assists | Taylor Atwell, JRAST 22 PER 7.3
-
Kills | Peyton Tunink, SRKLS 3.0 PCT 25.0% PTS 3.3
-
Total Blocks | Callie Steva, SOBLK 1 PER 0.3
-
Digs | Ashley Cerna, JRDIG 11 PER 3.7
-
Serve Aces | Addison Huntington, SOACE 1.7 ATT 5.7 PCT 0.9

