7qiactbp_400x400

PCM defeated a short-handed Perry volleyball team Tuesday night in Monroe.  Perry was led  by Taylor Atwell’s 23 assists and Peyton Tunick’s 8 kills.  The Jayettes played without senior Jayna Kenney who continues to nurse an ankle injury.

 

Perry 23 25 7 19 0 1
 PCM 25 16 25 25 0 3
Athlete SP AST AST KLS KLS ERR ERR ATT ATT EFF
1, Taylor Atwell, JR 4 23 5.8 0 0.0 3 0 11 2.8 -.273
2, Valeria Contreras, SR 4 0 0.0 0 0.0 0 0 0 0.0 .000
3, Ashley Cerna, JR 4 2 0.5 6 1.5 6 0 25 6.3 .000
5, Peyton Tunink, SR 4 0 0.0 8 2.0 4 0 29 7.3 .138
6, Kathryn West, JR 4 0 0.0 7 1.8 3 0 25 6.3 .160
8, Addison Huntington, SO 4 1 0.3 0 0.0 0 0 0 0.0 .000
13, Callie Steva, SO 4 0 0.0 2 0.5 1 0 17 4.3 .059
16, Kimberly Castillo, SR 4 0 0.0 5 1.3 4 0 14 3.5 .071
Team 4 26 6.5 28 7.0 21 0 121 30.3 .058

 Defense

Athlete SP SOLO AST BLK BLK DIG DIG
1, Taylor Atwell, JR 4 0 0 0.0 0.0 10 2.5
2, Valeria Contreras, SR 4 0 0 0.0 0.0 5 1.3
3, Ashley Cerna, JR 4 0 0 0.0 0.0 15 3.8
5, Peyton Tunink, SR 4 0 0 0.0 0.0 15 3.8
6, Kathryn West, JR 4 0 0 0.0 0.0 7 1.8
8, Addison Huntington, SO 4 0 0 0.0 0.0 14 3.5
13, Callie Steva, SO 4 0 0 0.0 0.0 2 0.5
16, Kimberly Castillo, SR 4 0 0 0.0 0.0 1 0.3
Team 4 0 0 0.0 0.0 69 17.3

 Serving

Athlete SP ACE ACE SUC SUC ATT ATT EFF
1, Taylor Atwell, JR 4 1 0.3 11 2.8 12 3.0 91.7%
3, Ashley Cerna, JR 4 4 1.0 14 3.5 15 3.8 93.3%
5, Peyton Tunink, SR 4 0 0.0 7 1.8 9 2.3 77.8%
6, Kathryn West, JR 4 0 0.0 12 3.0 13 3.3 92.3%
8, Addison Huntington, SO 4 0 0.0 5 1.3 8 2.0 62.5%
13, Callie Steva, SO 4 2 0.5 12 3.0 13 3.3 92.3%
Team 4 7 1.8 61 15.3 70 17.5 87.1%

 Offense

Athlete SP AST AST KLS KLS ERR ERR ATT ATT EFF
5, Chelsea Bird, SR 4 1 0.3 15 3.8 7 0 37 9.3 .216
6, Skylar Burns, JR 4 0 0.0 0 0.0 0 0 0 0.0 .000
10, Reese Palm, SO 4 1 0.3 1 0.3 4 0 8 2.0 -.375
11, Emily Foster, SR 4 0 0.0 5 1.3 2 0 19 4.8 .158
17, Riley Johannes, JR 4 3 0.8 4 1.0 8 0 34 8.5 -.118
18, RaeAnn Duinink, JR 4 0 0.0 0 0.0 0 0 1 0.3 .000
20, Joslin Briles, JR 4 0 0.0 2 0.5 0 0 11 2.8 .182
21, Sidney Shaver, JR 4 23 5.8 1 0.3 0 0 4 1.0 .250
24, Vi Humpal, SR 3 0 0.0 0 0.0 0 0 0 0.0 .000
Team 4 28 7.0 28 7.0 21 0 114 28.5 .061

 Defense

Athlete SP SOLO AST BLK BLK DIG DIG
5, Chelsea Bird, SR 4 0 3 3.0 0.8 14 3.5
6, Skylar Burns, JR 4 0 0 0.0 0.0 3 0.8
10, Reese Palm, SO 4 2 3 5.0 1.3 0 0.0
11, Emily Foster, SR 4 0 1 1.0 0.3 1 0.3
17, Riley Johannes, JR 4 0 0 0.0 0.0 5 1.3
18, RaeAnn Duinink, JR 4 0 0 0.0 0.0 9 2.3
20, Joslin Briles, JR 4 0 1 1.0 0.3 1 0.3
21, Sidney Shaver, JR 4 0 0 0.0 0.0 16 4.0
24, Vi Humpal, SR 3 0 0 0.0 0.0 0 0.0
Team 4 2 8 10.0 2.5 49 12.3

 Serving

Athlete SP ACE ACE SUC SUC ATT ATT EFF
5, Chelsea Bird, SR 4 1 0.3 15 3.8 15 3.8 100.0%
10, Reese Palm, SO 4 0 0.0 0 0.0 1 0.3 0.0%
17, Riley Johannes, JR 4 2 0.5 15 3.8 16 4.0 93.8%
18, RaeAnn Duinink, JR 4 1 0.3 9 2.3 9 2.3 100.0%
20, Joslin Briles, JR 4 1 0.3 17 4.3 18 4.5 94.4%
21, Sidney Shaver, JR 4 2 0.5 19 4.8 20 5.0 95.0%
24, Vi Humpal, SR 3 2 0.7 6 2.0 7 2.3 85.7%
Team 4 9 2.3 81 20.3 86 21.5 94.2%