
Gavin Hegstrom delivered a key 2-run hit Monday night as Perry defeated South Hamilton 6-3 in the first of two varsity games in Jewell. South Hamilton won the nightcap by a score of 14-4.
Carter Iben picked up the win going 5 2/3 innings allowing only five hits and no earned runs. Kaelyn Davis earned his first varsity save. Both pitchers were exceptional as Perry overcame six errors in the field. Perry finished with a season high six hits.
It was a different story in game 2 as the Hawks jumped out to a commanding lead and never looked back. South Hamilton scored seven runs over the first two innings in route to the blowout victory.
With the split, Perry now sits 1-11 on the season and will travel to West Marshall Wednesday night.
Hitting
| Athlete | BO | AB | R | H | 1B | 2B | 3B | HR | RBI | SAC | SF | BB | HBP | ROE | SO | TB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3, Carter Iben, SR – P | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.0 | .250 | .250 | 0.250 |
| 23, Owen Myers, FR – 3B | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | .333 | .333 | 0.333 |
| 17, Kane Killmer , SO – C | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | .333 | .333 | 0.333 |
| 5, Kaelan Davis , SO – 1B | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | .000 | .333 | 0.000 |
| 12, Caden Steva, SR – DH | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | .500 | .667 | 0.500 |
| 34, Gavin Hegstrom , JR – RF | 6 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | .333 | .333 | 0.333 |
| 2, Drake Levan , SO – SS | 7 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | .333 | .333 | 0.333 |
| 9, Bryce Anliker, JR – LF | 8 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 | .333 | .333 | 1.000 |
| 1, Juan Hernandez, JR – CF | 9 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 | .333 | .333 | 0.667 |
| 8, Caden Heck, JR – 2B | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | .000 | .000 | 0.000 |
| 4, Geren Kenney, FR | – | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | .000 | .000 | 0.000 |
| Team | – | 26 | 6 | 8 | 6 | 1 | 1 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 7 | 11.0 | .308 | .357 | 0.423 |
Base Running
| Athlete | R | TB | SBA | SB |
|---|---|---|---|---|
| 23, Owen Myers, FR – 3B | 2 | 1.0 | 1 | 1 |
| Team | 6 | 11.0 | 1 | 1 |
Fielding
| Athlete | A | PO | E | TC | FPCT | TOS | SBA |
|---|---|---|---|---|---|---|---|
| 3, Carter Iben, SR – P | 0 | 5 | 0 | 5 | 1.000 | 0 | 0 |
| 23, Owen Myers, FR – 3B | 3 | 1 | 1 | 5 | .800 | 0 | 0 |
| 17, Kane Killmer , SO – C | 2 | 3 | 0 | 5 | 1.000 | 2 | 2 |
| 5, Kaelan Davis , SO – 1B | 0 | 4 | 1 | 5 | .800 | 0 | 0 |
| 12, Caden Steva, SR – DH | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 34, Gavin Hegstrom , JR – RF | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 2, Drake Levan , SO – SS | 3 | 4 | 0 | 7 | 1.000 | 0 | 0 |
| 9, Bryce Anliker, JR – LF | 0 | 2 | 1 | 3 | .667 | 0 | 0 |
| 1, Juan Hernandez, JR – CF | 0 | 1 | 0 | 1 | 1.000 | 0 | 0 |
| 8, Caden Heck, JR – 2B | 1 | 1 | 3 | 5 | .400 | 0 | 0 |
| 4, Geren Kenney, FR | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| Team | 9 | 21 | 6 | 36 | .833 | 2 | 2 |
Pitching
| Athlete | IP | PC | OAB | BAA | H | R | ER | BB | HB | SAC | SO | ERA | WHIP | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3, Carter Iben, SR – P | 5.2 | 85 | 26 | .192 | 5 | 3 | 0 | 2 | 1 | 0 | 3 | 0.00 | 1.24 | 1 | 0 |
| 5, Kaelan Davis , SO – 1B | 1.1 | 12 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0 | 0 |
| Team | 7.0 | 97 | 31 | .161 | 5 | 3 | 0 | 2 | 1 | 0 | 4 | 0.00 | 1.00 | – | – |

