7qiactbp_400x400

Nevada defeated Perry 9-1 Friday night at the SCORE complex in Heart of Iowa action.  The Perry offense struggled to get baserunners finishing with 3 hits on the night.  Owen Myers was 2-3 while Bryce Anliker secured the other hit.  Kaelyn Davis surrendered three runs in the start while Drake Levan, Juan Hernandez and Caleb Lyddon all saw action out of the bullpen.  Perry falls to 0-10 on the season.  The Bluejays travel to South Hamilton Monday night for a varsity doubleheader.

Official Box Score

 Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG
3, Carter Iben, SR – 1B 1 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000
23, Owen Myers, FR – 3B 2 3 0 2 2 0 0 0 0 0 0 1 0 0 0 2.0 .667 .750 0.667
12, Caden Steva, SR – DH 3 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000
17, Kane Killmer , SO – C 4 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0.0 .000 .333 0.000
5, Kaelan Davis , SO – P 5 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0.0 .000 .333 0.000
2, Drake Levan , SO – SS 6 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000
9, Bryce Anliker, JR – RF 7 2 1 1 0 1 0 0 0 0 0 1 0 0 1 2.0 .500 .667 1.000
4, Geren Kenney, FR – LF 8 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0.0 .000 .000 0.000
1, Juan Hernandez, JR – CF 9 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000
8, Caden Heck, JR – 2B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000
14, Kaleb Lyddon, SR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000
34, Gavin Hegstrom , JR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000
Team 25 1 3 2 1 0 0 0 0 0 4 0 2 4 4.0 .120 .241 0.160

 Base Running

Athlete R TB SBA SB
23, Owen Myers, FR – 3B 0 2.0 3 3
Team 1 4.0 3 3

 Fielding

Athlete A PO E TC FPCT TOS SBA
3, Carter Iben, SR – 1B 2 2 0 4 1.000 0 0
23, Owen Myers, FR – 3B 3 2 1 6 .833 0 0
12, Caden Steva, SR – DH 0 0 0 0 .000 0 0
17, Kane Killmer , SO – C 1 5 1 7 .857 2 6
5, Kaelan Davis , SO – P 0 4 0 4 1.000 0 0
2, Drake Levan , SO – SS 1 2 0 3 1.000 0 0
9, Bryce Anliker, JR – RF 0 1 0 1 1.000 0 0
4, Geren Kenney, FR – LF 0 0 1 1 .000 0 0
1, Juan Hernandez, JR – CF 0 0 1 1 .000 0 0
8, Caden Heck, JR – 2B 1 2 0 3 1.000 0 0
14, Kaleb Lyddon, SR 0 0 0 0 .000 0 0
34, Gavin Hegstrom , JR 0 0 0 0 .000 0 0
Team 8 18 4 30 .867 2 6

 Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
5, Kaelan Davis , SO – P 2.2 47 14 .214 3 4 3 3 1 0 2 7.88 2.25 0 1
2, Drake Levan , SO – SS 1.1 26 7 .429 3 2 1 0 0 0 1 5.25 2.25 0 0
1, Juan Hernandez, JR – CF 1.0 20 6 .333 2 3 0 0 0 0 2 0.00 2.00 0 0
14, Kaleb Lyddon, SR 1.0 13 4 .250 1 0 0 1 0 0 0 0.00 2.00 0 0
Team 6.0 106 31 .290 9 9 4 4 1 0 5 4.67 2.17

 Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG
24, Colin Memmer, SR – P 1 4 1 2 2 0 0 0 0 0 0 0 0 0 1 2.0 .500 .500 0.500
16, Cael Franzen, SR – 2B 2 4 1 1 1 0 0 0 0 0 0 0 0 0 1 1.0 .250 .250 0.250
10, Gavin Melohn , SR – CF 3 2 2 2 1 0 1 0 2 0 0 1 1 0 0 4.0 1.000 1.000 2.000
42, Connor Schnettgoecke , SR – 1B 4 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 .000 .000 0.000
2, Karter Beving , JR – SS 5 3 2 2 2 0 0 0 2 0 0 0 0 0 0 2.0 .667 .667 0.667
1, William Carsrud, SR – DH 6 2 1 2 1 1 0 0 1 0 0 1 0 0 0 3.0 1.000 1.000 1.500
5, Ty Dittmer, SR – RF 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000
17, Christian Hawbaker, SR – LF 7 1 1 0 0 0 0 0 0 0 0 2 0 0 1 0.0 .000 .667 0.000
3, James Edwards, SR – 3B 8 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0.0 .000 .000 0.000
11, Anthony Eaton, FR – C 9 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0.0 .000 .000 0.000
6, Caleb Kooiker, SR – CR 9 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000
Team 26 9 9 7 1 1 0 6 0 0 4 1 1 5 12.0 .346 .452 0.462

 Base Running

Athlete R TB SBA SB
24, Colin Memmer, SR – P 1 2.0 2 2
16, Cael Franzen, SR – 2B 1 1.0 1 1
10, Gavin Melohn , SR – CF 2 4.0 3 3
2, Karter Beving , JR – SS 2 2.0 1 1
1, William Carsrud, SR – DH 1 3.0 1 0
6, Caleb Kooiker, SR – CR 1 0.0 1 1
Team 9 12.0 9 8

 Fielding

Athlete A PO E TC FPCT TOS SBA
24, Colin Memmer, SR – P 0 0 0 0 .000 0 0
16, Cael Franzen, SR – 2B 5 3 0 8 1.000 0 0
10, Gavin Melohn , SR – CF 0 3 0 3 1.000 0 0
42, Connor Schnettgoecke , SR – 1B 0 7 1 8 .875 0 0
2, Karter Beving , JR – SS 3 0 1 4 .750 0 0
1, William Carsrud, SR – DH 0 0 0 0 .000 0 0
5, Ty Dittmer, SR – RF 0 2 0 2 1.000 0 0
17, Christian Hawbaker, SR – LF 0 2 0 2 1.000 0 0
3, James Edwards, SR – 3B 0 1 0 1 1.000 0 0
11, Anthony Eaton, FR – C 1 3 0 4 1.000 0 4
6, Caleb Kooiker, SR – CR 0 0 0 0 .000 0 0
Team 9 21 2 32 .938 0 4

 Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
24, Colin Memmer, SR – P 7.0 102 25 .120 3 1 0 4 0 0 4 0.00 1.00 1 0
Team 7.0 102 25 .120 3 1 0 4 0 0 4 0.00 1.00