7qiactbp_400x400

Perry finished the 2022 Roland Story Invitational with a 2-2 mark after an impressive Saturday defeating both Boone and Iowa Falls-Alden.  The Jayettes doubled up on the former Raccoon River conference foe 14-7.  Lydia Olejniczak finished with three hits and three RBI”s while senior Macy Killmer drove in four runs and Aidyn Hood knocked in three.  Maci Tunink surrendered six earned runs in picking up the complete game victorty.

Perry started the day with a blowout victory over Iowa Falls 11-2.  Emmalee Bell had the hot bat knocking in a team high five runs.  Olejniczak and Callie Steva added a pair of hits.  Tunink and Olejniczak combined on the complete game gem.

Perry closes out the Norse invite with a record of 9-8 on the season.

 

Perry 11 Iowa Falls 2

 Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG
2, Analinn Phipps, SR 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000
3, Erica Baker, FR 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000
4, Lauren Wood, SO 2 0 1 1 0 0 0 0 0 0 0 0 0 1 1.0 .500 .500 0.500
5, Hailey Bridgewater, JR 2 1 1 0 1 0 0 1 0 0 0 0 0 0 2.0 .500 .500 1.000
6, Joslin Johnson, 08 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000
11, Cidni Phipps, FR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000
15, Eiley Nelson, JR 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000
18, Abigail Janssen, 08 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000
22, Elly Wood, SR 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000
1, Vada Campbell, FR 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1.0 1.000 1.000 1.000
14, Brooklyn Handeland, FR 1 0 1 1 0 0 0 1 0 0 0 0 0 0 1.0 1.000 1.000 1.000
21, Kylah Smith, FR 1 1 0 0 0 0 0 0 0 0 1 0 0 1 0.0 .000 .500 0.000
Team 19 2 4 3 1 0 0 2 0 0 1 0 0 6 5.0 .211 .250 0.263

 Base Running

Athlete R TB SBA SB
Team 2 5.0 0 0

 Fielding

Athlete A PO E TC FPCT TOS SBA
2, Analinn Phipps, SR 0 1 1 2 .500 0 0
3, Erica Baker, FR 0 2 0 2 1.000 0 0
4, Lauren Wood, SO 0 0 0 0 .000 0 0
5, Hailey Bridgewater, JR 0 4 0 4 1.000 0 0
6, Joslin Johnson, 08 1 2 1 4 .750 0 0
11, Cidni Phipps, FR 0 0 0 0 .000 0 0
15, Eiley Nelson, JR 0 2 0 2 1.000 0 0
18, Abigail Janssen, 08 0 0 0 0 .000 0 0
22, Elly Wood, SR 0 4 1 5 .800 0 0
1, Vada Campbell, FR 0 0 0 0 .000 0 0
14, Brooklyn Handeland, FR 0 0 0 0 .000 0 0
21, Kylah Smith, FR 0 0 0 0 .000 0 0
Team 1 15 3 19 .842 0 0

 Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
11, Cidni Phipps, FR 3.0 0 17 .176 3 5 1 3 0 0 3 2.33 2.00 0 1
18, Abigail Janssen, 08 2.0 0 17 .471 8 6 6 1 2 0 1 21.00 4.50 0 0
Team 5.0 0 34 .324 11 11 7 4 2 0 4 9.80 3.00

 Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG
2, Lydia Olejniczak, JR – SS 1 2 4 2 2 0 0 0 1 0 0 1 1 0 0 2.0 1.000 1.000 1.000
13, Karagyn Whelchel, 08 – C 2 3 1 1 1 0 0 0 0 0 0 0 1 0 0 1.0 .333 .500 0.333
1, Taryn Nehring, FR – CR 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000
15/18, Macy Killmer, SR – 3B 3 3 0 2 1 1 0 0 3 0 0 1 0 0 0 3.0 .667 .750 1.000
16, Madelynn Hollingsworth, SO – PR 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000
20, Emmalee Bell, SO – 1B 4 4 0 3 1 2 0 0 5 0 0 0 0 1 0 5.0 .750 .750 1.250
5, Taylor Leslie, FR – PR 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000
10, Aidyn Hood, SO – RF 5 3 0 1 1 0 0 0 1 0 0 1 0 0 1 1.0 .333 .500 0.333
4, Christina Kanealy, FR – PR 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000
14, Maci Tunink, SO – P 6 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0.0 .000 .000 0.000
3/23, Taylor Atwell, JR – 2B 7 4 0 1 1 0 0 0 0 0 0 0 0 0 1 1.0 .250 .250 0.250
6, Kathryn West, JR – CF 8 2 1 0 0 0 0 0 0 0 0 1 0 0 2 0.0 .000 .333 0.000
19, Callie Steva, SO – DH 9 3 1 2 2 0 0 0 0 0 0 0 0 0 0 2.0 .667 .667 0.667
7, Kassidy Atwell, SO – LF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000
Team 27 11 12 9 3 0 0 11 0 1 4 2 1 4 15.0 .444 .529 0.556

 Base Running

Athlete R TB SBA SB
2, Lydia Olejniczak, JR – SS 4 2.0 2 2
15/18, Macy Killmer, SR – 3B 0 3.0 1 1
6, Kathryn West, JR – CF 1 0.0 1 1
Team 11 15.0 4 4

 Fielding

Athlete A PO E TC FPCT TOS SBA
2, Lydia Olejniczak, JR – SS 0 2 0 2 1.000 0 0
13, Karagyn Whelchel, 08 – C 0 1 0 1 1.000 0 0
1, Taryn Nehring, FR – CR 0 0 0 0 .000 0 0
15/18, Macy Killmer, SR – 3B 2 0 0 2 1.000 0 0
16, Madelynn Hollingsworth, SO – PR 0 0 0 0 .000 0 0
20, Emmalee Bell, SO – 1B 1 4 0 5 1.000 0 0
5, Taylor Leslie, FR – PR 0 0 0 0 .000 0 0
10, Aidyn Hood, SO – RF 0 0 0 0 .000 0 0
4, Christina Kanealy, FR – PR 0 0 0 0 .000 0 0
14, Maci Tunink, SO – P 0 0 0 0 .000 0 0
3/23, Taylor Atwell, JR – 2B 2 3 0 5 1.000 0 0
6, Kathryn West, JR – CF 0 0 0 0 .000 0 0
19, Callie Steva, SO – DH 0 5 0 5 1.000 0 1
7, Kassidy Atwell, SO – LF 0 0 0 0 .000 0 0
Team 5 15 0 20 1.000 0 1

 Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
2, Lydia Olejniczak, JR – SS 2.0 37 9 .222 2 2 2 0 0 0 3 7.00 1.00 0 0
14, Maci Tunink, SO – P 3.0 43 11 .091 1 0 0 0 0 0 3 0.00 0.33 1 0
Team 5.0 80 20 .150 3 2 2 0 0 0 6 2.80 0.60

Perry 14 Boone 7

 Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG
2, Lydia Olejniczak, JR – SS 1 4 3 3 1 2 0 0 3 0 0 1 0 0 0 5.0 .750 .800 1.250
13, Karagyn Whelchel, 08 – C 2 4 0 0 0 0 0 0 0 0 0 0 1 0 0 0.0 .000 .200 0.000
1, Taryn Nehring, FR – CR 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000
15/18, Macy Killmer, SR – 3B 3 3 2 2 2 0 0 0 4 0 1 1 0 0 0 2.0 .667 .600 0.667
4, Christina Kanealy, FR – PR 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000
20, Emmalee Bell, SO – 1B 4 5 0 1 1 0 0 0 1 0 0 0 0 0 0 1.0 .200 .200 0.200
16, Madelynn Hollingsworth, SO – PR 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000
10, Aidyn Hood, SO – RF 5 4 1 1 1 0 0 0 3 0 0 1 0 1 0 1.0 .250 .400 0.250
14, Maci Tunink, SO – P 6 5 0 1 1 0 0 0 1 0 0 0 0 1 0 1.0 .200 .200 0.200
5, Taylor Leslie, FR – CR 6 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000
3/23, Taylor Atwell, JR – 2B 7 3 1 0 0 0 0 0 0 0 0 0 1 1 0 0.0 .000 .250 0.000
7, Kassidy Atwell, SO – LF 8 2 2 1 1 0 0 0 1 0 0 1 1 0 1 1.0 .500 .750 0.500
6, Kathryn West, JR – CF 9 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000
19, Callie Steva, SO – DH 9 2 1 1 1 0 0 0 1 0 1 1 0 0 1 1.0 .500 .500 0.500
Team 32 14 10 8 2 0 0 14 0 2 5 3 3 2 12.0 .312 .429 0.375

 Base Running

Athlete R TB SBA SB
2, Lydia Olejniczak, JR – SS 3 5.0 1 1
Team 14 12.0 1 1

 Fielding

Athlete A PO E TC FPCT TOS SBA
2, Lydia Olejniczak, JR – SS 6 1 0 7 1.000 0 0
13, Karagyn Whelchel, 08 – C 1 0 0 1 1.000 2 1
1, Taryn Nehring, FR – CR 0 0 0 0 .000 0 0
15/18, Macy Killmer, SR – 3B 3 0 0 3 1.000 0 0
4, Christina Kanealy, FR – PR 0 0 0 0 .000 0 0
20, Emmalee Bell, SO – 1B 0 13 0 13 1.000 0 0
16, Madelynn Hollingsworth, SO – PR 0 0 0 0 .000 0 0
10, Aidyn Hood, SO – RF 0 2 0 2 1.000 0 0
14, Maci Tunink, SO – P 4 1 0 5 1.000 0 0
5, Taylor Leslie, FR – CR 0 0 0 0 .000 0 0
3/23, Taylor Atwell, JR – 2B 2 3 1 6 .833 0 0
7, Kassidy Atwell, SO – LF 0 1 0 1 1.000 0 0
6, Kathryn West, JR – CF 0 0 1 1 .000 0 0
19, Callie Steva, SO – DH 0 0 0 0 .000 0 0
Team 16 21 2 39 .949 2 1

 Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
14, Maci Tunink, SO – P 7.0 94 34 .353 12 7 6 0 0 0 0 6.00 1.71 1 0
Team 7.0 94 34 .353 12 7 6 0 0 0 0 6.00 1.71

 Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG
2, Natalee Danner, JR – CF 1 4 2 2 2 0 0 0 0 0 0 0 0 1 0 2.0 .500 .500 0.500
9, Carly Busch, FR – RF 2 4 1 2 2 0 0 0 1 0 0 0 0 0 0 2.0 .500 .500 0.500
1, Erin Ades, SO – P 3 4 2 2 0 2 0 0 1 0 0 0 0 0 0 4.0 .500 .500 1.000
5, Jillian Mallas, SO – SS 4 4 1 1 0 0 1 0 2 0 0 0 0 0 0 3.0 .250 .250 0.750
18, Gracie Gustafson, SO – 2B 5 3 0 0 0 0 0 0 1 1 0 0 0 1 0 0.0 .000 .000 0.000
19, Kelsea Moorman, JR – LF 6 4 1 1 1 0 0 0 1 0 0 0 0 2 0 1.0 .250 .250 0.250
12, Mora Nystrom, FR – 1B 7 4 0 1 1 0 0 0 0 0 0 0 0 0 0 1.0 .250 .250 0.250
10, Sydney Adams, FR – 3B 8 3 0 0 0 0 0 0 1 0 0 0 0 1 0 0.0 .000 .000 0.000
3, Graycee Baker, JR – C 9 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000
Team 33 7 9 6 2 1 0 7 1 0 0 0 5 0 13.0 .273 .273 0.394

 Base Running

Athlete R TB SBA SB
18, Gracie Gustafson, SO – 2B 0 0.0 1 1
19, Kelsea Moorman, JR – LF 1 1.0 1 0
Team 7 13.0 2 1

 Fielding

Athlete A PO E TC FPCT TOS SBA
2, Natalee Danner, JR – CF 0 2 0 2 1.000 0 0
9, Carly Busch, FR – RF 0 2 0 2 1.000 0 0
1, Erin Ades, SO – P 3 0 1 4 .750 0 0
5, Jillian Mallas, SO – SS 4 1 2 7 .714 0 0
18, Gracie Gustafson, SO – 2B 4 1 0 5 1.000 0 0
19, Kelsea Moorman, JR – LF 0 1 0 1 1.000 0 0
12, Mora Nystrom, FR – 1B 0 12 0 12 1.000 0 0
10, Sydney Adams, FR – 3B 1 0 2 3 .333 0 0
3, Graycee Baker, JR – C 0 2 0 2 1.000 0 1
Team 12 21 5 38 .868 0 1

 Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
1, Erin Ades, SO – P 7.0 120 32 .250 8 14 7 5 3 2 2 7.00 1.86 0 1
Team 7.0 120 32 .250 8 14 7 5 3 2 2 7.00 1.86