
The Perry baseball team fell to Grandview Christian 7-3 Monday night at the Cownie Baseball Complex. Fausto Beato and Drake Levan were both effective on the mound tossing 4 2/3 scoreless innings. Sophomore Owen Myers took the loss allowing six runs (3 earned) in an inning and a third.
Perry finished with three hits with Juan Hernandez, Caden Heck and Geren Kenney scoring runs. Drake Levan, Beato and Hernandez had the hits.
Perry falls to 0-1.
| Athlete | BO | AB | R | H | 1B | 2B | 3B | HR | RBI | SAC | SF | BB | HBP | ROE | SO | TB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23, Owen Myers, SO – P | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | .000 | .250 | 0.000 |
| 3, Drake Levan , JR – SS | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | .500 | .667 | 0.500 |
| 17, Kain Killmer, JR – C | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | .000 | .000 | 0.000 |
| 8, Fausto Beato, SR – 3B | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 | .333 | .333 | 0.667 |
| 5, Kaelan Davis , JR – 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.0 | .000 | 1.000 | 0.000 |
| 34, Gavin Hegstrom, SR – RF | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | .000 | .333 | 0.000 |
| 1, Juan Hernandez, SR – CF | 7 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | .333 | .333 | 0.333 |
| 6, Caden Heck, SR – 2B | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.0 | .000 | .667 | 0.000 |
| 4, Geren Kenney, SO – LF | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | .000 | .333 | 0.000 |
| 26, Samuel Hernandez, SO – 2B | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | .000 | .000 | 0.000 |
| 32, Wyitt Belgarde, FR – RF | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | .000 | .000 | 0.000 |
| 52, Juan Diego Beato, FR – PH | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | .000 | .000 | 0.000 |
| Team | – | 19 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 4 | 4.0 | .158 | .429 | 0.211 |
Base Running
| Athlete | R | TB | SBA | SB |
|---|---|---|---|---|
| 3, Drake Levan , JR – SS | 0 | 1.0 | 2 | 1 |
| 34, Gavin Hegstrom, SR – RF | 0 | 0.0 | 2 | 1 |
| 4, Geren Kenney, SO – LF | 1 | 0.0 | 1 | 1 |
| Team | 3 | 4.0 | 5 | 3 |
Fielding
| Athlete | A | PO | E | TC | FPCT | TOS | SBA |
|---|---|---|---|---|---|---|---|
| 23, Owen Myers, SO – P | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3, Drake Levan , JR – SS | 1 | 0 | 0 | 1 | 1.000 | 0 | 0 |
| 17, Kain Killmer, JR – C | 0 | 13 | 0 | 13 | 1.000 | 0 | 4 |
| 8, Fausto Beato, SR – 3B | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 5, Kaelan Davis , JR – 1B | 0 | 3 | 1 | 4 | .750 | 0 | 0 |
| 34, Gavin Hegstrom, SR – RF | 0 | 2 | 0 | 2 | 1.000 | 0 | 0 |
| 1, Juan Hernandez, SR – CF | 0 | 0 | 2 | 2 | .000 | 0 | 0 |
| 6, Caden Heck, SR – 2B | 2 | 0 | 0 | 2 | 1.000 | 0 | 0 |
| 4, Geren Kenney, SO – LF | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 26, Samuel Hernandez, SO – 2B | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 32, Wyitt Belgarde, FR – RF | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 52, Juan Diego Beato, FR – PH | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| Team | 3 | 18 | 3 | 24 | .875 | 0 | 4 |
Pitching
| Athlete | IP | PC | OAB | BAA | H | R | ER | BB | HB | SAC | SO | ERA | WHIP | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23, Owen Myers, SO – P | 1.1 | 61 | 14 | .214 | 3 | 6 | 3 | 4 | 1 | 0 | 3 | 15.75 | 5.25 | 0 | 1 |
| 3, Drake Levan , JR – SS | 2.0 | 30 | 8 | .250 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 1.00 | 0 | 0 |
| 8, Fausto Beato, SR – 3B | 2.2 | 58 | 12 | .000 | 0 | 1 | 0 | 3 | 0 | 0 | 7 | 0.00 | 1.13 | 0 | 0 |
| Team | 6.0 | 149 | 34 | .147 | 5 | 7 | 3 | 7 | 1 | 0 | 13 | 3.50 | 2.00 | – | – |

