
West Marshall defeated Perry 13-4 Monday night at Progressive Field. Complete box score below.
| Athlete | BO | AB | R | H | 1B | 2B | 3B | HR | RBI | SAC | SF | BB | HBP | ROE | SO | TB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4, AJ Dee, SO – C | – | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 | .500 | .500 | 0.750 |
| 7, Evan Siegert, FR – 2B | – | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.0 | .000 | .500 | 0.000 |
| 10, Caden Pfantz, SO – 3B | – | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | .500 | .500 | 0.500 |
| 11, Owen Siegert, JR – CF | – | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | .250 | .400 | 1.000 |
| 12, Noah Desotel, SO – 1B | – | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | .333 | .500 | 0.667 |
| 13, Clay Cuva, JR – P | – | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 | .200 | .200 | 0.200 |
| 16, DJ Ridout, SO – LF | – | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.0 | 1.000 | 1.000 | 1.000 |
| 21, Holden Simms, SO – DH | – | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | .000 | .000 | 0.000 |
| 22, Grayson Shaver, JR – SS | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | .000 | .000 | 0.000 |
| 23, Beckham Desotel, 08 – RF | – | 3 | 4 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7.0 | 1.000 | 1.000 | 2.333 |
| 1, Kinnick Geers, FR | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | .000 | .000 | 0.000 |
| 2, Dylan Thompson, JR | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | .000 | .000 | 0.000 |
| 9, Hunter Polley, FR | – | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | .000 | .000 | 0.000 |
| Team | – | 31 | 13 | 12 | 7 | 3 | 0 | 2 | 10 | 0 | 0 | 2 | 5 | 0 | 6 | 21.0 | .387 | .500 | 0.677 |
Base Running
| Athlete | R | TB | SBA | SB |
|---|---|---|---|---|
| 7, Evan Siegert, FR – 2B | 2 | 0.0 | 1 | 1 |
| 16, DJ Ridout, SO – LF | 2 | 2.0 | 1 | 1 |
| Team | 13 | 21.0 | 2 | 2 |
Fielding
| Athlete | A | PO | E | TC | FPCT | TOS | SBA |
|---|---|---|---|---|---|---|---|
| 4, AJ Dee, SO – C | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 7, Evan Siegert, FR – 2B | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 10, Caden Pfantz, SO – 3B | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 11, Owen Siegert, JR – CF | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 12, Noah Desotel, SO – 1B | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 13, Clay Cuva, JR – P | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 16, DJ Ridout, SO – LF | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 21, Holden Simms, SO – DH | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 22, Grayson Shaver, JR – SS | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 23, Beckham Desotel, 08 – RF | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 1, Kinnick Geers, FR | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 2, Dylan Thompson, JR | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 9, Hunter Polley, FR | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| Team | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
Pitching
| Athlete | IP | PC | OAB | BAA | H | R | ER | BB | HB | SAC | SO | ERA | WHIP | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13, Clay Cuva, JR – P | 3.0 | 48 | 15 | .333 | 5 | 3 | 2 | 2 | 0 | 0 | 2 | 4.67 | 2.33 | 0 | 0 |
| 22, Grayson Shaver, JR – SS | 3.0 | 40 | 10 | .100 | 1 | 1 | 1 | 2 | 0 | 0 | 4 | 2.33 | 1.00 | 1 | 0 |
| 23, Beckham Desotel, 08 – RF | 1.0 | 13 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0 | 0 |
| Team | 7.0 | 101 | 28 | .214 | 6 | 4 | 3 | 4 | 0 | 0 | 8 | 3.00 | 1.43 | – | – |
Hitting
| Athlete | BO | AB | R | H | 1B | 2B | 3B | HR | RBI | SAC | SF | BB | HBP | ROE | SO | TB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1, Juan Hernandez, SR – CF | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | .667 | .750 | 0.667 |
| 3, Drake Levan, JR – P | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.0 | .667 | .750 | 0.667 |
| 23, Owen Myers, SO – 3B | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | .000 | .000 | 0.000 |
| 8, Fausto Beato, SR – SS | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4.0 | .250 | .250 | 1.000 |
| 5, Kaelan Davis, JR – 1B | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | .000 | .500 | 0.000 |
| 17, Kain Killmer, JR – C | 6 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | .333 | .333 | 0.333 |
| 4, Geren Kenney, SO – LF | 7 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | .333 | .333 | 0.333 |
| 52, Juan Diego Beato, FR – 2B | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | .000 | .000 | 0.000 |
| 34, Gavin Hegstrom, SR – RF | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | .000 | .000 | 0.000 |
| 9, Bryce Anliker, SR – PH | – | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | .000 | .000 | 0.000 |
| 10, Robbie Mason, SR – P | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | .000 | .000 | 0.000 |
| 12, Egan Leber, JR – CR | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | .000 | .000 | 0.000 |
| Team | – | 28 | 4 | 7 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 8 | 10.0 | .250 | .344 | 0.357 |
Base Running
| Athlete | R | TB | SBA | SB |
|---|---|---|---|---|
| 1, Juan Hernandez, SR – CF | 2 | 2.0 | 2 | 2 |
| 8, Fausto Beato, SR – SS | 1 | 4.0 | 2 | 1 |
| Team | 4 | 10.0 | 4 | 3 |
Fielding
| Athlete | A | PO | E | TC | FPCT | TOS | SBA |
|---|---|---|---|---|---|---|---|
| 1, Juan Hernandez, SR – CF | 0 | 4 | 0 | 4 | 1.000 | 0 | 0 |
| 3, Drake Levan, JR – P | 2 | 2 | 0 | 4 | 1.000 | 0 | 0 |
| 23, Owen Myers, SO – 3B | 1 | 1 | 0 | 2 | 1.000 | 0 | 0 |
| 8, Fausto Beato, SR – SS | 0 | 0 | 2 | 2 | .000 | 0 | 0 |
| 5, Kaelan Davis, JR – 1B | 0 | 1 | 0 | 1 | 1.000 | 0 | 0 |
| 17, Kain Killmer, JR – C | 0 | 7 | 1 | 8 | .875 | 1 | 2 |
| 4, Geren Kenney, SO – LF | 0 | 1 | 0 | 1 | 1.000 | 0 | 0 |
| 52, Juan Diego Beato, FR – 2B | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 34, Gavin Hegstrom, SR – RF | 0 | 5 | 0 | 5 | 1.000 | 0 | 0 |
| 9, Bryce Anliker, SR – PH | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 10, Robbie Mason, SR – P | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 12, Egan Leber, JR – CR | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| Team | 3 | 21 | 3 | 27 | .889 | 1 | 2 |
Pitching
| Athlete | IP | PC | OAB | BAA | H | R | ER | BB | HB | SAC | SO | ERA | WHIP | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3, Drake Levan, JR – P | 3.1 | 62 | 18 | .278 | 5 | 6 | 5 | 0 | 2 | 0 | 4 | 10.50 | 1.50 | 0 | 1 |
| 8, Fausto Beato, SR – SS | 0.1 | 20 | 5 | .200 | 1 | 4 | 4 | 1 | 2 | 0 | 1 | 84.00 | 6.00 | 0 | 0 |
| 5, Kaelan Davis, JR – 1B | 2.2 | 39 | 12 | .333 | 4 | 3 | 3 | 1 | 0 | 0 | 2 | 7.88 | 1.88 | 0 | 0 |
| 10, Robbie Mason, SR – P | 0.2 | 14 | 4 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 1.50 | 0 | 0 |
| Team | 7.0 | 135 | 39 | .282 | 11 | 13 | 12 | 2 | 5 | 0 | 7 | 12.00 | 1.86 | – | – |

