
The first year for Kevin Klein at Perry high school was a tough one. The Jayettes went 4-18. They finished in sixth place in the Heart of Iowa Conference and lost in the first round of Regionals to Knoxville last Wednesday. Tomorrow we will take a look at the individual stats. Below are the team stats.
| Points Scored | 30.5 |
| Points Against | 50.6 |
| Point Difference | -20.0 |
| Field Goal Percentage | 27.5% |
| Three Point Percentage | 25.2% |
| Free Throw Percentage | 36.6% |
| Rebounds Per Game | 35.1 |
| Assists Per Game | 8.6 |
| Steals Per Game | 5.7 |
| Blocks Per Game | 1.2 |
| Turnovers Per Game | 21.5 |

