
Perry girls wrestling ended their first half in Fort Dodge on Friday. The Jayettes competed in the invite with 16 schools in attendance. Mercedes Ponce won another invite in the class of 105. Julie Maylum finished third in 155 while Cate Erickson took third in 115. Full results below:
| Weight | ||
| 100 | Champ. Round 1 – Harper peterson (Perry) over Aury Garcia (Sioux Center) (Fall 1:28) | |
| 100 | Quarterfinals – Harper peterson (Perry) over Catherine Orozco (Eagle Grove) (Fall 3:16) | |
| 100 | Semifinals – Kiara Ruiz (Spencer) over Harper peterson (Perry) (Fall 3:33) | |
| 100 | Cons. Semis – Mara Davis (Algona) over Harper peterson (Perry) (Fall 1:24) | |
| 105 | Quarterfinals – Mercedes Ponce (Perry) over Nelly Leyva (Fort Dodge) (TF 18-0 4:00) | |
| 105 | Semifinals – Mercedes Ponce (Perry) over Reese Taylor (Algona) (TF 18-1 4:29) | |
| 105 | 1st Place Match – Mercedes Ponce (Perry) over Lila Sheehan (Mason City) (MD 14-0) | |
| 105 | Varsity – Champ. Round 1 – Grace Dvorak (North Tama) over Zaray Castro (Perry) (Fall 0:45) | |
| 105 | Varsity – Cons. Round 1 – Cassie McKeen (Spirit Lake) over Zaray Castro (Perry) (Fall 4:26) | |
| 115 | Champ. Round 1 – Cate Erickson (Perry) received a bye | |
| 115 | Quarterfinals – Cate Erickson (Perry) over Kenna Eilders (Clear Lake) (Fall 5:09) | |
| 115 | Semifinals – Cora Schut (Sioux Center) over Cate Erickson (Perry) (MD 9-1) | |
| 115 | 3rd Place Match – Cate Erickson (Perry) over Madeline Cornish (Mason City) (Dec 7-4) | |
| 115 | Champ. Round 1 – Laura Stohr (Algona) over Niaka Fortuna (Perry) (Fall 0:35) | |
| 115 | Cons. Round 1 – Niaka Fortuna (Perry) received a bye | |
| 115 | Cons. Round 2 – Niaka Fortuna (Perry) over Sophie Bauman (LeMars) (Fall 2:20) | |
| 115 | Cons. 1st – Nicole VanDerZwaag (Western Christian) over Niaka Fortuna (Perry) (Fall 0:28) | |
| 125 | Champ. Round 1 – Ayden Erickson (Perry) received a bye | |
| 125 | Quarterfinals – Ayden Erickson (Perry) over Mackenna Frerichs (LeMars) (Fall 3:01) | |
| 125 | Semifinals – Sadie Smith (Kuemper Catholic) over Ayden Erickson (Perry) (MD 9-0) | |
| 125 | 3rd Place Match – Breanna Johnson (Spencer) over Ayden Erickson (Perry) (Dec 8-3) | |
| 125 | Champ. Round 1 – Breanna Johnson (Spencer) over Fithawit Goitom (Perry) (Fall 0:13) | |
| 125 | Cons. Round 1 – Fithawit Goitom (Perry) received a bye | |
| 125 | Cons. Round 2 – Danika deBoom (Spirit Lake) over Fithawit Goitom (Perry) (Fall 0:47) | |
| 140 | Champ. Round 1 – Delanie Roland (Sioux Center) over adeana Eddins (Perry) (Fall 3:42) | |
| 140 | Cons. Round 1 – Delanie Roland (Sioux Center) over adeana Eddins (Perry) (Fall 3:11) | |
| 155 | Quarterfinals – Julie Maylum (Perry) over Jayda LaSalle (Mason City) (Fall 2:41) | |
| 155 | Semifinals – Makayla Liska (Fort Dodge) over Julie Maylum (Perry) (Fall 4:45) | |
| 155 | Cons. Semis – Julie Maylum (Perry) over Bailey Schuster (Spencer) (Fall 3:17) | |
| 155 | 3rd Place Match – Julie Maylum (Perry) over Dayton Cleghorn (Humboldt) (Fall 1:13) |
Perry is now off until January 7 when the Panorama Girls Wrestling Invite takes place.

