
Perry wrestling took the home mat for the final time this season on Tuesday. The Bluejays honored this year’s senior roster in a Dual with ACGC. The visiting Chargers spoiled the festivities with a 46-33 win. Ben Kusar, Samuel Hernandez, and Narciso Hidalgo were victorious in their final showing in front of the home crowd. The Bluejays head to Gilbert tonight for a Quadrangular with Gilbert, Humboldt, and West Marshall. Full results from Senior Night below:
| Weight | Summary | P | A | |
| 106 | Dionisio Andres (Perry) over Unknown (For.) | 6 | 0 | |
| 113 | Merhawi Goitom (Perry) over Unknown (For.) | 6 | 0 | |
| 120 | Chase Slaybaugh (AC/GC) over Angel Aguilar (Perry) (Fall 0:21) | 0 | 6 | |
| 126 | Gavin Sloss (AC/GC) over Unknown (For.) | 0 | 6 | |
| 132 | Ty Ganzer (AC/GC) over Thad Stewart (Perry) (TF 20-5 4:23) | 0 | 5 | |
| 138 | Ben Kusar (Perry) over Lane Stringer (AC/GC) (Fall 3:25) | 6 | 0 | |
| 144 | Ryder Cline (AC/GC) over Townes Wilson (Perry) (Fall 3:08) | 0 | 6 | |
| 150 | Blaise Tallman (AC/GC) over Cohen Galivan (Perry) (Fall 1:52) | 0 | 6 | |
| 157 | Brock Rowe (Perry) over Erling Riis (AC/GC) (Dec 10-5) | 3 | 0 | |
| 165 | Angel Martinez (AC/GC) over Freddy Melendrez-Corado (Perry) (TF 20-2 3:00) | 0 | 5 | |
| 175 | Samuel Hernandez (Perry) over Unknown (For.) | 6 | 0 | |
| 190 | Carter Richter (AC/GC) over Anthony Menendez (Perry) (Fall 0:36) | 0 | 6 | |
| 215 | Michael Fuller (AC/GC) over James Baker (Perry) (Fall 0:12) | 0 | 6 | |
| 285 | Narciso Hidalgo (Perry) over Jack Sheeder (AC/GC) (Fall 3:15) | 6 | 0 | |
| Team Score: | 33 | 46 | ||

