| ADM | Team Score | ||||||||||||||||||||||||||
| 180 | Total | Running Total | |||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front Nine | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Back Nine | 17 | 18 | ||||||||
| Par | Gr | 4 | 5 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 37 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 34 | 71 | |||||
| 1 | Jacob Schumacher | 12 | 4 | 5 | 5 | 3 | 4 | 7 | 5 | 4 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 37 | |||
| 2 | Micah Moyer | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 4 | 6 | 4 | 4 | 5 | 4 | 38 | 38 | 38 | |||
| 3 | Adam O’Connor | 10 | 5 | 5 | 6 | 3 | 6 | 5 | 4 | 4 | 4 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 48 | 48 | |||
| 4 | Will Geadelmann | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 6 | |||
| 5 | Matthew West | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 5 | 4 | 7 | 8 | 3 | 4 | 4 | 5 | 44 | 47 | 47 | |||
| 6 | Grant Curran | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | |||

